TARGET: 890 Waltraut
SESSION NUMBER: 434
DATE/TIME: 2009 Jul 25 @ 08:58
FILTER: C
TELESCOPE: 0.35m SCT
FOCAL LENGTH: 134.44
CAMERA: Alta U6 1 X binning
TEMP (C): -25
EXPOSURE (s): 240
APPROX. RA: 20:59
APPROX. DEC: - 8
EXPOSURE JD: Mid-exposure
JD CORR METHOD: Light-time
JD CORRECTION: JD = JD(raw) - 0.01117d
UNITY CORR: -5 * log(SunDist * EarthDist): -3.7681
NOTE: The unity correction is NOT included in the reduced magnitudes.
MAG. METHOD: Instrumental
NOTE: For multiple sessions, differential magnitudes include
adjustments ADDED to the Obj-CAvg value to compensate
for changing phase angle, distance, and refinements to
the base average value of the comparison stars.
The phase angle calculations include the effects of
the phase parameter, G. This value is taken from the
MPCORB value at the time the calculations were made.
BASE COMP VALUE: -8.231
BASE CORRECTION: +0.000
PHASE/DIST CORR: +0.000
P/D ADJUST (-/DAY):-0.019
P/D ADJUST (+/DAY):+0.019
THE P/D ADJUSTMENTS ARE INCLUDED IN THE VALUES BELOW.
ERROR CALC: The magnitude error is calculated by the following:
Err = sqrt(sqr(ERR[target]) + sqr(Err[Comps]))
where Err[Target] = 1.0857/SNR[target]
Err[Comps] = sqrt(sqr(1.0857/SNR[Comp1])... + sqr(1.0857/SNR[CompN])) /
N
The factor of 1.0857 converts flux to magnitudes (Howell)
*********************************************************************************************
TARGET: 890 Waltraut
SESSION NUMBER: 438
DATE/TIME: 2009 Jul 26 @ 08:52
FILTER: C
TELESCOPE: 0.35m SCT
FOCAL LENGTH: 134.57
CAMERA: Alta U6 1 X binning
TEMP (C): -25
EXPOSURE (s): 240
APPROX. RA: 20:59
APPROX. DEC: - 8
EXPOSURE JD: Mid-exposure
JD CORR METHOD: Light-time
JD CORRECTION: JD = JD(raw) - 0.01116d
UNITY CORR: -5 * log(SunDist * EarthDist): -3.7659
NOTE: The unity correction is NOT included in the reduced magnitudes.
MAG. METHOD: Instrumental
NOTE: For multiple sessions, differential magnitudes include
adjustments ADDED to the Obj-CAvg value to compensate
for changing phase angle, distance, and refinements to
the base average value of the comparison stars.
The phase angle calculations include the effects of
the phase parameter, G. This value is taken from the
MPCORB value at the time the calculations were made.
BASE COMP VALUE: -7.451
BASE CORRECTION: +0.780
PHASE/DIST CORR: -0.019
P/D ADJUST (-/DAY):-0.019
P/D ADJUST (+/DAY):+0.019
THE P/D ADJUSTMENTS ARE INCLUDED IN THE VALUES BELOW.
ERROR CALC: The magnitude error is calculated by the following:
Err = sqrt(sqr(ERR[target]) + sqr(Err[Comps]))
where Err[Target] = 1.0857/SNR[target]
Err[Comps] = sqrt(sqr(1.0857/SNR[Comp1])... + sqr(1.0857/SNR[CompN])) /
N
The factor of 1.0857 converts flux to magnitudes (Howell)
*********************************************************************************************
TARGET: 890 Waltraut
SESSION NUMBER: 439
DATE/TIME: 2009 Jul 29 @ 07:14
FILTER: C
TELESCOPE: 0.35m SCT
FOCAL LENGTH: 134.62
CAMERA: Alta U6 1 X binning
TEMP (C): -30
EXPOSURE (s): 240
APPROX. RA: 20:57
APPROX. DEC: - 8
EXPOSURE JD: Mid-exposure
JD CORR METHOD: Light-time
JD CORRECTION: JD = JD(raw) - 0.01113d
UNITY CORR: -5 * log(SunDist * EarthDist): -3.7617
NOTE: The unity correction is NOT included in the reduced magnitudes.
MAG. METHOD: Instrumental
NOTE: For multiple sessions, differential magnitudes include
adjustments ADDED to the Obj-CAvg value to compensate
for changing phase angle, distance, and refinements to
the base average value of the comparison stars.
The phase angle calculations include the effects of
the phase parameter, G. This value is taken from the
MPCORB value at the time the calculations were made.
BASE COMP VALUE: -7.930
BASE CORRECTION: +0.301
PHASE/DIST CORR: -0.074
P/D ADJUST (-/DAY):-0.018
P/D ADJUST (+/DAY):+0.018
THE P/D ADJUSTMENTS ARE INCLUDED IN THE VALUES BELOW.
ERROR CALC: The magnitude error is calculated by the following:
Err = sqrt(sqr(ERR[target]) + sqr(Err[Comps]))
where Err[Target] = 1.0857/SNR[target]
Err[Comps] = sqrt(sqr(1.0857/SNR[Comp1])... + sqr(1.0857/SNR[CompN])) /
N
The factor of 1.0857 converts flux to magnitudes (Howell)
*********************************************************************************************
TARGET: 890 Waltraut
SESSION NUMBER: 440
DATE/TIME: 2009 Jul 31 @ 07:20
FILTER: C
TELESCOPE: 0.35m SCT
FOCAL LENGTH: 134.21
CAMERA: Alta U6 1 X binning
TEMP (C): -30
EXPOSURE (s): 240
APPROX. RA: 20:55
APPROX. DEC: - 8
EXPOSURE JD: Mid-exposure
JD CORR METHOD: Light-time
JD CORRECTION: JD = JD(raw) - 0.01112d
UNITY CORR: -5 * log(SunDist * EarthDist): -3.7591
NOTE: The unity correction is NOT included in the reduced magnitudes.
MAG. METHOD: Instrumental
NOTE: For multiple sessions, differential magnitudes include
adjustments ADDED to the Obj-CAvg value to compensate
for changing phase angle, distance, and refinements to
the base average value of the comparison stars.
The phase angle calculations include the effects of
the phase parameter, G. This value is taken from the
MPCORB value at the time the calculations were made.
BASE COMP VALUE: -7.475
BASE CORRECTION: +0.756
PHASE/DIST CORR: -0.107
P/D ADJUST (-/DAY):-0.015
P/D ADJUST (+/DAY):+0.015
THE P/D ADJUSTMENTS ARE INCLUDED IN THE VALUES BELOW.
ERROR CALC: The magnitude error is calculated by the following:
Err = sqrt(sqr(ERR[target]) + sqr(Err[Comps]))
where Err[Target] = 1.0857/SNR[target]
Err[Comps] = sqrt(sqr(1.0857/SNR[Comp1])... + sqr(1.0857/SNR[CompN])) /
N
The factor of 1.0857 converts flux to magnitudes (Howell)
*********************************************************************************************
-------------------------------------------
J.D. Obj-CAvg Err Session
-------------------------------------------
2455037.75414 +0.674 0.006 434
2455037.75701 +0.610 0.005 434
2455037.75988 +0.550 0.005 434
2455037.76275 +0.534 0.005 434
2455037.76563 +0.502 0.005 434
2455037.76851 +0.501 0.005 434
2455037.77139 +0.492 0.005 434
2455037.77436 +0.495 0.004 434
2455037.77723 +0.480 0.004 434
2455037.78085 +0.453 0.004 434
2455037.78372 +0.445 0.004 434
2455037.78660 +0.425 0.004 434
2455037.78947 +0.419 0.004 434
2455037.79235 +0.404 0.004 434
2455037.79522 +0.391 0.004 434
2455037.79809 +0.402 0.004 434
2455037.80097 +0.399 0.004 434
2455037.80385 +0.396 0.004 434
2455037.80672 +0.376 0.004 434
2455037.80960 +0.374 0.004 434
2455037.81248 +0.371 0.004 434
2455037.81607 +0.393 0.017 434
2455037.81895 +0.368 0.007 434
2455037.82182 +0.368 0.009 434
2455037.82470 +0.355 0.008 434
2455037.82758 +0.336 0.011 434
2455037.83045 +0.336 0.006 434
2455037.83334 +0.344 0.006 434
2455037.83621 +0.323 0.005 434
2455037.83908 +0.334 0.004 434
2455037.84196 +0.339 0.004 434
2455037.84483 +0.333 0.004 434
2455037.84778 +0.345 0.004 434
2455037.85126 +0.356 0.004 434
2455037.85413 +0.367 0.004 434
2455037.85701 +0.351 0.004 434
2455037.85989 +0.368 0.004 434
2455037.86276 +0.383 0.004 434
2455037.86563 +0.372 0.004 434
2455037.86851 +0.388 0.004 434
2455037.87149 +0.403 0.004 434
2455037.87436 +0.416 0.004 434
2455037.87723 +0.420 0.004 434
2455037.88011 +0.424 0.004 434
2455037.88298 +0.436 0.004 434
2455037.88659 +0.462 0.004 434
2455037.88954 +0.470 0.004 434
2455037.89241 +0.491 0.004 434
2455037.89529 +0.501 0.004 434
2455037.89816 +0.516 0.004 434
2455037.90103 +0.522 0.004 434
2455037.90390 +0.534 0.004 434
2455037.90677 +0.545 0.004 434
2455037.90965 +0.544 0.004 434
2455037.91254 +0.541 0.004 434
2455037.91542 +0.567 0.004 434
2455037.91829 +0.587 0.004 434
2455037.92195 +0.592 0.005 434
2455037.92483 +0.602 0.005 434
2455037.92771 +0.607 0.005 434
2455037.93059 +0.619 0.005 434
2455037.93347 +0.641 0.005 434
2455037.93635 +0.663 0.005 434
2455037.93922 +0.662 0.005 434
2455037.94210 +0.681 0.005 434
2455037.94506 +0.685 0.005 434
2455037.94795 +0.700 0.005 434
2455037.95082 +0.692 0.005 434
2455037.95370 +0.707 0.005 434
2455037.95729 +0.697 0.005 434
2455037.96017 +0.701 0.005 434
2455037.96317 +0.703 0.005 434
2455037.96605 +0.700 0.006 434
2455037.96892 +0.703 0.006 434
2455037.97179 +0.687 0.009 434
2455037.97467 +0.697 0.006 434
2455037.97754 +0.689 0.006 434
2455038.74165 +0.608 0.007 438
2455038.74452 +0.609 0.007 438
2455038.74740 +0.613 0.007 438
2455038.75028 +0.608 0.010 438
2455038.75323 +0.623 0.023 438
2455038.75610 +0.604 0.029 438
2455038.75899 +0.617 0.008 438
2455038.76187 +0.621 0.007 438
2455038.76475 +0.611 0.012 438
2455038.76763 +0.611 0.013 438
2455038.77050 +0.632 0.007 438
2455038.77338 +0.631 0.006 438
2455038.77683 +0.635 0.006 438
2455038.77978 +0.622 0.006 438
2455038.78267 +0.618 0.006 438
2455038.78554 +0.585 0.006 438
2455038.78841 +0.575 0.006 438
2455038.79128 +0.563 0.006 438
2455038.79415 +0.560 0.006 438
2455038.79703 +0.582 0.006 438
2455038.79990 +0.570 0.006 438
2455038.80278 +0.558 0.006 438
2455038.80565 +0.544 0.005 438
2455038.80853 +0.540 0.005 438
2455038.81195 +0.558 0.005 438
2455038.81483 +0.544 0.005 438
2455038.81770 +0.529 0.005 438
2455038.82057 +0.503 0.005 438
2455038.82344 +0.498 0.005 438
2455038.82632 +0.491 0.005 438
2455038.82920 +0.475 0.005 438
2455038.83208 +0.464 0.005 438
2455038.83495 +0.472 0.005 438
2455038.83783 +0.434 0.005 438
2455038.84070 +0.416 0.005 438
2455038.84358 +0.405 0.005 438
2455038.84730 +0.390 0.005 438
2455038.85018 +0.398 0.005 438
2455038.85305 +0.388 0.005 438
2455038.85592 +0.391 0.005 438
2455038.85880 +0.396 0.005 438
2455038.86173 +0.370 0.005 438
2455038.86463 +0.375 0.005 438
2455038.86750 +0.375 0.005 438
2455038.87037 +0.370 0.005 438
2455038.87325 +0.373 0.004 438
2455038.87613 +0.362 0.005 438
2455038.87900 +0.357 0.005 438
2455038.88257 +0.354 0.005 438
2455038.88545 +0.365 0.005 438
2455038.88833 +0.365 0.005 438
2455038.89120 +0.359 0.005 438
2455038.89408 +0.363 0.005 438
2455038.89695 +0.362 0.005 438
2455038.89982 +0.360 0.005 438
2455038.90270 +0.372 0.005 438
2455038.90558 +0.385 0.005 438
2455038.90846 +0.384 0.005 438
2455038.91133 +0.390 0.005 438
2455038.91420 +0.396 0.005 438
2455038.91790 +0.394 0.005 438
2455038.92078 +0.375 0.005 438
2455038.92365 +0.419 0.005 438
2455038.92653 +0.369 0.005 438
2455038.92940 +0.380 0.005 438
2455038.93228 +0.388 0.005 438
2455038.93526 +0.397 0.005 438
2455038.93813 +0.419 0.006 438
2455038.94101 +0.476 0.006 438
2455038.94388 +0.493 0.006 438
2455038.94675 +0.536 0.006 438
2455038.94963 +0.549 0.006 438
2455038.95303 +0.562 0.006 438
2455038.95590 +0.572 0.006 438
2455038.95888 +0.589 0.007 438
2455038.96176 +0.573 0.007 438
2455038.96463 +0.588 0.007 438
2455038.96751 +0.591 0.007 438
2455038.97039 +0.618 0.007 438
2455038.97326 +0.630 0.007 438
2455041.72805 +0.412 0.005 439
2455041.73093 +0.411 0.005 439
2455041.73380 +0.395 0.005 439
2455041.73678 +0.394 0.005 439
2455041.73966 +0.389 0.005 439
2455041.74254 +0.374 0.005 439
2455041.74542 +0.369 0.005 439
2455041.74830 +0.367 0.004 439
2455041.75118 +0.378 0.004 439
2455041.75405 +0.374 0.004 439
2455041.75693 +0.364 0.004 439
2455041.75981 +0.368 0.004 439
2455041.76375 +0.364 0.004 439
2455041.76662 +0.369 0.004 439
2455041.76950 +0.355 0.004 439
2455041.77238 +0.359 0.004 439
2455041.77525 +0.360 0.004 439
2455041.77813 +0.361 0.004 439
2455041.78100 +0.361 0.004 439
2455041.78387 +0.357 0.004 439
2455041.78683 +0.364 0.004 439
2455041.78970 +0.359 0.004 439
2455041.79257 +0.366 0.004 439
2455041.79545 +0.366 0.004 439
2455041.79905 +0.368 0.004 439
2455041.80193 +0.378 0.004 439
2455041.80480 +0.380 0.004 439
2455041.80768 +0.387 0.004 439
2455041.81056 +0.390 0.004 439
2455041.81343 +0.397 0.004 439
2455041.81630 +0.409 0.004 439
2455041.81918 +0.402 0.003 439
2455041.82205 +0.415 0.004 439
2455041.82493 +0.414 0.003 439
2455041.82780 +0.420 0.003 439
2455041.83067 +0.428 0.004 439
2455041.83437 +0.435 0.004 439
2455041.83724 +0.441 0.004 439
2455041.84011 +0.436 0.004 439
2455041.84299 +0.444 0.003 439
2455041.84586 +0.452 0.003 439
2455041.84873 +0.458 0.004 439
2455041.85160 +0.478 0.019 439
2455043.72456 +0.679 0.009 440
2455043.72744 +0.666 0.009 440
2455043.73040 +0.681 0.008 440
2455043.73328 +0.693 0.008 440
2455043.73616 +0.688 0.008 440
2455043.73903 +0.689 0.008 440
2455043.74191 +0.655 0.008 440
2455043.74479 +0.641 0.007 440
2455043.74767 +0.653 0.007 440
2455043.75055 +0.660 0.007 440
2455043.75343 +0.648 0.007 440
2455043.75630 +0.648 0.007 440
2455043.75986 +0.656 0.007 440
2455043.76273 +0.639 0.007 440
2455043.76560 +0.630 0.007 440
2455043.76848 +0.604 0.007 440
2455043.77136 +0.584 0.006 440
2455043.77423 +0.589 0.006 440
2455043.77711 +0.556 0.006 440
2455043.77999 +0.560 0.006 440
2455043.78286 +0.497 0.006 440
2455043.78574 +0.478 0.005 440
2455043.81248 +0.425 0.005 440
2455043.81536 +0.422 0.005 440
2455043.81823 +0.414 0.005 440
2455043.82112 +0.412 0.004 440
2455043.82400 +0.412 0.004 440
2455043.82687 +0.403 0.004 440
2455043.83031 +0.403 0.004 440
2455043.83318 +0.396 0.004 440
2455043.83619 +0.390 0.004 440
2455043.83906 +0.393 0.004 440
2455043.84194 +0.374 0.004 440
2455043.84481 +0.376 0.004 440
2455043.84768 +0.381 0.004 440
2455043.85056 +0.369 0.004 440
2455043.85343 +0.373 0.004 440
2455043.85630 +0.372 0.004 440
2455043.85917 +0.365 0.004 440
2455043.86204 +0.336 0.011 440
END OF FIXED DATA SECTION. DO NOT MAKE ANY CHANGES
ABOVE THIS LINE.