TARGET:          85275 1994 Ly
SESSION NUMBER:  71
DATE/TIME:       2007 Jun 21 @ 09:44
FILTER:          C
TELESCOPE:       300 mm f11.5 cass
FOCAL LENGTH:    136.87
CAMERA:          AltaU6 1x bin
TEMP (C):        -30
EXPOSURE (s):    180
APPROX. RA:      18:02
APPROX. DEC:     +23
EXPOSURE JD:     Mid-exposure
JD CORR METHOD:  Light-time
JD CORRECTION:   JD = JD(raw) - 0.00263d
UNITY CORR:      -5 * log(SunDist * EarthDist): 1.0295
NOTE: The unity correction is NOT included in the reduced magnitudes.
MAG. METHOD:     Instrumental
 
NOTE:            For multiple sessions, differential magnitudes include
                 adjustments ADDED to the Obj-CAvg value to compensate
                 for changing phase angle, distance, and refinements to
                 the base average value of the comparison stars.       
                                                                       
                 The phase angle calculations include the effects of   
                 the phase parameter, G. This value is taken from the  
                 MPCORB value at the time the calculations were made.
BASE COMP VALUE: -7.740
BASE CORRECTION: +0.000
PHASE/DIST CORR: +0.000
P/D ADJUST (-/DAY):-0.035
P/D ADJUST (+/DAY):+0.035
THE P/D ADJUSTMENTS ARE INCLUDED IN THE VALUES BELOW.
 
ERROR CALC:      The magnitude error is calculated by the following:
                 Err = sqrt(sqr(ERR[target]) + sqr(Err[Comps]))
                       where Err[Target] = 1.0857/SNR[target]
                             Err[Comps]  = sqrt(sqr(1.0857/SNR[Comp1])... + sqr(1.0857/SNR[CompN])) / N
                 The factor of 1.0857 converts flux to magnitudes (Howell)
 
*********************************************************************************************
TARGET:          85275 1994 Ly
SESSION NUMBER:  72
DATE/TIME:       2007 Jul 08 @ 08:11
FILTER:          C
TELESCOPE:       300 mm f11.5 cass
FOCAL LENGTH:    136.42
CAMERA:          AltaU6 1x bin
TEMP (C):        -30
EXPOSURE (s):    180
APPROX. RA:      17:44
APPROX. DEC:     +22
EXPOSURE JD:     Mid-exposure
JD CORR METHOD:  Light-time
JD CORRECTION:   JD = JD(raw) - 0.00202d
UNITY CORR:      -5 * log(SunDist * EarthDist): 1.7589
NOTE: The unity correction is NOT included in the reduced magnitudes.
MAG. METHOD:     Instrumental
 
NOTE:            For multiple sessions, differential magnitudes include
                 adjustments ADDED to the Obj-CAvg value to compensate
                 for changing phase angle, distance, and refinements to
                 the base average value of the comparison stars.       
                                                                       
                 The phase angle calculations include the effects of   
                 the phase parameter, G. This value is taken from the  
                 MPCORB value at the time the calculations were made.
BASE COMP VALUE: -7.357
BASE CORRECTION: +0.383
PHASE/DIST CORR: -0.594
P/D ADJUST (-/DAY):-0.035
P/D ADJUST (+/DAY):+0.035
THE P/D ADJUSTMENTS ARE INCLUDED IN THE VALUES BELOW.
 
ERROR CALC:      The magnitude error is calculated by the following:
                 Err = sqrt(sqr(ERR[target]) + sqr(Err[Comps]))
                       where Err[Target] = 1.0857/SNR[target]
                             Err[Comps]  = sqrt(sqr(1.0857/SNR[Comp1])... + sqr(1.0857/SNR[CompN])) / N
                 The factor of 1.0857 converts flux to magnitudes (Howell)
 
*********************************************************************************************
TARGET:          85275 1994 Ly
SESSION NUMBER:  73
DATE/TIME:       2007 Jul 13 @ 08:12
FILTER:          C
TELESCOPE:       300 mm f11.5 cass
FOCAL LENGTH:    136.83
CAMERA:          AltaU6 1x bin
TEMP (C):        -30
EXPOSURE (s):    180
APPROX. RA:      17:38
APPROX. DEC:     +21
EXPOSURE JD:     Mid-exposure
JD CORR METHOD:  Light-time
JD CORRECTION:   JD = JD(raw) - 0.00186d
UNITY CORR:      -5 * log(SunDist * EarthDist): 1.9866
NOTE: The unity correction is NOT included in the reduced magnitudes.
MAG. METHOD:     Instrumental
 
NOTE:            For multiple sessions, differential magnitudes include
                 adjustments ADDED to the Obj-CAvg value to compensate
                 for changing phase angle, distance, and refinements to
                 the base average value of the comparison stars.       
                                                                       
                 The phase angle calculations include the effects of   
                 the phase parameter, G. This value is taken from the  
                 MPCORB value at the time the calculations were made.
BASE COMP VALUE: -8.236
BASE CORRECTION: -0.496
PHASE/DIST CORR: -0.769
P/D ADJUST (-/DAY):-0.035
P/D ADJUST (+/DAY):+0.035
THE P/D ADJUSTMENTS ARE INCLUDED IN THE VALUES BELOW.
 
ERROR CALC:      The magnitude error is calculated by the following:
                 Err = sqrt(sqr(ERR[target]) + sqr(Err[Comps]))
                       where Err[Target] = 1.0857/SNR[target]
                             Err[Comps]  = sqrt(sqr(1.0857/SNR[Comp1])... + sqr(1.0857/SNR[CompN])) / N
                 The factor of 1.0857 converts flux to magnitudes (Howell)
 
*********************************************************************************************
TARGET:          85275 1994 Ly
SESSION NUMBER:  74
DATE/TIME:       2007 Jul 14 @ 07:58
FILTER:          C
TELESCOPE:       300 mm f11.5 cass
FOCAL LENGTH:    137.01
CAMERA:          AltaU6 1x bin
TEMP (C):        -30
EXPOSURE (s):    180
APPROX. RA:      17:37
APPROX. DEC:     +21
EXPOSURE JD:     Mid-exposure
JD CORR METHOD:  Light-time
JD CORRECTION:   JD = JD(raw) - 0.00182d
UNITY CORR:      -5 * log(SunDist * EarthDist): 2.0380
NOTE: The unity correction is NOT included in the reduced magnitudes.
MAG. METHOD:     Instrumental
 
NOTE:            For multiple sessions, differential magnitudes include
                 adjustments ADDED to the Obj-CAvg value to compensate
                 for changing phase angle, distance, and refinements to
                 the base average value of the comparison stars.       
                                                                       
                 The phase angle calculations include the effects of   
                 the phase parameter, G. This value is taken from the  
                 MPCORB value at the time the calculations were made.
BASE COMP VALUE: -7.155
BASE CORRECTION: +0.585
PHASE/DIST CORR: -0.804
P/D ADJUST (-/DAY):-0.035
P/D ADJUST (+/DAY):+0.035
THE P/D ADJUSTMENTS ARE INCLUDED IN THE VALUES BELOW.
 
ERROR CALC:      The magnitude error is calculated by the following:
                 Err = sqrt(sqr(ERR[target]) + sqr(Err[Comps]))
                       where Err[Target] = 1.0857/SNR[target]
                             Err[Comps]  = sqrt(sqr(1.0857/SNR[Comp1])... + sqr(1.0857/SNR[CompN])) / N
                 The factor of 1.0857 converts flux to magnitudes (Howell)
 
*********************************************************************************************
TARGET:          85275 1994 Ly
SESSION NUMBER:  75
DATE/TIME:       2007 Jul 16 @ 00:00
FILTER:          C
TELESCOPE:       300 mm f11.5 cass
FOCAL LENGTH:    136.26
CAMERA:          AltaU6 1x bin
TEMP (C):        -30
EXPOSURE (s):    180
APPROX. RA:      17:35
APPROX. DEC:     +20
EXPOSURE JD:     Mid-exposure
JD CORR METHOD:  Light-time
JD CORRECTION:   JD = JD(raw) - 0.00177d
UNITY CORR:      -5 * log(SunDist * EarthDist): 2.1148
NOTE: The unity correction is NOT included in the reduced magnitudes.
MAG. METHOD:     Instrumental
 
NOTE:            For multiple sessions, differential magnitudes include
                 adjustments ADDED to the Obj-CAvg value to compensate
                 for changing phase angle, distance, and refinements to
                 the base average value of the comparison stars.       
                                                                       
                 The phase angle calculations include the effects of   
                 the phase parameter, G. This value is taken from the  
                 MPCORB value at the time the calculations were made.
BASE COMP VALUE: -8.766
BASE CORRECTION: -1.026
PHASE/DIST CORR: -0.863
P/D ADJUST (-/DAY):-0.035
P/D ADJUST (+/DAY):+0.035
THE P/D ADJUSTMENTS ARE INCLUDED IN THE VALUES BELOW.
 
ERROR CALC:      The magnitude error is calculated by the following:
                 Err = sqrt(sqr(ERR[target]) + sqr(Err[Comps]))
                       where Err[Target] = 1.0857/SNR[target]
                             Err[Comps]  = sqrt(sqr(1.0857/SNR[Comp1])... + sqr(1.0857/SNR[CompN])) / N
                 The factor of 1.0857 converts flux to magnitudes (Howell)
 
*********************************************************************************************
TARGET:          85275 1994 Ly
SESSION NUMBER:  78
DATE/TIME:       2007 Jul 17 @ 07:57
FILTER:          C
TELESCOPE:       300 mm f11.5 cass
FOCAL LENGTH:    137.01
CAMERA:          AltaU6 1x bin
TEMP (C):        -30
EXPOSURE (s):    180
APPROX. RA:      17:34
APPROX. DEC:     +20
EXPOSURE JD:     Mid-exposure
JD CORR METHOD:  Light-time
JD CORRECTION:   JD = JD(raw) - 0.00173d
UNITY CORR:      -5 * log(SunDist * EarthDist): 2.1773
NOTE: The unity correction is NOT included in the reduced magnitudes.
MAG. METHOD:     Instrumental
 
NOTE:            For multiple sessions, differential magnitudes include
                 adjustments ADDED to the Obj-CAvg value to compensate
                 for changing phase angle, distance, and refinements to
                 the base average value of the comparison stars.       
                                                                       
                 The phase angle calculations include the effects of   
                 the phase parameter, G. This value is taken from the  
                 MPCORB value at the time the calculations were made.
BASE COMP VALUE: -8.387
BASE CORRECTION: -0.647
PHASE/DIST CORR: -0.910
P/D ADJUST (-/DAY):-0.035
P/D ADJUST (+/DAY):+0.035
THE P/D ADJUSTMENTS ARE INCLUDED IN THE VALUES BELOW.
 
ERROR CALC:      The magnitude error is calculated by the following:
                 Err = sqrt(sqr(ERR[target]) + sqr(Err[Comps]))
                       where Err[Target] = 1.0857/SNR[target]
                             Err[Comps]  = sqrt(sqr(1.0857/SNR[Comp1])... + sqr(1.0857/SNR[CompN])) / N
                 The factor of 1.0857 converts flux to magnitudes (Howell)
 
*********************************************************************************************
 
-------------------------------------------
  J.D.          Obj-CAvg    Err    Session
-------------------------------------------
2454272.82325     +2.346   0.020        71
2454272.82571     +2.292   0.019        71
2454272.82816     +2.316   0.019        71
2454272.83061     +2.346   0.020        71
2454272.83382     +2.335   0.020        71
2454272.83627     +2.333   0.019        71
2454272.83873     +2.356   0.020        71
2454272.84118     +2.339   0.020        71
2454272.84363     +2.368   0.020        71
2454272.84684     +2.363   0.020        71
2454272.84929     +2.346   0.020        71
2454272.85175     +2.375   0.020        71
2454272.85420     +2.406   0.021        71
2454272.85665     +2.419   0.021        71
2454272.85986     +2.391   0.020        71
2454272.86231     +2.387   0.020        71
2454272.86477     +2.357   0.020        71
2454272.86722     +2.380   0.020        71
2454272.86967     +2.349   0.020        71
2454272.87288     +2.321   0.019        71
2454272.87533     +2.329   0.019        71
2454272.87778     +2.343   0.020        71
2454272.88024     +2.376   0.021        71
2454272.88269     +2.342   0.020        71
2454272.88590     +2.363   0.021        71
2454272.88835     +2.368   0.021        71
2454272.89081     +2.313   0.020        71
2454272.89326     +2.344   0.020        71
2454272.89571     +2.333   0.020        71
2454272.89892     +2.313   0.020        71
2454272.90138     +2.293   0.020        71
2454272.90383     +2.294   0.020        71
2454272.90628     +2.266   0.020        71
2454272.90874     +2.320   0.021        71
2454272.91194     +2.285   0.020        71
2454272.91440     +2.308   0.021        71
2454272.91685     +2.332   0.021        71
2454272.91930     +2.367   0.023        71
2454272.92176     +2.389   0.024        71
2454272.92496     +2.399   0.024        71
2454272.92742     +2.352   0.024        71
2454272.92987     +2.357   0.024        71
2454272.93233     +2.361   0.024        71
2454272.93478     +2.327   0.024        71
2454272.93798     +2.352   0.024        71
2454272.94044     +2.364   0.024        71
2454272.94289     +2.326   0.023        71
2454272.94535     +2.366   0.023        71
2454272.94780     +2.326   0.023        71
2454272.95100     +2.347   0.023        71
2454272.95346     +2.323   0.023        71
2454272.95591     +2.348   0.024        71
2454272.95836     +2.374   0.025        71
2454272.96081     +2.349   0.024        71
2454272.96402     +2.370   0.026        71
2454272.96647     +2.402   0.027        71
2454272.96892     +2.371   0.027        71
2454272.97138     +2.390   0.028        71
2454272.97383     +2.373   0.029        71
2454272.97704     +2.395   0.031        71
2454272.97949     +2.339   0.032        71
2454272.98194     +2.317   0.036        71
2454272.98439     +2.335   0.042        71
2454289.78405     +2.399   0.012        72
2454289.78650     +2.391   0.012        72
2454289.78895     +2.353   0.012        72
2454289.79139     +2.329   0.012        72
2454289.79458     +2.318   0.011        72
2454289.79702     +2.311   0.011        72
2454289.79947     +2.315   0.011        72
2454289.80192     +2.304   0.011        72
2454289.80437     +2.323   0.011        72
2454289.80755     +2.342   0.012        72
2454289.81000     +2.359   0.012        72
2454289.81245     +2.378   0.012        72
2454289.81490     +2.364   0.012        72
2454289.81734     +2.371   0.012        72
2454289.82053     +2.378   0.012        72
2454289.82298     +2.392   0.012        72
2454289.82543     +2.369   0.012        72
2454289.82788     +2.369   0.012        72
2454289.83032     +2.341   0.012        72
2454289.83351     +2.325   0.012        72
2454289.83595     +2.292   0.012        72
2454289.84893     +2.335   0.012        72
2454289.85138     +2.357   0.013        72
2454289.85383     +2.328   0.013        72
2454289.85628     +2.330   0.013        72
2454289.85946     +2.290   0.012        72
2454289.86191     +2.330   0.013        72
2454289.86437     +2.348   0.013        72
2454289.86682     +2.371   0.014        72
2454289.86927     +2.320   0.013        72
2454289.87245     +2.334   0.014        72
2454289.87490     +2.316   0.014        72
2454289.87735     +2.325   0.014        72
2454289.87980     +2.352   0.014        72
2454289.88225     +2.338   0.014        72
2454294.74604     +2.328   0.012        73
2454294.74849     +2.294   0.011        73
2454294.75095     +2.322   0.011        73
2454294.75339     +2.302   0.011        73
2454294.75657     +2.335   0.011        73
2454294.75902     +2.348   0.011        73
2454294.76146     +2.386   0.012        73
2454294.76391     +2.384   0.011        73
2454294.76636     +2.369   0.011        73
2454294.76954     +2.391   0.011        73
2454294.77199     +2.364   0.011        73
2454294.77444     +2.336   0.011        73
2454294.77689     +2.332   0.011        73
2454294.77934     +2.318   0.011        73
2454294.78252     +2.303   0.011        73
2454294.78497     +2.333   0.011        73
2454294.78741     +2.331   0.011        73
2454294.78986     +2.317   0.012        73
2454294.79231     +2.321   0.011        73
2454294.81337     +2.331   0.011        73
2454294.81582     +2.308   0.011        73
2454294.81827     +2.295   0.011        73
2454294.82145     +2.316   0.011        73
2454294.82390     +2.331   0.011        73
2454294.82635     +2.338   0.011        73
2454294.82879     +2.414   0.012        73
2454294.83124     +2.424   0.012        73
2454294.83442     +2.417   0.012        73
2454294.83687     +2.390   0.012        73
2454294.83932     +2.379   0.012        73
2454294.84176     +2.400   0.012        73
2454294.84421     +2.361   0.012        73
2454294.84739     +2.332   0.011        73
2454294.84984     +2.324   0.011        73
2454294.85474     +2.305   0.011        73
2454294.85719     +2.359   0.012        73
2454294.86037     +2.342   0.012        73
2454294.86282     +2.329   0.012        73
2454294.86527     +2.333   0.012        73
2454294.86772     +2.358   0.013        73
2454294.87016     +2.338   0.012        73
2454294.87335     +2.390   0.013        73
2454294.87579     +2.373   0.013        73
2454294.87824     +2.419   0.014        73
2454294.88069     +2.438   0.013        73
2454294.88314     +2.380   0.013        73
2454294.88633     +2.363   0.013        73
2454294.88878     +2.330   0.013        73
2454294.89122     +2.322   0.013        73
2454294.89367     +2.333   0.014        73
2454294.89612     +2.275   0.013        73
2454294.89930     +2.251   0.013        73
2454294.90175     +2.284   0.014        73
2454294.90420     +2.337   0.015        73
2454294.90665     +2.364   0.016        73
2454294.90909     +2.355   0.017        73
2454294.91228     +2.313   0.017        73
2454294.91472     +2.335   0.017        73
2454294.91717     +2.351   0.019        73
2454294.91962     +2.337   0.019        73
2454294.92207     +2.287   0.019        73
2454294.92525     +2.269   0.019        73
2454294.93015     +2.281   0.023        73
2454295.74246     +2.313   0.010        74
2454295.74492     +2.273   0.009        74
2454295.74736     +2.307   0.009        74
2454295.74981     +2.281   0.009        74
2454295.75300     +2.236   0.009        74
2454295.75544     +2.278   0.009        74
2454295.75789     +2.261   0.009        74
2454295.76034     +2.295   0.009        74
2454295.76278     +2.289   0.009        74
2454295.76597     +2.337   0.009        74
2454295.76842     +2.332   0.009        74
2454295.77087     +2.293   0.009        74
2454295.77332     +2.349   0.010        74
2454295.77576     +2.373   0.010        74
2454295.77895     +2.321   0.009        74
2454295.78139     +2.302   0.009        74
2454295.78384     +2.323   0.009        74
2454295.78628     +2.344   0.010        74
2454295.78873     +2.339   0.009        74
2454295.79191     +2.337   0.009        74
2454295.79436     +2.328   0.009        74
2454295.79681     +2.334   0.009        74
2454295.79926     +2.354   0.009        74
2454295.80171     +2.371   0.010        74
2454295.80489     +2.340   0.010        74
2454295.80733     +2.348   0.010        74
2454295.80978     +2.336   0.010        74
2454295.81223     +2.313   0.010        74
2454295.81467     +2.329   0.012        74
2454295.81786     +2.308   0.013        74
2454295.82031     +2.306   0.012        74
2454295.82276     +2.327   0.010        74
2454295.82520     +2.352   0.010        74
2454295.82765     +2.298   0.009        74
2454295.83083     +2.289   0.009        74
2454295.83328     +2.294   0.009        74
2454295.83573     +2.327   0.010        74
2454295.83818     +2.349   0.010        74
2454295.84062     +2.363   0.010        74
2454295.84380     +2.402   0.011        74
2454295.84625     +2.395   0.011        74
2454295.84870     +2.418   0.012        74
2454295.85115     +2.418   0.012        74
2454295.85360     +2.377   0.012        74
2454295.85678     +2.360   0.013        74
2454295.85923     +2.317   0.013        74
2454295.86168     +2.329   0.014        74
2454295.86413     +2.310   0.016        74
2454295.86658     +2.347   0.019        74
2454295.86976     +2.326   0.018        74
2454295.87221     +2.324   0.016        74
2454295.87466     +2.316   0.013        74
2454295.87711     +2.312   0.011        74
2454295.87956     +2.327   0.011        74
2454295.88274     +2.380   0.013        74
2454295.88518     +2.370   0.013        74
2454295.88763     +2.378   0.013        74
2454295.89008     +2.367   0.014        74
2454295.89253     +2.358   0.013        74
2454295.89571     +2.337   0.013        74
2454295.89816     +2.292   0.017        74
2454295.90061     +2.254   0.015        74
2454295.90305     +2.304   0.015        74
2454295.90551     +2.302   0.015        74
2454295.90869     +2.290   0.016        74
2454295.91113     +2.291   0.015        74
2454295.91358     +2.268   0.017        74
2454295.91603     +2.313   0.016        74
2454297.74015     +2.428   0.012        75
2454297.74556     +2.338   0.011        75
2454297.75097     +2.314   0.010        75
2454297.75638     +2.356   0.010        75
2454297.76178     +2.332   0.010        75
2454297.76719     +2.316   0.010        75
2454297.77259     +2.265   0.010        75
2454297.77800     +2.295   0.010        75
2454297.78341     +2.270   0.009        75
2454297.78881     +2.292   0.009        75
2454297.79497     +2.212   0.009        75
2454297.80037     +2.433   0.010        75
2454297.80578     +2.320   0.010        75
2454297.81118     +2.369   0.010        75
2454297.81660     +2.355   0.010        75
2454297.82200     +2.314   0.010        75
2454297.82741     +2.323   0.010        75
2454297.83281     +2.317   0.010        75
2454297.83823     +2.326   0.010        75
2454297.84978     +2.363   0.011        75
2454297.85519     +2.358   0.011        75
2454297.86060     +2.368   0.011        75
2454297.86601     +2.390   0.011        75
2454297.87141     +2.421   0.012        75
2454297.87682     +2.395   0.012        75
2454297.88223     +2.379   0.012        75
2454297.89304     +2.340   0.012        75
2454297.89845     +2.335   0.013        75
2454297.90247     +2.358   0.014        75
2454297.90575     +2.390   0.014        75
2454297.90902     +2.396   0.015        75
2454297.91443     +2.432   0.017        75
2454297.91771     +2.366   0.016        75
2454298.73676     +2.398   0.015        78
2454298.74217     +2.310   0.015        78
2454298.75297     +2.343   0.014        78
2454298.75836     +2.385   0.014        78
2454298.76375     +2.409   0.014        78
2454298.76914     +2.437   0.014        78
2454298.77453     +2.390   0.014        78
2454298.77991     +2.349   0.014        78
2454298.78531     +2.322   0.014        78
2454298.79143     +2.378   0.014        78
2454298.79682     +2.350   0.014        78
2454298.80221     +2.342   0.014        78
2454298.80759     +2.472   0.017        78
2454298.81085     +2.390   0.026        78
2454298.81624     +2.373   0.019        78
2454298.82163     +2.421   0.027        78
2454298.82701     +2.300   0.025        78
2454298.83778     +2.377   0.024        78
2454298.84716     +2.313   0.050        78
2454298.85255     +2.364   0.018        78
2454298.85793     +2.341   0.018        78
2454298.86332     +2.341   0.018        78
2454298.86871     +2.328   0.018        78
2454298.87410     +2.389   0.020        78
2454298.87948     +2.403   0.020        78
2454298.88487     +2.411   0.021        78
2454298.89026     +2.350   0.020        78
2454298.89639     +2.369   0.024        78
2454298.89965     +2.354   0.026        78
2454298.90504     +2.358   0.024        78
2454298.90830     +2.331   0.023        78
2454298.91156     +2.371   0.024        78
2454298.91695     +2.400   0.029        78
 
END OF FIXED DATA SECTION. DO NOT MAKE ANY CHANGES ABOVE THIS LINE.

 

 

 

Contents © 2008 James W Brinsfield / Via Capote Observatory