TARGET: 8338 Ralhan
SESSION NUMBER: 402
DATE/TIME: 2009 May 13 @ 07:41
FILTER: C
TELESCOPE: 0.35m SCT
FOCAL LENGTH: 134.58
CAMERA: Alta U6 1 X binning
TEMP (C): -30
EXPOSURE (s): 180
APPROX. RA: 15:14
APPROX. DEC: - 5
EXPOSURE JD: Mid-exposure
JD CORR METHOD: Light-time
JD CORRECTION: JD = JD(raw) - 0.00484d
UNITY CORR: -5 * log(SunDist * EarthDist): -0.9379
NOTE: The unity correction is NOT included in the reduced magnitudes.
MAG. METHOD: Instrumental

NOTE: For multiple sessions, differential magnitudes include
adjustments ADDED to the Obj-CAvg value to compensate
for changing phase angle, distance, and refinements to
the base average value of the comparison stars.

The phase angle calculations include the effects of
the phase parameter, G. This value is taken from the
MPCORB value at the time the calculations were made.
BASE COMP VALUE: -8.799
BASE CORRECTION: +0.000
PHASE/DIST CORR: +0.000
P/D ADJUST (-/DAY):+0.009
P/D ADJUST (+/DAY):-0.009
THE P/D ADJUSTMENTS ARE INCLUDED IN THE VALUES BELOW.

ERROR CALC: The magnitude error is calculated by the following:
Err = sqrt(sqr(ERR[target]) + sqr(Err[Comps]))
where Err[Target] = 1.0857/SNR[target]
Err[Comps] = sqrt(sqr(1.0857/SNR[Comp1])... + sqr(1.0857/SNR[CompN])) / N
The factor of 1.0857 converts flux to magnitudes (Howell)

*********************************************************************************************
TARGET: 8338 Ralhan
SESSION NUMBER: 403
DATE/TIME: 2009 May 14 @ 07:37
FILTER: C
TELESCOPE: 0.35m SCT
FOCAL LENGTH: 134.34
CAMERA: Alta U6 1 X binning
TEMP (C): -30
EXPOSURE (s): 180
APPROX. RA: 15:13
APPROX. DEC: - 6
EXPOSURE JD: Mid-exposure
JD CORR METHOD: Light-time
JD CORRECTION: JD = JD(raw) - 0.00484d
UNITY CORR: -5 * log(SunDist * EarthDist): -0.9405
NOTE: The unity correction is NOT included in the reduced magnitudes.
MAG. METHOD: Instrumental

NOTE: For multiple sessions, differential magnitudes include
adjustments ADDED to the Obj-CAvg value to compensate
for changing phase angle, distance, and refinements to
the base average value of the comparison stars.

The phase angle calculations include the effects of
the phase parameter, G. This value is taken from the
MPCORB value at the time the calculations were made.
BASE COMP VALUE: -8.133
BASE CORRECTION: +0.666
PHASE/DIST CORR: +0.010
P/D ADJUST (-/DAY):+0.012
P/D ADJUST (+/DAY):-0.012
THE P/D ADJUSTMENTS ARE INCLUDED IN THE VALUES BELOW.

ERROR CALC: The magnitude error is calculated by the following:
Err = sqrt(sqr(ERR[target]) + sqr(Err[Comps]))
where Err[Target] = 1.0857/SNR[target]
Err[Comps] = sqrt(sqr(1.0857/SNR[Comp1])... + sqr(1.0857/SNR[CompN])) / N
The factor of 1.0857 converts flux to magnitudes (Howell)

*********************************************************************************************
TARGET: 8338 Ralhan
SESSION NUMBER: 404
DATE/TIME: 2009 May 15 @ 08:14
FILTER: C
TELESCOPE: 0.35m SCT
FOCAL LENGTH: 134.36
CAMERA: Alta U6 1x binning
TEMP (C): -30
EXPOSURE (s): 180
APPROX. RA: 15:12
APPROX. DEC: - 6
EXPOSURE JD: Mid-exposure
JD CORR METHOD: Light-time
JD CORRECTION: JD = JD(raw) - 0.00484d
UNITY CORR: -5 * log(SunDist * EarthDist): -0.9405
NOTE: The unity correction is NOT included in the reduced magnitudes.
MAG. METHOD: Instrumental

NOTE: For multiple sessions, differential magnitudes include
adjustments ADDED to the Obj-CAvg value to compensate
for changing phase angle, distance, and refinements to
the base average value of the comparison stars.

The phase angle calculations include the effects of
the phase parameter, G. This value is taken from the
MPCORB value at the time the calculations were made.
BASE COMP VALUE: -8.384
BASE CORRECTION: +0.415
PHASE/DIST CORR: +0.024
P/D ADJUST (-/DAY):+0.014
P/D ADJUST (+/DAY):-0.014
THE P/D ADJUSTMENTS ARE INCLUDED IN THE VALUES BELOW.

ERROR CALC: The magnitude error is calculated by the following:
Err = sqrt(sqr(ERR[target]) + sqr(Err[Comps]))
where Err[Target] = 1.0857/SNR[target]
Err[Comps] = sqrt(sqr(1.0857/SNR[Comp1])... + sqr(1.0857/SNR[CompN])) / N
The factor of 1.0857 converts flux to magnitudes (Howell)

*********************************************************************************************

-------------------------------------------
J.D. Obj-CAvg Err Session
-------------------------------------------
2454964.68209 +1.754 0.020 402
2454964.68426 +1.800 0.019 402
2454964.68643 +1.755 0.018 402
2454964.68860 +1.772 0.017 402
2454964.69077 +1.758 0.016 402
2454964.69294 +1.757 0.016 402
2454964.69511 +1.801 0.016 402
2454964.69728 +1.774 0.015 402
2454964.69946 +1.800 0.015 402
2454964.70162 +1.786 0.015 402
2454964.70380 +1.803 0.015 402
2454964.70596 +1.801 0.015 402
2454964.70814 +1.753 0.014 402
2454964.71031 +1.749 0.014 402
2454964.71248 +1.726 0.013 402
2454964.71579 +1.708 0.013 402
2454964.71796 +1.658 0.012 402
2454964.72013 +1.635 0.012 402
2454964.72230 +1.608 0.011 402
2454964.72447 +1.583 0.011 402
2454964.72664 +1.562 0.011 402
2454964.72881 +1.482 0.010 402
2454964.73098 +1.445 0.009 402
2454964.73315 +1.436 0.009 402
2454964.73532 +1.430 0.009 402
2454964.73749 +1.429 0.009 402
2454964.73966 +1.442 0.009 402
2454964.74183 +1.411 0.008 402
2454964.74400 +1.413 0.008 402
2454964.74617 +1.410 0.008 402
2454964.74930 +1.386 0.008 402
2454964.75147 +1.420 0.008 402
2454964.75364 +1.420 0.008 402
2454964.75581 +1.438 0.008 402
2454964.75798 +1.423 0.008 402
2454964.76016 +1.439 0.008 402
2454964.76233 +1.444 0.008 402
2454964.76450 +1.450 0.008 402
2454964.76668 +1.457 0.008 402
2454964.76885 +1.481 0.009 402
2454964.77102 +1.476 0.009 402
2454964.77320 +1.498 0.009 402
2454964.77537 +1.510 0.009 402
2454964.77755 +1.527 0.009 402
2454964.77971 +1.547 0.010 402
2454964.78284 +1.620 0.010 402
2454964.78501 +1.601 0.010 402
2454964.78718 +1.651 0.011 402
2454964.78936 +1.678 0.011 402
2454964.79153 +1.709 0.011 402
2454964.79370 +1.737 0.012 402
2454964.79587 +1.735 0.012 402
2454964.79804 +1.771 0.012 402
2454964.80021 +1.811 0.013 402
2454964.80238 +1.774 0.012 402
2454964.80455 +1.796 0.013 402
2454964.80672 +1.820 0.013 402
2454964.80889 +1.818 0.013 402
2454964.81106 +1.800 0.013 402
2454964.81323 +1.828 0.013 402
2454964.81634 +1.783 0.013 402
2454964.81851 +1.767 0.013 402
2454964.82068 +1.755 0.013 402
2454964.82285 +1.725 0.012 402
2454964.82503 +1.709 0.012 402
2454964.82719 +1.667 0.012 402
2454964.82937 +1.662 0.012 402
2454964.83153 +1.616 0.012 402
2454964.83371 +1.581 0.011 402
2454964.83589 +1.520 0.011 402
2454964.83806 +1.495 0.011 402
2454964.84023 +1.486 0.011 402
2454964.84240 +1.465 0.010 402
2454964.84457 +1.448 0.010 402
2454964.84675 +1.418 0.010 402
2454964.84983 +1.398 0.010 402
2454964.85200 +1.384 0.010 402
2454964.85417 +1.382 0.010 402
2454964.85634 +1.365 0.010 402
2454964.85851 +1.400 0.010 402
2454964.86069 +1.384 0.010 402
2454964.86285 +1.395 0.010 402
2454964.86503 +1.381 0.010 402
2454964.86720 +1.375 0.010 402
2454964.86943 +1.411 0.011 402
2454964.87160 +1.422 0.011 402
2454964.87378 +1.460 0.011 402
2454964.87595 +1.435 0.011 402
2454964.87812 +1.471 0.011 402
2454964.88029 +1.455 0.011 402
2454964.89444 +1.657 0.014 402
2454964.89662 +1.671 0.014 402
2454964.89880 +1.726 0.015 402
2454964.90096 +1.763 0.016 402
2454964.90314 +1.800 0.017 402
2454964.90532 +1.761 0.016 402
2454964.90749 +1.749 0.016 402
2454964.90977 +1.771 0.016 402
2454964.91195 +1.750 0.016 402
2454964.91411 +1.768 0.017 402
2454964.91725 +1.785 0.017 402
2454964.91954 +1.757 0.017 402
2454964.92171 +1.742 0.017 402
2454964.92388 +1.773 0.018 402
2454964.92605 +1.787 0.018 402
2454964.92823 +1.797 0.018 402
2454964.93040 +1.754 0.018 402
2454964.93256 +1.748 0.018 402
2454964.93482 +1.702 0.017 402
2454964.93699 +1.692 0.017 402
2454964.93917 +1.657 0.017 402
2454964.94134 +1.591 0.016 402
2454964.94352 +1.600 0.016 402
2454964.94569 +1.545 0.016 402
2454964.94786 +1.563 0.016 402
2454965.68300 +1.817 0.018 403
2454965.68517 +1.813 0.017 403
2454965.68734 +1.824 0.016 403
2454965.68951 +1.787 0.015 403
2454965.69168 +1.795 0.016 403
2454965.69386 +1.799 0.015 403
2454965.69602 +1.770 0.014 403
2454965.69820 +1.740 0.014 403
2454965.70036 +1.726 0.014 403
2454965.70254 +1.730 0.013 403
2454965.70470 +1.689 0.013 403
2454965.70686 +1.631 0.012 403
2454965.70997 +1.614 0.012 403
2454965.71213 +1.589 0.011 403
2454965.71430 +1.550 0.011 403
2454965.71645 +1.534 0.010 403
2454965.71861 +1.519 0.010 403
2454965.72077 +1.453 0.009 403
2454965.72294 +1.450 0.009 403
2454965.72510 +1.419 0.009 403
2454965.72726 +1.406 0.009 403
2454965.72942 +1.401 0.009 403
2454965.73158 +1.377 0.009 403
2454965.73374 +1.372 0.008 403
2454965.73590 +1.374 0.008 403
2454965.73806 +1.359 0.008 403
2454965.74022 +1.388 0.008 403
2454965.74331 +1.376 0.008 403
2454965.74547 +1.380 0.008 403
2454965.74763 +1.398 0.008 403
2454965.74979 +1.412 0.008 403
2454965.75195 +1.418 0.008 403
2454965.75411 +1.441 0.008 403
2454965.75627 +1.456 0.008 403
2454965.75843 +1.471 0.008 403
2454965.76060 +1.481 0.008 403
2454965.76275 +1.513 0.008 403
2454965.76491 +1.536 0.008 403
2454965.76707 +1.565 0.008 403
2454965.76924 +1.594 0.009 403
2454965.77140 +1.624 0.009 403
2454965.77356 +1.653 0.009 403
2454965.77664 +1.686 0.009 403
2454965.77879 +1.724 0.009 403
2454965.78095 +1.755 0.010 403
2454965.78312 +1.746 0.009 403
2454965.78527 +1.735 0.009 403
2454965.78743 +1.759 0.009 403
2454965.78960 +1.764 0.009 403
2454965.79176 +1.777 0.010 403
2454965.79392 +1.759 0.010 403
2454965.79608 +1.762 0.010 403
2454965.79824 +1.783 0.010 403
2454965.80040 +1.777 0.010 403
2454965.80256 +1.792 0.010 403
2454965.80472 +1.790 0.010 403
2454965.80688 +1.758 0.010 403
2454965.80998 +1.769 0.010 403
2454965.81215 +1.740 0.010 403
2454965.81430 +1.695 0.010 403
2454965.81646 +1.654 0.009 403
2454965.81862 +1.638 0.009 403
2454965.82078 +1.628 0.009 403
2454965.82294 +1.575 0.009 403
2454965.82510 +1.553 0.009 403
2454965.82725 +1.524 0.009 403
2454965.82942 +1.498 0.009 403
2454965.83158 +1.480 0.009 403
2454965.83374 +1.467 0.009 403
2454965.83590 +1.436 0.008 403
2454965.83807 +1.427 0.008 403
2454965.84022 +1.417 0.008 403
2454965.84325 +1.405 0.008 403
2454965.84542 +1.412 0.008 403
2454965.84757 +1.406 0.008 403
2454965.84974 +1.423 0.009 403
2454965.85190 +1.429 0.009 403
2454965.85405 +1.417 0.009 403
2454965.85621 +1.444 0.009 403
2454965.85837 +1.454 0.009 403
2454965.86053 +1.451 0.009 403
2454965.86269 +1.464 0.009 403
2454965.86485 +1.463 0.009 403
2454965.86702 +1.477 0.009 403
2454965.86917 +1.510 0.009 403
2454965.87135 +1.497 0.009 403
2454965.87350 +1.532 0.009 403
2454965.87650 +1.544 0.010 403
2454965.87867 +1.535 0.010 403
2454965.88082 +1.581 0.010 403
2454965.88298 +1.616 0.010 403
2454965.88514 +1.627 0.011 403
2454965.88730 +1.670 0.011 403
2454965.88946 +1.699 0.011 403
2454965.89162 +1.730 0.012 403
2454965.89378 +1.761 0.012 403
2454965.89593 +1.771 0.013 403
2454965.89809 +1.797 0.013 403
2454965.90025 +1.799 0.013 403
2454965.90241 +1.806 0.013 403
2454965.90457 +1.776 0.013 403
2454965.90674 +1.801 0.013 403
2454965.90968 +1.815 0.014 403
2454965.91183 +1.815 0.014 403
2454965.91400 +1.797 0.014 403
2454965.91616 +1.774 0.014 403
2454965.91832 +1.785 0.014 403
2454965.92049 +1.766 0.014 403
2454965.92264 +1.697 0.014 403
2454965.92479 +1.699 0.013 403
2454965.92695 +1.649 0.013 403
2454965.92911 +1.607 0.013 403
2454965.93127 +1.597 0.013 403
2454965.93342 +1.542 0.013 403
2454965.93558 +1.532 0.012 403
2454965.93774 +1.493 0.012 403
2454965.93990 +1.481 0.012 403
2454965.94286 +1.449 0.012 403
2454965.94502 +1.436 0.012 403
2454965.94717 +1.424 0.012 403
2454966.73209 +1.424 0.009 404
2454966.73426 +1.436 0.009 404
2454966.73642 +1.431 0.009 404
2454966.73858 +1.461 0.009 404
2454966.74074 +1.456 0.009 404
2454966.74290 +1.456 0.009 404
2454966.74506 +1.464 0.009 404
2454966.74722 +1.483 0.009 404
2454966.74938 +1.472 0.009 404
2454966.75154 +1.487 0.009 404
2454966.75370 +1.548 0.009 404
2454966.75586 +1.545 0.009 404
2454966.75802 +1.558 0.009 404
2454966.76018 +1.591 0.009 404
2454966.76235 +1.603 0.009 404
2454966.76545 +1.664 0.010 404
2454966.76761 +1.706 0.010 404
2454966.76976 +1.727 0.010 404
2454966.77192 +1.742 0.010 404
2454966.77408 +1.769 0.010 404
2454966.77624 +1.802 0.011 404
2454966.77840 +1.799 0.010 404
2454966.78056 +1.804 0.010 404
2454966.78272 +1.801 0.010 404
2454966.78488 +1.805 0.010 404
2454966.78705 +1.797 0.010 404
2454966.78920 +1.804 0.010 404
2454966.79137 +1.792 0.010 404
2454966.79352 +1.801 0.010 404
2454966.79568 +1.744 0.009 404
2454966.79876 +1.752 0.009 404
2454966.80092 +1.724 0.009 404
2454966.80308 +1.704 0.009 404
2454966.80525 +1.649 0.008 404
2454966.80740 +1.645 0.008 404
2454966.80957 +1.611 0.008 404
2454966.81173 +1.569 0.008 404
2454966.81389 +1.522 0.008 404
2454966.81605 +1.507 0.008 404
2454966.81821 +1.487 0.007 404
2454966.82037 +1.463 0.007 404
2454966.82253 +1.450 0.007 404
2454966.82470 +1.406 0.007 404
2454966.82686 +1.411 0.007 404
2454966.82902 +1.389 0.007 404
2454966.83212 +1.406 0.007 404
2454966.83428 +1.390 0.007 404
2454966.83644 +1.398 0.007 404
2454966.83860 +1.389 0.007 404
2454966.84076 +1.405 0.007 404
2454966.84292 +1.407 0.007 404
2454966.84508 +1.416 0.008 404
2454966.84724 +1.411 0.008 404
2454966.84940 +1.425 0.008 404
2454966.85156 +1.418 0.008 404
2454966.85372 +1.432 0.008 404
2454966.85588 +1.473 0.008 404
2454966.85804 +1.490 0.008 404
2454966.86020 +1.490 0.009 404
2454966.86235 +1.528 0.009 404
2454966.86547 +1.563 0.009 404
2454966.86762 +1.596 0.009 404
2454966.86979 +1.612 0.010 404
2454966.87196 +1.649 0.010 404
2454966.87411 +1.688 0.010 404
2454966.87628 +1.737 0.011 404
2454966.87844 +1.745 0.011 404
2454966.88060 +1.778 0.011 404
2454966.88276 +1.738 0.011 404
2454966.88492 +1.758 0.011 404
2454966.88708 +1.738 0.011 404
2454966.88924 +1.710 0.011 404
2454966.89141 +1.715 0.011 404
2454966.89358 +1.727 0.011 404
2454966.89574 +1.751 0.012 404
2454966.89872 +1.757 0.012 404
2454966.90088 +1.743 0.012 404
2454966.90304 +1.765 0.012 404
2454966.90520 +1.772 0.013 404
2454966.90736 +1.766 0.013 404
2454966.90952 +1.747 0.013 404
2454966.91167 +1.702 0.012 404
2454966.91383 +1.703 0.012 404
2454966.91600 +1.669 0.012 404
2454966.91815 +1.639 0.012 404
2454966.92031 +1.612 0.012 404
2454966.92247 +1.570 0.011 404
2454966.92463 +1.537 0.011 404
2454966.92679 +1.526 0.011 404
2454966.92895 +1.491 0.011 404
2454966.93201 +1.475 0.011 404
2454966.93418 +1.460 0.011 404
2454966.93633 +1.428 0.011 404
2454966.93849 +1.442 0.011 404
2454966.94065 +1.430 0.011 404
2454966.94281 +1.417 0.011 404

END OF FIXED DATA SECTION. DO NOT MAKE ANY CHANGES ABOVE THIS LINE.


      

 

 

 

Contents © 2008 James W Brinsfield / Via Capote Observatory