TARGET: 742 Edisona
SESSION NUMBER: 210
DATE/TIME: 2008 Apr 25 @ 07:06
FILTER: C
TELESCOPE: 0.35 SCT
FOCAL LENGTH: 134.73
CAMERA: AltaU6 1x bin
TEMP (C): -30
EXPOSURE (s): 120
APPROX. RA: 12:56
APPROX. DEC: + 6
EXPOSURE JD: Mid-exposure
JD CORR METHOD: Light-time
JD CORRECTION: JD = JD(raw) - 0.01381d
UNITY CORR: -5 * log(SunDist * EarthDist): -4.5004
NOTE: The unity correction is NOT included in the reduced magnitudes.
MAG. METHOD: Instrumental
NOTE: For multiple sessions, differential magnitudes include
adjustments ADDED to the Obj-CAvg value to compensate
for changing phase angle, distance, and refinements to
the base average value of the comparison stars.
The phase angle calculations include the effects of
the phase parameter, G. This value is taken from the
MPCORB value at the time the calculations were made.
BASE COMP VALUE: -8.506
BASE CORRECTION: +0.000
PHASE/DIST CORR: +0.000
P/D ADJUST (-/DAY):+0.017
P/D ADJUST (+/DAY):-0.017
THE P/D ADJUSTMENTS ARE INCLUDED IN THE VALUES BELOW.
ERROR CALC: The magnitude error is calculated by the following:
Err = sqrt(sqr(ERR[target]) + sqr(Err[Comps]))
where Err[Target] = 1.0857/SNR[target]
Err[Comps] = sqrt(sqr(1.0857/SNR[Comp1])... + sqr(1.0857/SNR[CompN])) / N
The factor of 1.0857 converts flux to magnitudes (Howell)
*********************************************************************************************
TARGET: 742 Edisona
SESSION NUMBER: 211
DATE/TIME: 2008 Apr 26 @ 03:53
FILTER: C
TELESCOPE: 0.35 SCT
FOCAL LENGTH: 134.48
CAMERA: AltaU6 1x bin
TEMP (C): -27
EXPOSURE (s): 120
APPROX. RA: 12:56
APPROX. DEC: + 6
EXPOSURE JD: Mid-exposure
JD CORR METHOD: Light-time
JD CORRECTION: JD = JD(raw) - 0.01384d
UNITY CORR: -5 * log(SunDist * EarthDist): -4.5040
NOTE: The unity correction is NOT included in the reduced magnitudes.
MAG. METHOD: Instrumental
NOTE: For multiple sessions, differential magnitudes include
adjustments ADDED to the Obj-CAvg value to compensate
for changing phase angle, distance, and refinements to
the base average value of the comparison stars.
The phase angle calculations include the effects of
the phase parameter, G. This value is taken from the
MPCORB value at the time the calculations were made.
BASE COMP VALUE: -8.667
BASE CORRECTION: -0.161
PHASE/DIST CORR: +0.014
P/D ADJUST (-/DAY):+0.016
P/D ADJUST (+/DAY):-0.016
THE P/D ADJUSTMENTS ARE INCLUDED IN THE VALUES BELOW.
ERROR CALC: The magnitude error is calculated by the following:
Err = sqrt(sqr(ERR[target]) + sqr(Err[Comps]))
where Err[Target] = 1.0857/SNR[target]
Err[Comps] = sqrt(sqr(1.0857/SNR[Comp1])... + sqr(1.0857/SNR[CompN])) / N
The factor of 1.0857 converts flux to magnitudes (Howell)
*********************************************************************************************
TARGET: 742 Edisona
SESSION NUMBER: 213
DATE/TIME: 2008 Apr 27 @ 06:56
FILTER: C
TELESCOPE: 0.35 SCT
FOCAL LENGTH: 134.27
CAMERA: AltaU6 1x bin
TEMP (C): -25
EXPOSURE (s): 120
APPROX. RA: 12:55
APPROX. DEC: + 6
EXPOSURE JD: Mid-exposure
JD CORR METHOD: Light-time
JD CORRECTION: JD = JD(raw) - 0.01387d
UNITY CORR: -5 * log(SunDist * EarthDist): -4.5088
NOTE: The unity correction is NOT included in the reduced magnitudes.
MAG. METHOD: Instrumental
NOTE: For multiple sessions, differential magnitudes include
adjustments ADDED to the Obj-CAvg value to compensate
for changing phase angle, distance, and refinements to
the base average value of the comparison stars.
The phase angle calculations include the effects of
the phase parameter, G. This value is taken from the
MPCORB value at the time the calculations were made.
BASE COMP VALUE: -8.574
BASE CORRECTION: -0.068
PHASE/DIST CORR: +0.033
P/D ADJUST (-/DAY):+0.017
P/D ADJUST (+/DAY):-0.017
THE P/D ADJUSTMENTS ARE INCLUDED IN THE VALUES BELOW.
ERROR CALC: The magnitude error is calculated by the following:
Err = sqrt(sqr(ERR[target]) + sqr(Err[Comps]))
where Err[Target] = 1.0857/SNR[target]
Err[Comps] = sqrt(sqr(1.0857/SNR[Comp1])... + sqr(1.0857/SNR[CompN])) / N
The factor of 1.0857 converts flux to magnitudes (Howell)
*********************************************************************************************
TARGET: 742 Edisona
SESSION NUMBER: 220
DATE/TIME: 2008 May 01 @ 07:00
FILTER: C
TELESCOPE: 0.35 SCT
FOCAL LENGTH: 134.57
CAMERA: AltaU6 1x bin
TEMP (C): -30
EXPOSURE (s): 120
APPROX. RA: 12:52
APPROX. DEC: + 6
EXPOSURE JD: Mid-exposure
JD CORR METHOD: Light-time
JD CORRECTION: JD = JD(raw) - 0.01401d
UNITY CORR: -5 * log(SunDist * EarthDist): -4.5291
NOTE: The unity correction is NOT included in the reduced magnitudes.
MAG. METHOD: Instrumental
NOTE: For multiple sessions, differential magnitudes include
adjustments ADDED to the Obj-CAvg value to compensate
for changing phase angle, distance, and refinements to
the base average value of the comparison stars.
The phase angle calculations include the effects of
the phase parameter, G. This value is taken from the
MPCORB value at the time the calculations were made.
BASE COMP VALUE: -8.513
BASE CORRECTION: -0.007
PHASE/DIST CORR: +0.099
P/D ADJUST (-/DAY):+0.016
P/D ADJUST (+/DAY):-0.016
THE P/D ADJUSTMENTS ARE INCLUDED IN THE VALUES BELOW.
ERROR CALC: The magnitude error is calculated by the following:
Err = sqrt(sqr(ERR[target]) + sqr(Err[Comps]))
where Err[Target] = 1.0857/SNR[target]
Err[Comps] = sqrt(sqr(1.0857/SNR[Comp1])... + sqr(1.0857/SNR[CompN])) / N
The factor of 1.0857 converts flux to magnitudes (Howell)
*********************************************************************************************
-------------------------------------------
J.D. Obj-CAvg Err Session
-------------------------------------------
2454581.62897 +0.427 0.017 210
2454581.63185 +0.416 0.015 210
2454581.63474 +0.404 0.013 210
2454581.63766 +0.402 0.013 210
2454581.64057 +0.410 0.013 210
2454581.64345 +0.411 0.012 210
2454581.64634 +0.388 0.011 210
2454581.64923 +0.383 0.011 210
2454581.65212 +0.399 0.011 210
2454581.65499 +0.396 0.010 210
2454581.65873 +0.390 0.011 210
2454581.66162 +0.398 0.010 210
2454581.66450 +0.391 0.010 210
2454581.66738 +0.391 0.010 210
2454581.67026 +0.395 0.009 210
2454581.67313 +0.394 0.009 210
2454581.67602 +0.382 0.009 210
2454581.67890 +0.387 0.009 210
2454581.68177 +0.384 0.009 210
2454581.68465 +0.384 0.009 210
2454581.68834 +0.405 0.008 210
2454581.69121 +0.379 0.008 210
2454581.69409 +0.394 0.008 210
2454581.69697 +0.384 0.008 210
2454581.69984 +0.375 0.008 210
2454581.70272 +0.401 0.008 210
2454581.70559 +0.384 0.008 210
2454581.70847 +0.392 0.007 210
2454581.71134 +0.395 0.007 210
2454581.71421 +0.384 0.007 210
2454581.71786 +0.405 0.007 210
2454581.72073 +0.408 0.007 210
2454581.72360 +0.423 0.007 210
2454581.72648 +0.417 0.007 210
2454581.72936 +0.419 0.007 210
2454581.73225 +0.425 0.007 210
2454581.73512 +0.429 0.007 210
2454581.73799 +0.414 0.006 210
2454581.74085 +0.435 0.006 210
2454581.74372 +0.439 0.006 210
2454581.74732 +0.449 0.006 210
2454581.75021 +0.453 0.006 210
2454581.75309 +0.445 0.006 210
2454581.75596 +0.462 0.006 210
2454581.75884 +0.485 0.007 210
2454581.76171 +0.473 0.006 210
2454581.76458 +0.478 0.006 210
2454581.76746 +0.495 0.006 210
2454581.77032 +0.495 0.006 210
2454581.77320 +0.508 0.006 210
2454581.77678 +0.506 0.006 210
2454581.77965 +0.502 0.006 210
2454581.78253 +0.513 0.006 210
2454581.78539 +0.518 0.006 210
2454581.78826 +0.512 0.006 210
2454581.79113 +0.522 0.007 210
2454581.79399 +0.520 0.007 210
2454581.79685 +0.518 0.007 210
2454581.79972 +0.522 0.007 210
2454581.80258 +0.520 0.007 210
2454581.80613 +0.546 0.007 210
2454581.80899 +0.540 0.007 210
2454581.81187 +0.536 0.007 210
2454581.81475 +0.532 0.007 210
2454581.81761 +0.538 0.007 210
2454581.82048 +0.542 0.007 210
2454581.82335 +0.552 0.007 210
2454581.82621 +0.546 0.007 210
2454581.82907 +0.550 0.008 210
2454581.83193 +0.546 0.008 210
2454581.83550 +0.561 0.008 210
2454581.83835 +0.553 0.009 210
2454581.84122 +0.543 0.008 210
2454581.84410 +0.564 0.008 210
2454581.84697 +0.563 0.009 210
2454581.84984 +0.550 0.009 210
2454581.85270 +0.564 0.009 210
2454581.85557 +0.555 0.009 210
2454581.85843 +0.563 0.009 210
2454581.86130 +0.564 0.009 210
2454581.86483 +0.573 0.009 210
2454581.86770 +0.572 0.009 210
2454581.87056 +0.581 0.009 210
2454581.87343 +0.577 0.009 210
2454581.87629 +0.588 0.009 210
2454581.87915 +0.565 0.010 210
2454581.88202 +0.577 0.010 210
2454581.88488 +0.561 0.010 210
2454581.88774 +0.577 0.010 210
2454581.89060 +0.571 0.010 210
2454581.89407 +0.591 0.011 210
2454581.89693 +0.566 0.011 210
2454581.89979 +0.585 0.011 210
2454581.90265 +0.546 0.011 210
2454581.90551 +0.565 0.012 210
2454581.90837 +0.573 0.012 210
2454581.91126 +0.567 0.012 210
2454581.91412 +0.561 0.012 210
2454581.91698 +0.568 0.013 210
2454581.91984 +0.542 0.013 210
2454581.92333 +0.553 0.013 210
2454581.92619 +0.552 0.013 210
2454581.92834 +0.528 0.014 210
2454582.64849 +0.591 0.009 211
2454582.65066 +0.585 0.009 211
2454582.65993 +0.575 0.008 211
2454582.66209 +0.586 0.008 211
2454582.67138 +0.583 0.008 211
2454582.67355 +0.582 0.007 211
2454582.68247 +0.567 0.008 211
2454582.68464 +0.550 0.007 211
2454582.69355 +0.546 0.007 211
2454582.69571 +0.548 0.007 211
2454582.70481 +0.522 0.006 211
2454582.70697 +0.528 0.006 211
2454582.71596 +0.505 0.006 211
2454582.71814 +0.503 0.006 211
2454582.72716 +0.487 0.006 211
2454582.72932 +0.472 0.006 211
2454582.73845 +0.458 0.005 211
2454582.74067 +0.463 0.006 211
2454582.74938 +0.436 0.005 211
2454582.75155 +0.437 0.005 211
2454582.76050 +0.426 0.005 211
2454582.76267 +0.414 0.005 211
2454582.77156 +0.391 0.005 211
2454582.77372 +0.395 0.005 211
2454582.78277 +0.379 0.005 211
2454582.78495 +0.367 0.005 211
2454582.79385 +0.354 0.005 211
2454582.79601 +0.354 0.005 211
2454582.80485 +0.351 0.005 211
2454582.80700 +0.341 0.005 211
2454582.81588 +0.325 0.005 211
2454582.81803 +0.323 0.005 211
2454582.82689 +0.332 0.005 211
2454582.82905 +0.315 0.005 211
2454582.83780 +0.324 0.005 211
2454582.83996 +0.306 0.005 211
2454582.84993 +0.316 0.005 211
2454582.85941 +0.322 0.005 211
2454582.86157 +0.327 0.005 211
2454582.87041 +0.335 0.006 211
2454582.87256 +0.327 0.006 211
2454582.88117 +0.356 0.006 211
2454582.88331 +0.346 0.006 211
2454582.89323 +0.378 0.006 211
2454582.90259 +0.402 0.007 211
2454582.90473 +0.415 0.007 211
2454583.64517 +0.361 0.007 213
2454583.64805 +0.368 0.008 213
2454583.65022 +0.360 0.007 213
2454583.65964 +0.385 0.007 213
2454583.66254 +0.390 0.007 213
2454583.66471 +0.385 0.007 213
2454583.67389 +0.397 0.006 213
2454583.67677 +0.412 0.007 213
2454583.67893 +0.423 0.006 213
2454583.68817 +0.430 0.006 213
2454583.69106 +0.432 0.006 213
2454583.69322 +0.437 0.006 213
2454583.70260 +0.463 0.006 213
2454583.70548 +0.474 0.006 213
2454583.70764 +0.466 0.006 213
2454583.71694 +0.485 0.006 213
2454583.71982 +0.500 0.006 213
2454583.72197 +0.502 0.006 213
2454583.73120 +0.532 0.008 213
2454583.73408 +0.544 0.006 213
2454583.73623 +0.549 0.006 213
2454583.74543 +0.564 0.006 213
2454583.74830 +0.575 0.006 213
2454583.75046 +0.578 0.006 213
2454583.75968 +0.585 0.006 213
2454583.76256 +0.587 0.006 213
2454583.76471 +0.591 0.006 213
2454583.77385 +0.619 0.006 213
2454583.77671 +0.620 0.006 213
2454583.77887 +0.624 0.006 213
2454583.78793 +0.610 0.006 213
2454583.79080 +0.617 0.006 213
2454583.79295 +0.615 0.006 213
2454583.80200 +0.605 0.006 213
2454583.80486 +0.592 0.006 213
2454583.80702 +0.594 0.006 213
2454583.81612 +0.583 0.006 213
2454583.81901 +0.587 0.006 213
2454583.82116 +0.598 0.006 213
2454583.83028 +0.572 0.006 213
2454583.83315 +0.580 0.008 213
2454583.83531 +0.592 0.007 213
2454583.84429 +0.566 0.007 213
2454583.84716 +0.558 0.007 213
2454583.84931 +0.542 0.007 213
2454583.85827 +0.528 0.008 213
2454583.86115 +0.542 0.007 213
2454583.86330 +0.519 0.007 213
2454583.87228 +0.485 0.008 213
2454583.87516 +0.492 0.008 213
2454583.87731 +0.485 0.008 213
2454583.88624 +0.480 0.008 213
2454583.88911 +0.456 0.008 213
2454583.89126 +0.464 0.008 213
2454583.90012 +0.457 0.008 213
2454583.90298 +0.457 0.008 213
2454587.64836 +0.601 0.011 220
2454587.65128 +0.625 0.012 220
2454587.66853 +0.618 0.010 220
2454587.67141 +0.607 0.010 220
2454587.68685 +0.593 0.009 220
2454587.68974 +0.589 0.009 220
2454587.69190 +0.592 0.010 220
2454587.70671 +0.575 0.009 220
2454587.70959 +0.548 0.009 220
2454587.71176 +0.567 0.009 220
2454587.72809 +0.522 0.008 220
2454587.73170 +0.516 0.008 220
2454587.74655 +0.436 0.008 220
2454587.75015 +0.470 0.007 220
2454587.76718 +0.447 0.007 220
2454587.77079 +0.438 0.007 220
2454587.78649 +0.409 0.007 220
2454587.78936 +0.418 0.007 220
2454587.79151 +0.415 0.007 220
2454587.80907 +0.410 0.006 220
2454587.82723 +0.400 0.006 220
2454587.83010 +0.411 0.006 220
END OF FIXED DATA SECTION. DO NOT MAKE ANY CHANGES ABOVE THIS LINE.