TARGET:          7267 1943 DF
SESSION NUMBER:  189
DATE/TIME:       2008 Mar 19 @ 07:28
FILTER:          C
TELESCOPE:       300 mm f11.5 cass
FOCAL LENGTH:    137.14
CAMERA:          AltaU6 1x bin
TEMP (C):        -30
EXPOSURE (s):    90
APPROX. RA:      11:21
APPROX. DEC:     +10
EXPOSURE JD:     Mid-exposure
JD CORR METHOD:  Light-time
JD CORRECTION:   JD = JD(raw) - 0.00401d
UNITY CORR:      -5 * log(SunDist * EarthDist): -0.3333
NOTE: The unity correction is NOT included in the reduced magnitudes.
MAG. METHOD:     Instrumental
 
NOTE:            For multiple sessions, differential magnitudes include
                 adjustments ADDED to the Obj-CAvg value to compensate
                 for changing phase angle, distance, and refinements to
                 the base average value of the comparison stars.       
                                                                       
                 The phase angle calculations include the effects of   
                 the phase parameter, G. This value is taken from the  
                 MPCORB value at the time the calculations were made.
BASE COMP VALUE: -6.792
BASE CORRECTION: +0.000
PHASE/DIST CORR: +0.000
P/D ADJUST (-/DAY):+0.040
P/D ADJUST (+/DAY):-0.040
THE P/D ADJUSTMENTS ARE INCLUDED IN THE VALUES BELOW.
 
ERROR CALC:      The magnitude error is calculated by the following:
                 Err = sqrt(sqr(ERR[target]) + sqr(Err[Comps]))
                       where Err[Target] = 1.0857/SNR[target]
                             Err[Comps]  = sqrt(sqr(1.0857/SNR[Comp1])... + sqr(1.0857/SNR[CompN])) / N
                 The factor of 1.0857 converts flux to magnitudes (Howell)
 
*********************************************************************************************
TARGET:          7267 1943 DF
SESSION NUMBER:  190
DATE/TIME:       2008 Mar 19 @ 07:28
FILTER:          C
TELESCOPE:       300 mm f11.5 cass
FOCAL LENGTH:    137.14
CAMERA:          AltaU6 1x bin
TEMP (C):        -30
EXPOSURE (s):    90
APPROX. RA:      11:21
APPROX. DEC:     +10
EXPOSURE JD:     Mid-exposure
JD CORR METHOD:  Light-time
JD CORRECTION:   JD = JD(raw) - 0.00401d
UNITY CORR:      -5 * log(SunDist * EarthDist): -0.3333
NOTE: The unity correction is NOT included in the reduced magnitudes.
MAG. METHOD:     Instrumental
 
NOTE:            For multiple sessions, differential magnitudes include
                 adjustments ADDED to the Obj-CAvg value to compensate
                 for changing phase angle, distance, and refinements to
                 the base average value of the comparison stars.       
                                                                       
                 The phase angle calculations include the effects of   
                 the phase parameter, G. This value is taken from the  
                 MPCORB value at the time the calculations were made.
BASE COMP VALUE: -8.550
BASE CORRECTION: -1.758
PHASE/DIST CORR: +0.000
P/D ADJUST (-/DAY):+0.040
P/D ADJUST (+/DAY):-0.040
THE P/D ADJUSTMENTS ARE INCLUDED IN THE VALUES BELOW.
 
ERROR CALC:      The magnitude error is calculated by the following:
                 Err = sqrt(sqr(ERR[target]) + sqr(Err[Comps]))
                       where Err[Target] = 1.0857/SNR[target]
                             Err[Comps]  = sqrt(sqr(1.0857/SNR[Comp1])... + sqr(1.0857/SNR[CompN])) / N
                 The factor of 1.0857 converts flux to magnitudes (Howell)
 
*********************************************************************************************
TARGET:          7267 1943 DF
SESSION NUMBER:  191
DATE/TIME:       2008 Mar 19 @ 07:28
FILTER:          C
TELESCOPE:       300 mm f11.5 cass
FOCAL LENGTH:    137.14
CAMERA:          AltaU6 1x bin
TEMP (C):        -30
EXPOSURE (s):    90
APPROX. RA:      11:21
APPROX. DEC:     +10
EXPOSURE JD:     Mid-exposure
JD CORR METHOD:  Light-time
JD CORRECTION:   JD = JD(raw) - 0.00401d
UNITY CORR:      -5 * log(SunDist * EarthDist): -0.3333
NOTE: The unity correction is NOT included in the reduced magnitudes.
MAG. METHOD:     Instrumental
 
NOTE:            For multiple sessions, differential magnitudes include
                 adjustments ADDED to the Obj-CAvg value to compensate
                 for changing phase angle, distance, and refinements to
                 the base average value of the comparison stars.       
                                                                       
                 The phase angle calculations include the effects of   
                 the phase parameter, G. This value is taken from the  
                 MPCORB value at the time the calculations were made.
BASE COMP VALUE: -8.729
BASE CORRECTION: -1.937
PHASE/DIST CORR: +0.000
P/D ADJUST (-/DAY):+0.040
P/D ADJUST (+/DAY):-0.040
THE P/D ADJUSTMENTS ARE INCLUDED IN THE VALUES BELOW.
 
ERROR CALC:      The magnitude error is calculated by the following:
                 Err = sqrt(sqr(ERR[target]) + sqr(Err[Comps]))
                       where Err[Target] = 1.0857/SNR[target]
                             Err[Comps]  = sqrt(sqr(1.0857/SNR[Comp1])... + sqr(1.0857/SNR[CompN])) / N
                 The factor of 1.0857 converts flux to magnitudes (Howell)
 
*********************************************************************************************
TARGET:          7267 1943 DF
SESSION NUMBER:  194
DATE/TIME:       2008 Mar 22 @ 07:11
FILTER:          C
TELESCOPE:       300 mm f11.5 cass
FOCAL LENGTH:    136.99
CAMERA:          AltaU6 1x bin
TEMP (C):        -30
EXPOSURE (s):    90
APPROX. RA:      11:16
APPROX. DEC:     + 8
EXPOSURE JD:     Mid-exposure
JD CORR METHOD:  Light-time
JD CORRECTION:   JD = JD(raw) - 0.00409d
UNITY CORR:      -5 * log(SunDist * EarthDist): -0.3870
NOTE: The unity correction is NOT included in the reduced magnitudes.
MAG. METHOD:     Instrumental
 
NOTE:            For multiple sessions, differential magnitudes include
                 adjustments ADDED to the Obj-CAvg value to compensate
                 for changing phase angle, distance, and refinements to
                 the base average value of the comparison stars.       
                                                                       
                 The phase angle calculations include the effects of   
                 the phase parameter, G. This value is taken from the  
                 MPCORB value at the time the calculations were made.
BASE COMP VALUE: -7.908
BASE CORRECTION: -1.116
PHASE/DIST CORR: +0.125
P/D ADJUST (-/DAY):+0.043
P/D ADJUST (+/DAY):-0.043
THE P/D ADJUSTMENTS ARE INCLUDED IN THE VALUES BELOW.
 
ERROR CALC:      The magnitude error is calculated by the following:
                 Err = sqrt(sqr(ERR[target]) + sqr(Err[Comps]))
                       where Err[Target] = 1.0857/SNR[target]
                             Err[Comps]  = sqrt(sqr(1.0857/SNR[Comp1])... + sqr(1.0857/SNR[CompN])) / N
                 The factor of 1.0857 converts flux to magnitudes (Howell)
 
*********************************************************************************************
 
-------------------------------------------
  J.D.          Obj-CAvg    Err    Session
-------------------------------------------
2454544.63813     -0.132   0.062       189
2454544.63928     -0.129   0.066       189
2454544.64270     -0.163   0.059       189
2454544.64575     -0.146   0.056       189
2454544.64693     -0.184   0.066       189
2454544.64807     -0.173   0.061       189
2454544.64921     -0.169   0.066       189
2454544.65106     -0.126   0.058       189
2454544.65220     -0.150   0.050       189
2454544.65333     -0.145   0.052       189
2454544.65446     -0.149   0.057       189
2454544.65559     -0.145   0.059       189
2454544.65860     -0.149   0.057       189
2454544.66086     -0.198   0.053       189
2454544.66199     -0.168   0.053       189
2454544.66611     -0.254   0.042       189
2454544.66724     -0.167   0.040       189
2454544.66837     -0.194   0.041       189
2454544.67018     -0.253   0.038       189
2454544.67131     -0.204   0.042       189
2454544.67357     -0.202   0.075       189
2454544.67470     -0.208   0.063       189
2454544.67628     -0.248   0.044       189
2454544.67742     -0.225   0.046       189
2454544.67854     -0.269   0.048       189
2454544.68081     -0.259   0.044       189
2454544.68258     -0.271   0.047       189
2454544.68371     -0.211   0.044       189
2454544.68485     -0.259   0.044       189
2454544.68598     -0.213   0.039       189
2454544.68711     -0.240   0.041       189
2454544.68868     -0.278   0.042       189
2454544.68981     -0.233   0.041       189
2454544.69094     -0.269   0.042       189
2454544.69208     -0.229   0.039       189
2454544.69321     -0.184   0.040       189
2454544.69502     -0.186   0.055       189
2454544.69615     -0.244   0.041       189
2454544.69729     -0.128   0.041       189
2454544.69842     -0.260   0.037       189
2454544.69955     -0.110   0.036       189
2454544.70134     -0.179   0.039       189
2454544.70248     -0.152   0.037       189
2454544.70361     -0.223   0.042       189
2454544.70474     -0.126   0.041       189
2454544.70587     -0.109   0.039       189
2454544.70762     -0.082   0.036       189
2454544.70874     -0.098   0.039       189
2454544.70988     -0.112   0.041       189
2454544.71101     -0.098   0.038       189
2454544.71214     -0.125   0.041       189
2454544.71362     -0.115   0.043       189
2454544.71589     -0.139   0.042       189
2454544.71702     -0.150   0.046       189
2454544.71815     -0.178   0.043       189
2454544.71985     -0.119   0.043       189
2454544.72098     -0.177   0.038       189
2454544.72211     -0.167   0.037       189
2454544.72324     -0.148   0.038       189
2454544.72437     -0.169   0.036       189
2454544.72612     -0.176   0.038       189
2454544.72725     -0.191   0.036       189
2454544.72838     -0.140   0.037       189
2454544.72951     -0.145   0.034       189
2454544.73064     -0.205   0.036       189
2454544.73239     -0.177   0.033       189
2454544.73350     -0.204   0.035       189
2454544.73463     -0.231   0.034       189
2454544.73576     -0.193   0.033       189
2454544.73690     -0.252   0.033       189
2454544.73864     -0.260   0.032       189
2454544.73977     -0.235   0.033       189
2454544.74090     -0.186   0.033       189
2454544.74203     -0.240   0.030       189
2454544.74317     -0.242   0.034       189
2454544.74492     -0.273   0.032       189
2454544.74605     -0.195   0.032       189
2454544.74718     -0.249   0.032       189
2454544.74832     -0.215   0.031       189
2454544.74945     -0.227   0.024       190
2454544.75148     -0.170   0.025       190
2454544.75261     -0.185   0.025       190
2454544.75375     -0.207   0.024       190
2454544.75486     -0.259   0.023       190
2454544.75599     -0.223   0.024       190
2454544.75775     -0.257   0.023       190
2454544.75888     -0.184   0.025       190
2454544.76001     -0.202   0.024       190
2454544.76114     -0.137   0.025       190
2454544.76228     -0.194   0.025       190
2454544.76401     -0.214   0.024       190
2454544.76514     -0.164   0.025       190
2454544.76628     -0.178   0.025       190
2454544.76741     -0.153   0.026       190
2454544.76854     -0.198   0.025       190
2454544.77035     -0.113   0.027       190
2454544.77148     -0.105   0.028       190
2454544.77261     -0.186   0.026       190
2454544.77374     -0.081   0.029       190
2454544.77488     -0.089   0.029       190
2454544.77695     -0.142   0.027       190
2454544.77808     -0.115   0.028       190
2454544.77921     -0.188   0.031       190
2454544.78034     -0.116   0.031       190
2454544.78147     -0.146   0.029       190
2454544.78326     -0.099   0.030       190
2454544.78439     -0.135   0.033       190
2454544.78552     -0.105   0.029       190
2454544.78663     -0.101   0.028       190
2454544.78774     -0.207   0.026       190
2454544.78977     -0.190   0.031       190
2454544.79090     -0.185   0.026       190
2454544.79203     -0.160   0.026       190
2454544.79315     -0.231   0.024       190
2454544.79428     -0.195   0.025       190
2454544.79625     -0.187   0.025       190
2454544.79737     -0.241   0.024       190
2454544.79850     -0.222   0.024       190
2454544.79961     -0.207   0.025       190
2454544.80075     -0.175   0.026       190
2454544.80253     -0.206   0.031       190
2454544.80365     -0.248   0.027       190
2454544.80476     -0.272   0.025       190
2454544.80589     -0.241   0.026       190
2454544.80700     -0.193   0.027       190
2454544.80897     -0.277   0.024       190
2454544.81010     -0.224   0.025       190
2454544.81123     -0.261   0.025       190
2454544.81236     -0.252   0.026       190
2454544.81349     -0.214   0.028       190
2454544.81554     -0.289   0.025       190
2454544.81667     -0.214   0.026       190
2454544.81779     -0.215   0.026       190
2454544.81892     -0.248   0.025       190
2454544.82005     -0.205   0.026       190
2454544.82206     -0.230   0.025       190
2454544.82316     -0.245   0.025       190
2454544.82426     -0.215   0.026       190
2454544.82539     -0.154   0.027       190
2454544.82651     -0.167   0.027       190
2454544.82830     -0.189   0.027       190
2454544.82943     -0.174   0.027       190
2454544.83053     -0.153   0.027       190
2454544.83166     -0.173   0.027       190
2454544.83277     -0.161   0.027       190
2454544.83456     -0.144   0.028       190
2454544.83569     -0.134   0.028       190
2454544.83682     -0.156   0.027       190
2454544.83792     -0.151   0.028       190
2454544.83905     -0.055   0.030       190
2454544.84108     -0.078   0.030       190
2454544.84220     -0.148   0.029       190
2454544.84333     -0.138   0.029       190
2454544.84444     -0.126   0.029       190
2454544.84557     -0.079   0.030       190
2454544.84725     -0.120   0.029       190
2454544.84837     -0.146   0.029       190
2454544.84950     -0.181   0.027       190
2454544.85063     -0.182   0.028       190
2454544.85173     -0.113   0.029       190
2454544.85373     -0.179   0.028       190
2454544.85486     -0.164   0.028       190
2454544.85599     -0.196   0.027       190
2454544.85707     -0.173   0.028       190
2454544.85820     -0.159   0.029       190
2454544.86015     -0.177   0.041       190
2454544.86126     -0.182   0.031       190
2454544.86239     -0.188   0.028       190
2454544.86568     -0.262   0.027       191
2454544.86768     -0.297   0.027       191
2454544.86882     -0.242   0.030       191
2454544.86992     -0.219   0.031       191
2454544.87100     -0.286   0.028       191
2454544.87213     -0.253   0.028       191
2454544.87389     -0.282   0.030       191
2454544.87501     -0.264   0.032       191
2454544.87614     -0.255   0.033       191
2454544.87835     -0.283   0.032       191
2454544.88033     -0.261   0.035       191
2454544.88146     -0.254   0.034       191
2454544.88254     -0.192   0.039       191
2454544.88364     -0.218   0.044       191
2454544.88477     -0.252   0.046       191
2454544.88677     -0.254   0.055       191
2454544.88788     -0.183   0.055       191
2454544.88901     -0.253   0.052       191
2454544.89014     -0.191   0.055       191
2454544.89123     -0.206   0.052       191
2454544.89303     -0.135   0.055       191
2454544.89529     -0.148   0.068       191
2454544.89641     -0.165   0.055       191
2454544.89751     -0.150   0.052       191
2454544.89940     -0.195   0.050       191
2454544.90051     -0.180   0.046       191
2454544.90159     -0.165   0.052       191
2454544.90267     -0.134   0.052       191
2454544.90380     -0.137   0.050       191
2454544.90559     -0.126   0.055       191
2454544.90669     -0.128   0.050       191
2454544.90782     -0.165   0.052       191
2454544.90895     -0.150   0.052       191
2454544.91182     -0.123   0.052       191
2454544.91404     -0.121   0.048       191
2454544.91810     -0.140   0.055       191
2454544.91921     -0.211   0.058       191
2454544.92029     -0.154   0.055       191
2454544.92139     -0.198   0.055       191
2454544.92248     -0.186   0.061       191
2454544.92404     -0.235   0.064       191
2454544.92513     -0.151   0.073       191
2454544.92734     -0.164   0.073       191
2454544.92846     -0.233   0.073       191
2454544.92985     -0.200   0.073       191
2454544.93098     -0.163   0.078       191
2454544.93209     -0.218   0.078       191
2454544.93319     -0.203   0.078       191
2454544.93429     -0.226   0.078       191
2454544.93579     -0.168   0.073       191
2454544.93688     -0.152   0.061       191
2454544.93801     -0.221   0.048       191
2454544.93909     -0.236   0.044       191
2454544.94020     -0.217   0.055       191
2454544.94195     -0.195   0.078       191
2454544.94419     -0.232   0.073       191
2454544.94907     -0.201   0.064       191
2454544.95020     -0.234   0.064       191
2454544.95133     -0.208   0.058       191
2454544.95243     -0.233   0.050       191
2454544.95422     -0.128   0.050       191
2454544.95532     -0.168   0.042       191
2454544.95644     -0.130   0.039       191
2454544.95757     -0.135   0.038       191
2454544.95867     -0.113   0.039       191
2454544.96011     -0.129   0.038       191
2454544.96121     -0.147   0.038       191
2454544.96344     -0.143   0.044       191
2454544.96454     -0.174   0.046       191
2454544.96619     -0.125   0.048       191
2454544.96729     -0.128   0.041       191
2454544.96837     -0.111   0.042       191
2454544.96948     -0.127   0.048       191
2454544.97058     -0.136   0.042       191
2454544.97221     -0.152   0.041       191
2454544.97332     -0.181   0.038       191
2454544.97442     -0.156   0.039       191
2454547.63154     -0.124   0.053       194
2454547.63267     -0.104   0.056       194
2454547.63381     -0.103   0.053       194
2454547.63495     -0.128   0.053       194
2454547.63610     -0.038   0.058       194
2454547.63800     -0.098   0.053       194
2454547.63914     -0.132   0.051       194
2454547.64028     -0.093   0.053       194
2454547.64141     -0.039   0.055       194
2454547.64255     -0.158   0.051       194
2454547.64438     -0.221   0.046       194
2454547.64552     -0.133   0.051       194
2454547.64666     -0.176   0.049       194
2454547.64779     -0.160   0.048       194
2454547.64893     -0.156   0.051       194
2454547.65084     -0.235   0.045       194
2454547.65198     -0.123   0.050       194
2454547.65312     -0.210   0.046       194
2454547.65426     -0.201   0.046       194
2454547.65540     -0.187   0.046       194
2454547.65726     -0.247   0.043       194
2454547.65840     -0.189   0.044       194
2454547.65953     -0.222   0.045       194
2454547.66067     -0.207   0.045       194
2454547.66182     -0.191   0.044       194
2454547.66367     -0.192   0.045       194
2454547.66481     -0.175   0.043       194
2454547.66595     -0.229   0.041       194
2454547.66709     -0.206   0.043       194
2454547.66823     -0.191   0.043       194
2454547.67015     -0.197   0.043       194
2454547.67129     -0.199   0.043       194
2454547.67243     -0.186   0.043       194
2454547.67357     -0.152   0.043       194
2454547.67471     -0.166   0.043       194
2454547.67658     -0.149   0.043       194
2454547.67772     -0.124   0.043       194
2454547.67886     -0.148   0.041       194
2454547.68000     -0.108   0.043       194
2454547.68118     -0.108   0.043       194
2454547.68310     -0.129   0.043       194
2454547.68424     -0.121   0.041       194
2454547.68537     -0.099   0.043       194
2454547.68651     -0.080   0.044       194
2454547.68765     -0.120   0.041       194
2454547.68957     -0.091   0.043       194
2454547.69071     -0.080   0.043       194
2454547.69185     -0.073   0.043       194
2454547.69299     -0.101   0.041       194
2454547.69413     -0.128   0.041       194
2454547.69606     -0.134   0.040       194
2454547.69722     -0.110   0.041       194
2454547.69836     -0.088   0.041       194
2454547.69950     -0.103   0.040       194
2454547.70064     -0.184   0.038       194
2454547.70256     -0.148   0.038       194
2454547.70370     -0.154   0.038       194
2454547.70483     -0.136   0.040       194
2454547.70596     -0.161   0.038       194
2454547.70709     -0.174   0.038       194
2454547.70897     -0.186   0.043       194
2454547.71010     -0.148   0.040       194
2454547.71124     -0.181   0.048       194
2454547.71237     -0.169   0.044       194
2454547.71350     -0.234   0.074       194
2454547.71570     -0.247   0.070       194
2454547.71683     -0.272   0.059       194
2454547.71796     -0.315   0.066       194
2454547.71909     -0.295   0.045       194
2454547.72022     -0.270   0.051       194
2454547.72212     -0.280   0.035       194
2454547.72325     -0.277   0.036       194
2454547.72439     -0.268   0.038       194
2454547.72552     -0.265   0.033       194
2454547.72665     -0.257   0.033       194
2454547.72856     -0.278   0.032       194
2454547.72969     -0.294   0.031       194
2454547.73082     -0.281   0.031       194
2454547.73195     -0.251   0.032       194
2454547.73308     -0.267   0.032       194
2454547.73500     -0.248   0.032       194
2454547.73613     -0.194   0.033       194
2454547.73726     -0.234   0.033       194
2454547.73839     -0.235   0.032       194
2454547.73952     -0.182   0.034       194
2454547.74144     -0.168   0.035       194
2454547.74257     -0.149   0.035       194
2454547.74370     -0.150   0.035       194
2454547.74483     -0.121   0.036       194
2454547.74597     -0.124   0.035       194
2454547.74784     -0.176   0.034       194
2454547.74897     -0.139   0.035       194
2454547.75010     -0.124   0.036       194
2454547.75123     -0.104   0.036       194
2454547.75237     -0.050   0.038       194
2454547.75401     -0.118   0.036       194
2454547.75514     -0.086   0.036       194
2454547.75627     -0.077   0.037       194
2454547.75740     -0.147   0.035       194
2454547.75853     -0.115   0.036       194
2454547.76043     -0.128   0.036       194
2454547.76157     -0.108   0.036       194
2454547.76270     -0.100   0.036       194
2454547.76382     -0.152   0.035       194
2454547.76495     -0.106   0.036       194
2454547.76679     -0.133   0.035       194
2454547.76792     -0.190   0.034       194
2454547.76905     -0.165   0.034       194
2454547.77019     -0.220   0.033       194
2454547.77132     -0.228   0.032       194
2454547.77318     -0.180   0.034       194
2454547.77431     -0.193   0.034       194
2454547.77544     -0.177   0.034       194
2454547.77657     -0.205   0.033       194
2454547.77771     -0.215   0.033       194
2454547.77956     -0.283   0.031       194
2454547.78069     -0.220   0.033       194
2454547.78182     -0.287   0.031       194
2454547.78296     -0.219   0.033       194
2454547.78409     -0.243   0.032       194
2454547.78590     -0.264   0.032       194
2454547.78704     -0.239   0.033       194
2454547.78817     -0.231   0.032       194
2454547.78930     -0.281   0.031       194
2454547.79043     -0.182   0.033       194
2454547.79199     -0.262   0.031       194
2454547.79313     -0.271   0.031       194
2454547.79426     -0.207   0.033       194
2454547.79539     -0.215   0.033       194
2454547.79652     -0.241   0.032       194
2454547.79838     -0.234   0.033       194
2454547.79951     -0.226   0.033       194
2454547.80065     -0.213   0.033       194
2454547.80178     -0.197   0.033       194
2454547.80291     -0.170   0.034       194
2454547.80477     -0.171   0.034       194
2454547.80590     -0.198   0.034       194
2454547.80703     -0.139   0.035       194
2454547.80816     -0.147   0.035       194
2454547.80929     -0.123   0.036       194
2454547.81115     -0.122   0.036       194
2454547.81228     -0.130   0.036       194
2454547.81341     -0.083   0.037       194
2454547.81454     -0.099   0.036       194
2454547.81567     -0.106   0.036       194
2454547.81748     -0.101   0.036       194
2454547.81862     -0.140   0.035       194
2454547.81972     -0.132   0.036       194
2454547.82086     -0.082   0.037       194
2454547.82199     -0.172   0.034       194
2454547.82380     -0.165   0.035       194
2454547.82491     -0.075   0.037       194
2454547.82604     -0.095   0.036       194
2454547.82717     -0.162   0.035       194
2454547.82828     -0.147   0.035       194
2454547.83010     -0.137   0.035       194
2454547.83121     -0.204   0.033       194
2454547.83234     -0.151   0.035       194
2454547.83347     -0.186   0.034       194
2454547.83460     -0.176   0.034       194
2454547.83667     -0.231   0.032       194
2454547.83780     -0.160   0.035       194
2454547.83893     -0.189   0.034       194
2454547.84006     -0.239   0.033       194
2454547.84116     -0.209   0.034       194
2454547.84302     -0.215   0.033       194
2454547.84413     -0.199   0.034       194
2454547.84524     -0.304   0.030       194
2454547.84637     -0.250   0.033       194
2454547.84750     -0.229   0.033       194
2454547.84929     -0.248   0.033       194
2454547.85043     -0.255   0.032       194
2454547.85156     -0.238   0.033       194
2454547.85269     -0.276   0.033       194
2454547.85380     -0.261   0.032       194
2454547.85645     -0.267   0.033       194
2454547.85759     -0.266   0.033       194
2454547.85870     -0.229   0.034       194
2454547.85982     -0.266   0.033       194
2454547.86095     -0.279   0.033       194
2454547.86278     -0.237   0.033       194
2454547.86391     -0.233   0.034       194
2454547.86504     -0.194   0.035       194
2454547.86618     -0.233   0.034       194
2454547.86729     -0.199   0.035       194
2454547.86891     -0.255   0.034       194
2454547.87005     -0.187   0.036       194
2454547.87118     -0.196   0.036       194
2454547.87229     -0.145   0.037       194
2454547.87342     -0.145   0.037       194
2454547.87497     -0.153   0.037       194
2454547.87610     -0.106   0.038       194
2454547.87723     -0.131   0.037       194
2454547.87836     -0.128   0.038       194
2454547.87947     -0.157   0.037       194
2454547.88126     -0.117   0.038       194
2454547.88240     -0.145   0.037       194
2454547.88353     -0.149   0.037       194
2454547.88463     -0.167   0.037       194
2454547.88577     -0.186   0.036       194
2454547.88729     -0.115   0.040       194
2454547.88842     -0.138   0.038       194
2454547.88956     -0.176   0.037       194
2454547.89067     -0.154   0.038       194
2454547.89177     -0.189   0.037       194
2454547.89381     -0.173   0.038       194
2454547.89492     -0.168   0.038       194
2454547.89604     -0.204   0.037       194
2454547.89715     -0.201   0.037       194
2454547.89826     -0.186   0.038       194
2454547.90003     -0.220   0.037       194
2454547.90114     -0.175   0.038       194
2454547.90227     -0.208   0.037       194
2454547.90339     -0.198   0.038       194
2454547.90453     -0.223   0.037       194
2454547.90628     -0.276   0.036       194
2454547.90741     -0.236   0.037       194
2454547.90852     -0.248   0.037       194
2454547.90963     -0.181   0.040       194
2454547.91074     -0.234   0.038       194
2454547.91229     -0.214   0.038       194
2454547.91342     -0.201   0.040       194
2454547.91455     -0.234   0.038       194
2454547.91568     -0.192   0.040       194
2454547.91679     -0.239   0.038       194
2454547.91858     -0.269   0.037       194
2454547.91971     -0.211   0.040       194
2454547.92084     -0.230   0.038       194
2454547.92195     -0.279   0.037       194
2454547.92306     -0.199   0.041       194
2454547.92462     -0.257   0.040       194
2454547.92575     -0.168   0.041       194
2454547.92688     -0.194   0.043       194
2454547.92801     -0.151   0.044       194
2454547.92912     -0.180   0.044       194
2454547.93067     -0.253   0.040       194
2454547.93180     -0.219   0.043       194
2454547.93291     -0.187   0.043       194
2454547.93404     -0.174   0.045       194
2454547.93516     -0.185   0.044       194
2454547.93697     -0.195   0.045       194
2454547.93810     -0.114   0.046       194
2454547.93922     -0.169   0.046       194
2454547.94033     -0.121   0.046       194
2454547.94146     -0.116   0.048       194
2454547.94322     -0.158   0.046       194
2454547.94433     -0.145   0.046       194
2454547.94544     -0.115   0.048       194
2454547.94654     -0.107   0.048       194
2454547.94767     -0.070   0.050       194
2454547.94936     -0.118   0.048       194
2454547.95049     -0.165   0.048       194
2454547.95160     -0.157   0.048       194
2454547.95273     -0.167   0.048       194
2454547.95384     -0.174   0.048       194
2454547.95561     -0.096   0.053       194
2454547.95672     -0.167   0.051       194
2454547.95785     -0.143   0.051       194
2454547.95898     -0.178   0.051       194
2454547.96011     -0.145   0.053       194
2454547.96157     -0.139   0.053       194
 
END OF FIXED DATA SECTION. DO NOT MAKE ANY CHANGES ABOVE THIS LINE.

 

 

 

Contents © 2008 James W Brinsfield / Via Capote Observatory