DATE/TIME: 2007 Apr 10 @ 06:00
TELESCOPE: 300 mm f11.5 cass
EXPOSURE JD: Mid-exposure
JD CORR METHOD: Light-time
JD CORRECTION: JD = JD(raw) - 0.00653d
UNITY CORR: -5 * log(SunDist * EarthDist): -1.9019
NOTE: The unity correction is NOT included in the reduced magnitudes.
MAG. METHOD: Instrumental
NOTE: For multiple sessions, differential magnitudes include
adjustments ADDED to the Obj-CAvg value to compensate
for changing phase angle, distance, and refinements to
the base average value of the comparison stars.
The phase angle calculations include the effects of
the phase parameter, G. This value is taken from the
MPCORB value at the time the calculations were made.
P/D ADJUST (-/DAY):+0.008
P/D ADJUST (+/DAY):-0.008
THE P/D ADJUSTMENTS ARE INCLUDED IN THE VALUES BELOW.
ERROR CALC: The magnitude error is calculated by the following:
Err = sqrt(sqr(ERR[target]) + sqr(Err[Comps]))
where Err[Target] = 1.0857/SNR[target]
Err[Comps] = sqrt(sqr(1.0857/SNR[Comp1])... + sqr(1.0857/SNR[CompN])) / N
The factor of 1.0857 converts flux to magnitudes (Howell)
*********************************************************************************************
DATE/TIME: 2007 Apr 11 @ 06:30
TELESCOPE: 300 mm f11.5 cass
EXPOSURE JD: Mid-exposure
JD CORR METHOD: Light-time
JD CORRECTION: JD = JD(raw) - 0.00654d
UNITY CORR: -5 * log(SunDist * EarthDist): -1.9049
NOTE: The unity correction is NOT included in the reduced magnitudes.
MAG. METHOD: Instrumental
NOTE: For multiple sessions, differential magnitudes include
adjustments ADDED to the Obj-CAvg value to compensate
for changing phase angle, distance, and refinements to
the base average value of the comparison stars.
The phase angle calculations include the effects of
the phase parameter, G. This value is taken from the
MPCORB value at the time the calculations were made.
P/D ADJUST (-/DAY):+0.010
P/D ADJUST (+/DAY):-0.010
THE P/D ADJUSTMENTS ARE INCLUDED IN THE VALUES BELOW.
ERROR CALC: The magnitude error is calculated by the following:
Err = sqrt(sqr(ERR[target]) + sqr(Err[Comps]))
where Err[Target] = 1.0857/SNR[target]
Err[Comps] = sqrt(sqr(1.0857/SNR[Comp1])... + sqr(1.0857/SNR[CompN])) / N
The factor of 1.0857 converts flux to magnitudes (Howell)
*********************************************************************************************
DATE/TIME: 2007 Apr 13 @ 08:00
TELESCOPE: 300 mm f11.5 cass
EXPOSURE JD: Mid-exposure
JD CORR METHOD: Light-time
JD CORRECTION: JD = JD(raw) - 0.00656d
UNITY CORR: -5 * log(SunDist * EarthDist): -1.9146
NOTE: The unity correction is NOT included in the reduced magnitudes.
MAG. METHOD: Instrumental
NOTE: For multiple sessions, differential magnitudes include
adjustments ADDED to the Obj-CAvg value to compensate
for changing phase angle, distance, and refinements to
the base average value of the comparison stars.
The phase angle calculations include the effects of
the phase parameter, G. This value is taken from the
MPCORB value at the time the calculations were made.
P/D ADJUST (-/DAY):+0.015
P/D ADJUST (+/DAY):-0.015
THE P/D ADJUSTMENTS ARE INCLUDED IN THE VALUES BELOW.
ERROR CALC: The magnitude error is calculated by the following:
Err = sqrt(sqr(ERR[target]) + sqr(Err[Comps]))
where Err[Target] = 1.0857/SNR[target]
Err[Comps] = sqrt(sqr(1.0857/SNR[Comp1])... + sqr(1.0857/SNR[CompN])) / N
The factor of 1.0857 converts flux to magnitudes (Howell)
*********************************************************************************************
DATE/TIME: 2007 Apr 14 @ 08:00
TELESCOPE: 300 mm f11.5 cass
EXPOSURE JD: Mid-exposure
JD CORR METHOD: Light-time
JD CORRECTION: JD = JD(raw) - 0.00657d
UNITY CORR: -5 * log(SunDist * EarthDist): -1.9194
NOTE: The unity correction is NOT included in the reduced magnitudes.
MAG. METHOD: Instrumental
NOTE: For multiple sessions, differential magnitudes include
adjustments ADDED to the Obj-CAvg value to compensate
for changing phase angle, distance, and refinements to
the base average value of the comparison stars.
The phase angle calculations include the effects of
the phase parameter, G. This value is taken from the
MPCORB value at the time the calculations were made.
P/D ADJUST (-/DAY):+0.018
P/D ADJUST (+/DAY):-0.018
THE P/D ADJUSTMENTS ARE INCLUDED IN THE VALUES BELOW.
ERROR CALC: The magnitude error is calculated by the following:
Err = sqrt(sqr(ERR[target]) + sqr(Err[Comps]))
where Err[Target] = 1.0857/SNR[target]
Err[Comps] = sqrt(sqr(1.0857/SNR[Comp1])... + sqr(1.0857/SNR[CompN])) / N
The factor of 1.0857 converts flux to magnitudes (Howell)
*********************************************************************************************
DATE/TIME: 2007 Apr 16 @ 08:00
TELESCOPE: 300 mm f11.5 cass
EXPOSURE JD: Mid-exposure
JD CORR METHOD: Light-time
JD CORRECTION: JD = JD(raw) - 0.00660d
UNITY CORR: -5 * log(SunDist * EarthDist): -1.9291
NOTE: The unity correction is NOT included in the reduced magnitudes.
MAG. METHOD: Instrumental
NOTE: For multiple sessions, differential magnitudes include
adjustments ADDED to the Obj-CAvg value to compensate
for changing phase angle, distance, and refinements to
the base average value of the comparison stars.
The phase angle calculations include the effects of
the phase parameter, G. This value is taken from the
MPCORB value at the time the calculations were made.
P/D ADJUST (-/DAY):+0.021
P/D ADJUST (+/DAY):-0.021
THE P/D ADJUSTMENTS ARE INCLUDED IN THE VALUES BELOW.
ERROR CALC: The magnitude error is calculated by the following:
Err = sqrt(sqr(ERR[target]) + sqr(Err[Comps]))
where Err[Target] = 1.0857/SNR[target]
Err[Comps] = sqrt(sqr(1.0857/SNR[Comp1])... + sqr(1.0857/SNR[CompN])) / N
The factor of 1.0857 converts flux to magnitudes (Howell)
*********************************************************************************************
DATE/TIME: 2007 Apr 17 @ 08:00
TELESCOPE: 300 mm f11.5 cass
EXPOSURE JD: Mid-exposure
JD CORR METHOD: Light-time
JD CORRECTION: JD = JD(raw) - 0.00661d
UNITY CORR: -5 * log(SunDist * EarthDist): -1.9358
NOTE: The unity correction is NOT included in the reduced magnitudes.
MAG. METHOD: Instrumental
NOTE: For multiple sessions, differential magnitudes include
adjustments ADDED to the Obj-CAvg value to compensate
for changing phase angle, distance, and refinements to
the base average value of the comparison stars.
The phase angle calculations include the effects of
the phase parameter, G. This value is taken from the
MPCORB value at the time the calculations were made.
P/D ADJUST (-/DAY):+0.022
P/D ADJUST (+/DAY):-0.022
THE P/D ADJUSTMENTS ARE INCLUDED IN THE VALUES BELOW.
ERROR CALC: The magnitude error is calculated by the following:
Err = sqrt(sqr(ERR[target]) + sqr(Err[Comps]))
where Err[Target] = 1.0857/SNR[target]
Err[Comps] = sqrt(sqr(1.0857/SNR[Comp1])... + sqr(1.0857/SNR[CompN])) / N
The factor of 1.0857 converts flux to magnitudes (Howell)
*********************************************************************************************
DATE/TIME: 2007 Apr 24 @ 08:00
TELESCOPE: 300 mm f11.5 cass
EXPOSURE JD: Mid-exposure
JD CORR METHOD: Light-time
JD CORRECTION: JD = JD(raw) - 0.00676d
UNITY CORR: -5 * log(SunDist * EarthDist): -1.9926
NOTE: The unity correction is NOT included in the reduced magnitudes.
MAG. METHOD: Instrumental
NOTE: For multiple sessions, differential magnitudes include
adjustments ADDED to the Obj-CAvg value to compensate
for changing phase angle, distance, and refinements to
the base average value of the comparison stars.
The phase angle calculations include the effects of
the phase parameter, G. This value is taken from the
MPCORB value at the time the calculations were made.
P/D ADJUST (-/DAY):+0.027
P/D ADJUST (+/DAY):-0.027
THE P/D ADJUSTMENTS ARE INCLUDED IN THE VALUES BELOW.
ERROR CALC: The magnitude error is calculated by the following:
Err = sqrt(sqr(ERR[target]) + sqr(Err[Comps]))
where Err[Target] = 1.0857/SNR[target]
Err[Comps] = sqrt(sqr(1.0857/SNR[Comp1])... + sqr(1.0857/SNR[CompN])) / N
The factor of 1.0857 converts flux to magnitudes (Howell)
*********************************************************************************************
DATE/TIME: 2007 Apr 25 @ 08:00
TELESCOPE: 300 mm f11.5 cass
EXPOSURE JD: Mid-exposure
JD CORR METHOD: Light-time
JD CORRECTION: JD = JD(raw) - 0.00679d
UNITY CORR: -5 * log(SunDist * EarthDist): -2.0029
NOTE: The unity correction is NOT included in the reduced magnitudes.
MAG. METHOD: Instrumental
NOTE: For multiple sessions, differential magnitudes include
adjustments ADDED to the Obj-CAvg value to compensate
for changing phase angle, distance, and refinements to
the base average value of the comparison stars.
The phase angle calculations include the effects of
the phase parameter, G. This value is taken from the
MPCORB value at the time the calculations were made.
P/D ADJUST (-/DAY):+0.026
P/D ADJUST (+/DAY):-0.026
THE P/D ADJUSTMENTS ARE INCLUDED IN THE VALUES BELOW.
ERROR CALC: The magnitude error is calculated by the following:
Err = sqrt(sqr(ERR[target]) + sqr(Err[Comps]))
where Err[Target] = 1.0857/SNR[target]
Err[Comps] = sqrt(sqr(1.0857/SNR[Comp1])... + sqr(1.0857/SNR[CompN])) / N
The factor of 1.0857 converts flux to magnitudes (Howell)
*********************************************************************************************
DATE/TIME: 2007 Apr 26 @ 08:17
TELESCOPE: 300 mm f11.5 cass
EXPOSURE JD: Mid-exposure
JD CORR METHOD: Light-time
JD CORRECTION: JD = JD(raw) - 0.00682d
UNITY CORR: -5 * log(SunDist * EarthDist): -2.0131
NOTE: The unity correction is NOT included in the reduced magnitudes.
MAG. METHOD: Instrumental
NOTE: For multiple sessions, differential magnitudes include
adjustments ADDED to the Obj-CAvg value to compensate
for changing phase angle, distance, and refinements to
the base average value of the comparison stars.
The phase angle calculations include the effects of
the phase parameter, G. This value is taken from the
MPCORB value at the time the calculations were made.
P/D ADJUST (-/DAY):+0.027
P/D ADJUST (+/DAY):-0.027
THE P/D ADJUSTMENTS ARE INCLUDED IN THE VALUES BELOW.
ERROR CALC: The magnitude error is calculated by the following:
Err = sqrt(sqr(ERR[target]) + sqr(Err[Comps]))
where Err[Target] = 1.0857/SNR[target]
Err[Comps] = sqrt(sqr(1.0857/SNR[Comp1])... + sqr(1.0857/SNR[CompN])) / N
The factor of 1.0857 converts flux to magnitudes (Howell)
*********************************************************************************************
DATE/TIME: 2007 Apr 27 @ 07:02
TELESCOPE: 300 mm f11.5 cass
EXPOSURE JD: Mid-exposure
JD CORR METHOD: Light-time
JD CORRECTION: JD = JD(raw) - 0.00685d
UNITY CORR: -5 * log(SunDist * EarthDist): -2.0215
NOTE: The unity correction is NOT included in the reduced magnitudes.
MAG. METHOD: Instrumental
NOTE: For multiple sessions, differential magnitudes include
adjustments ADDED to the Obj-CAvg value to compensate
for changing phase angle, distance, and refinements to
the base average value of the comparison stars.
The phase angle calculations include the effects of
the phase parameter, G. This value is taken from the
MPCORB value at the time the calculations were made.
P/D ADJUST (-/DAY):+0.027
P/D ADJUST (+/DAY):-0.027
THE P/D ADJUSTMENTS ARE INCLUDED IN THE VALUES BELOW.
ERROR CALC: The magnitude error is calculated by the following:
Err = sqrt(sqr(ERR[target]) + sqr(Err[Comps]))
where Err[Target] = 1.0857/SNR[target]
Err[Comps] = sqrt(sqr(1.0857/SNR[Comp1])... + sqr(1.0857/SNR[CompN])) / N
The factor of 1.0857 converts flux to magnitudes (Howell)
*********************************************************************************************
DATE/TIME: 2007 May 04 @ 06:49
TELESCOPE: 300 mm f11.5 cass
EXPOSURE JD: Mid-exposure
JD CORR METHOD: Light-time
JD CORRECTION: JD = JD(raw) - 0.00709d
UNITY CORR: -5 * log(SunDist * EarthDist): -2.1062
NOTE: The unity correction is NOT included in the reduced magnitudes.
MAG. METHOD: Instrumental
NOTE: For multiple sessions, differential magnitudes include
adjustments ADDED to the Obj-CAvg value to compensate
for changing phase angle, distance, and refinements to
the base average value of the comparison stars.
The phase angle calculations include the effects of
the phase parameter, G. This value is taken from the
MPCORB value at the time the calculations were made.
P/D ADJUST (-/DAY):+0.028
P/D ADJUST (+/DAY):-0.028
THE P/D ADJUSTMENTS ARE INCLUDED IN THE VALUES BELOW.
ERROR CALC: The magnitude error is calculated by the following:
Err = sqrt(sqr(ERR[target]) + sqr(Err[Comps]))
where Err[Target] = 1.0857/SNR[target]
Err[Comps] = sqrt(sqr(1.0857/SNR[Comp1])... + sqr(1.0857/SNR[CompN])) / N
The factor of 1.0857 converts flux to magnitudes (Howell)
*********************************************************************************************
-------------------------------------------
J.D. Obj-CAvg Err Session
-------------------------------------------
2454200.69615 +2.073 0.022 13
2454200.69960 +2.098 0.021 13
2454200.70306 +2.017 0.019 13
2454200.70650 +2.037 0.020 13
2454200.71684 +2.060 0.018 13
2454200.72030 +2.029 0.017 13
2454200.72373 +2.032 0.017 13
2454200.73547 +2.009 0.016 13
2454200.73892 +2.056 0.016 13
2454200.74238 +2.059 0.015 13
2454200.74581 +2.085 0.015 13
2454200.74926 +2.064 0.015 13
2454200.75271 +2.051 0.014 13
2454200.75617 +2.031 0.014 13
2454200.76363 +2.021 0.013 13
2454200.82622 +2.114 0.013 13
2454200.82967 +2.210 0.015 13
2454200.83364 +2.163 0.013 13
2454200.83707 +2.232 0.015 13
2454201.71693 +2.015 0.016 14
2454201.72056 +2.032 0.016 14
2454201.72401 +2.053 0.016 14
2454201.72747 +2.128 0.018 14
2454201.73092 +2.086 0.018 14
2454201.73438 +2.063 0.017 14
2454201.73781 +2.085 0.016 14
2454201.74127 +2.081 0.015 14
2454201.74473 +2.055 0.015 14
2454201.74819 +2.067 0.014 14
2454201.75213 +2.123 0.015 14
2454201.75556 +2.136 0.015 14
2454201.75902 +2.090 0.014 14
2454201.81828 +2.039 0.012 14
2454201.82233 +2.010 0.011 14
2454201.82579 +2.064 0.012 14
2454201.82925 +2.043 0.011 14
2454203.83465 +2.154 0.013 16
2454203.83813 +2.171 0.012 16
2454203.84161 +2.182 0.013 16
2454203.84509 +2.160 0.012 16
2454203.84858 +2.118 0.012 16
2454203.85286 +2.107 0.012 16
2454203.85634 +2.088 0.012 16
2454203.85982 +2.053 0.012 16
2454203.86330 +2.090 0.012 16
2454203.86679 +2.079 0.012 16
2454203.87027 +2.084 0.012 16
2454203.87376 +2.078 0.011 16
2454203.87724 +2.090 0.012 16
2454203.88072 +2.098 0.012 16
2454203.88420 +2.077 0.012 16
2454203.88840 +2.088 0.012 16
2454203.89537 +2.054 0.012 16
2454203.89885 +2.043 0.011 16
2454203.90233 +2.030 0.011 16
2454203.90581 +2.039 0.011 16
2454203.90930 +2.042 0.011 16
2454203.91278 +2.010 0.012 16
2454203.92397 +2.007 0.012 16
2454203.92745 +2.031 0.013 16
2454203.93442 +2.041 0.015 16
2454203.93790 +2.005 0.014 16
2454203.94139 +2.016 0.013 16
2454203.94487 +2.045 0.013 16
2454203.94835 +2.045 0.013 16
2454203.95183 +2.044 0.013 16
2454203.95531 +2.020 0.013 16
2454203.95960 +2.033 0.014 16
2454203.96308 +2.046 0.015 16
2454203.96656 +2.005 0.014 16
2454203.97005 +2.034 0.015 16
2454203.97353 +2.050 0.015 16
2454204.82464 +2.155 0.015 18
2454204.82810 +2.188 0.029 18
2454204.83153 +2.107 0.022 18
2454204.84257 +2.106 0.018 18
2454204.84944 +2.133 0.017 18
2454204.85287 +2.071 0.016 18
2454204.85631 +2.032 0.014 18
2454204.85977 +2.026 0.011 18
2454204.86320 +2.057 0.012 18
2454204.86664 +2.010 0.011 18
2454204.87007 +2.026 0.011 18
2454204.87350 +2.027 0.011 18
2454204.87768 +1.996 0.012 18
2454204.88114 +2.051 0.012 18
2454204.88457 +2.076 0.011 18
2454204.88800 +2.033 0.013 18
2454204.89146 +2.122 0.023 18
2454204.89490 +2.069 0.021 18
2454204.89833 +2.023 0.014 18
2454204.90176 +2.025 0.012 18
2454204.91280 +2.061 0.012 18
2454204.91623 +2.105 0.015 18
2454204.91969 +2.088 0.012 18
2454204.92312 +2.109 0.012 18
2454204.92658 +2.120 0.012 18
2454204.93004 +2.147 0.013 18
2454204.93350 +2.090 0.012 18
2454204.93693 +2.048 0.012 18
2454204.94037 +2.065 0.012 18
2454204.94380 +2.106 0.013 18
2454204.94800 +2.122 0.013 18
2454204.95143 +2.162 0.014 18
2454204.95489 +2.213 0.015 18
2454204.95832 +2.150 0.017 18
2454204.96178 +2.169 0.021 18
2454204.96524 +2.228 0.047 18
2454204.96870 +2.151 0.042 18
2454204.97213 +2.182 0.034 18
2454206.68317 +2.011 0.019 20
2454206.68666 +2.027 0.019 20
2454206.70409 +2.033 0.017 20
2454206.70757 +2.057 0.017 20
2454206.71105 +2.037 0.016 20
2454206.71453 +2.070 0.016 20
2454206.71876 +2.083 0.016 20
2454206.72224 +2.104 0.016 20
2454206.72573 +2.095 0.016 20
2454206.72921 +2.121 0.016 20
2454206.73269 +2.110 0.016 20
2454206.73618 +2.143 0.015 20
2454206.73966 +2.129 0.015 20
2454206.74314 +2.104 0.015 20
2454206.80385 +2.088 0.013 20
2454206.80733 +2.103 0.013 20
2454206.81081 +2.099 0.012 20
2454206.81430 +2.083 0.012 20
2454206.81860 +2.066 0.012 20
2454206.82208 +2.090 0.012 20
2454206.82637 +2.093 0.012 20
2454206.82985 +2.061 0.012 20
2454206.83334 +2.062 0.011 20
2454206.83682 +2.072 0.011 20
2454206.84031 +2.077 0.012 20
2454206.84379 +2.070 0.011 20
2454206.85076 +2.080 0.012 20
2454206.85424 +2.075 0.012 20
2454206.86201 +2.084 0.012 20
2454206.86549 +2.080 0.012 20
2454206.86898 +2.068 0.012 20
2454206.87246 +2.070 0.012 20
2454206.87594 +2.012 0.012 20
2454206.87944 +2.076 0.012 20
2454206.88290 +2.092 0.012 20
2454206.88638 +2.091 0.012 20
2454206.88984 +2.064 0.012 20
2454206.89330 +2.054 0.013 20
2454206.89751 +2.096 0.013 20
2454206.90099 +2.104 0.014 20
2454206.90447 +2.091 0.015 20
2454206.90796 +2.052 0.015 20
2454206.91144 +2.012 0.015 20
2454206.91493 +2.042 0.016 20
2454206.91841 +2.040 0.016 20
2454206.92189 +2.069 0.016 20
2454206.92537 +2.033 0.016 20
2454206.92886 +2.025 0.016 20
2454206.93308 +2.068 0.016 20
2454206.93657 +2.049 0.015 20
2454206.94005 +2.054 0.015 20
2454206.94353 +2.034 0.016 20
2454206.94702 +2.056 0.016 20
2454206.95050 +2.054 0.015 20
2454206.95398 +2.077 0.016 20
2454206.95747 +2.063 0.018 20
2454206.96095 +2.052 0.020 20
2454206.96443 +2.045 0.019 20
2454207.66273 +2.087 0.031 22
2454207.66621 +2.118 0.029 22
2454207.67318 +2.062 0.025 22
2454207.67666 +2.107 0.025 22
2454207.68014 +2.109 0.024 22
2454207.68362 +2.105 0.022 22
2454207.68710 +2.102 0.022 22
2454207.69059 +2.098 0.021 22
2454207.69407 +2.127 0.021 22
2454207.69830 +2.103 0.020 22
2454207.70178 +2.085 0.020 22
2454207.70526 +2.103 0.020 22
2454207.70873 +2.056 0.018 22
2454207.71223 +2.058 0.018 22
2454207.71571 +2.075 0.018 22
2454207.71919 +2.062 0.017 22
2454207.72267 +2.038 0.016 22
2454207.73386 +2.071 0.016 22
2454207.73734 +2.105 0.017 22
2454207.80111 +2.069 0.013 22
2454207.80539 +2.057 0.013 22
2454207.80888 +2.038 0.013 22
2454207.81236 +2.040 0.013 22
2454207.81584 +2.075 0.013 22
2454207.84531 +1.995 0.012 22
2454207.84893 +2.032 0.013 22
2454207.85242 +2.000 0.013 22
2454207.85590 +2.019 0.013 22
2454207.85936 +2.054 0.013 22
2454207.86284 +2.057 0.013 22
2454207.86632 +2.049 0.013 22
2454207.86981 +2.018 0.013 22
2454207.87329 +2.046 0.013 22
2454207.87766 +2.036 0.013 22
2454207.88112 +2.050 0.013 22
2454207.88457 +2.026 0.013 22
2454207.88803 +2.033 0.013 22
2454207.89149 +2.046 0.014 22
2454207.89495 +2.083 0.014 22
2454207.89841 +2.050 0.014 22
2454207.90190 +2.037 0.014 22
2454207.90538 +2.068 0.015 22
2454207.91309 +2.081 0.016 22
2454207.91658 +2.110 0.017 22
2454207.92006 +2.064 0.016 22
2454207.92354 +2.103 0.017 22
2454207.92703 +2.063 0.018 22
2454207.93051 +2.082 0.018 22
2454207.93400 +2.080 0.020 22
2454214.66489 +2.077 0.023 24
2454214.66801 +2.015 0.021 24
2454214.67115 +2.039 0.022 24
2454214.67430 +2.049 0.021 24
2454214.67742 +2.059 0.021 24
2454214.68054 +2.087 0.021 24
2454214.68366 +2.058 0.020 24
2454214.68677 +2.141 0.021 24
2454214.68989 +2.082 0.020 24
2454214.69301 +2.076 0.019 24
2454214.69670 +2.159 0.020 24
2454214.69982 +2.172 0.020 24
2454214.70293 +2.184 0.020 24
2454214.70605 +2.179 0.020 24
2454214.70917 +2.147 0.018 24
2454214.71228 +2.170 0.019 24
2454214.71540 +2.153 0.019 24
2454214.77248 +2.128 0.017 24
2454214.77559 +2.078 0.016 24
2454214.77871 +2.128 0.016 24
2454214.78183 +2.087 0.016 24
2454214.78494 +2.126 0.016 24
2454214.78806 +2.124 0.015 24
2454214.79257 +2.092 0.015 24
2454214.79569 +2.079 0.015 24
2454214.79880 +2.079 0.015 24
2454214.80192 +2.083 0.015 24
2454214.80503 +2.076 0.015 24
2454214.80815 +2.098 0.015 24
2454214.81126 +2.075 0.015 24
2454214.81438 +2.070 0.015 24
2454214.81749 +2.070 0.015 24
2454214.82061 +2.062 0.015 24
2454214.82429 +2.075 0.015 24
2454214.82741 +2.074 0.015 24
2454214.83053 +2.111 0.015 24
2454214.83365 +2.099 0.015 24
2454214.83676 +2.069 0.015 24
2454214.83988 +2.073 0.015 24
2454214.84299 +2.047 0.015 24
2454214.84611 +2.047 0.014 24
2454214.84920 +2.063 0.015 24
2454214.85229 +2.077 0.015 24
2454214.85589 +2.063 0.015 24
2454214.85903 +2.067 0.015 24
2454214.86212 +2.028 0.014 24
2454214.86521 +2.050 0.015 24
2454214.86830 +2.004 0.014 24
2454214.87139 +2.032 0.014 24
2454214.87448 +2.042 0.015 24
2454214.87758 +2.061 0.015 24
2454214.88067 +2.051 0.015 24
2454214.88376 +2.058 0.015 24
2454214.88736 +2.007 0.014 24
2454214.89045 +2.038 0.014 24
2454214.89355 +2.021 0.014 24
2454214.89664 +2.044 0.014 24
2454214.89973 +2.008 0.015 24
2454214.90282 +2.032 0.015 24
2454214.90591 +2.023 0.015 24
2454214.90901 +2.033 0.016 24
2454214.91210 +2.046 0.016 24
2454214.91519 +2.073 0.017 24
2454214.91879 +2.045 0.015 24
2454214.92188 +1.999 0.016 24
2454214.92497 +2.036 0.016 24
2454214.92806 +2.053 0.018 24
2454214.93115 +2.017 0.018 24
2454214.93424 +2.055 0.019 24
2454215.67673 +2.086 0.023 26
2454215.67987 +2.027 0.021 26
2454215.68300 +2.008 0.021 26
2454215.68612 +2.045 0.021 26
2454215.68923 +2.029 0.024 26
2454215.69235 +2.054 0.022 26
2454215.69547 +2.086 0.021 26
2454215.69859 +2.057 0.020 26
2454215.70170 +2.025 0.019 26
2454215.70483 +2.043 0.020 26
2454215.70852 +2.032 0.022 26
2454215.71164 +2.023 0.019 26
2454215.77834 +2.015 0.016 26
2454215.78145 +2.056 0.017 26
2454215.78457 +2.043 0.016 26
2454215.78851 +2.044 0.016 26
2454215.79163 +2.064 0.016 26
2454215.79474 +2.020 0.016 26
2454215.79786 +2.018 0.016 26
2454215.80097 +2.042 0.016 26
2454215.80466 +2.004 0.015 26
2454215.80777 +2.079 0.016 26
2454215.81089 +2.077 0.016 26
2454215.81401 +2.044 0.016 26
2454215.81713 +2.040 0.016 26
2454215.82024 +2.047 0.016 26
2454215.82336 +2.052 0.016 26
2454215.82647 +2.045 0.016 26
2454215.82959 +2.074 0.017 26
2454215.83270 +2.061 0.016 26
2454215.83633 +2.030 0.015 26
2454215.83944 +2.033 0.016 26
2454215.84256 +2.056 0.016 26
2454215.84568 +2.074 0.018 26
2454215.84879 +2.072 0.017 26
2454215.85191 +2.170 0.020 26
2454215.85502 +2.076 0.017 26
2454215.85814 +2.115 0.018 26
2454215.86125 +2.067 0.017 26
2454215.86437 +2.136 0.017 26
2454215.86800 +2.116 0.017 26
2454215.87111 +2.140 0.017 26
2454215.87427 +2.165 0.018 26
2454215.87739 +2.180 0.018 26
2454215.88050 +2.169 0.018 26
2454215.88362 +2.159 0.019 26
2454215.88674 +2.167 0.018 26
2454215.88985 +2.219 0.019 26
2454215.89296 +2.216 0.019 26
2454215.89608 +2.177 0.020 26
2454215.89970 +2.158 0.018 26
2454215.90282 +2.187 0.018 26
2454215.90594 +2.152 0.018 26
2454215.90905 +2.203 0.019 26
2454215.91217 +2.163 0.018 26
2454215.91528 +2.174 0.018 26
2454215.91840 +2.153 0.020 26
2454215.92151 +2.163 0.018 26
2454215.92463 +2.153 0.020 26
2454215.92775 +2.126 0.019 26
2454215.93137 +2.139 0.019 26
2454216.76499 +2.221 0.034 28
2454216.76810 +2.173 0.034 28
2454216.77121 +2.178 0.034 28
2454216.77484 +2.224 0.036 28
2454216.77795 +2.155 0.034 28
2454216.78107 +2.182 0.036 28
2454216.78501 +2.194 0.031 28
2454216.78812 +2.142 0.030 28
2454216.79123 +2.186 0.030 28
2454216.79435 +2.160 0.031 28
2454216.79746 +2.107 0.029 28
2454216.80058 +2.183 0.030 28
2454216.80369 +2.153 0.029 28
2454216.80738 +2.163 0.031 28
2454216.81049 +2.132 0.029 28
2454216.81360 +2.101 0.029 28
2454216.81672 +2.080 0.029 28
2454216.81983 +2.156 0.030 28
2454216.82295 +2.130 0.031 28
2454216.82606 +2.134 0.032 28
2454216.82918 +2.085 0.030 28
2454216.83229 +2.101 0.029 28
2454216.83540 +2.082 0.028 28
2454216.83903 +2.078 0.026 28
2454216.84214 +2.066 0.025 28
2454216.84543 +2.039 0.025 28
2454216.84889 +2.084 0.026 28
2454216.85236 +2.089 0.028 28
2454216.85584 +2.077 0.029 28
2454216.85967 +2.058 0.030 28
2454216.86348 +2.075 0.028 28
2454216.86696 +2.074 0.029 28
2454216.87042 +2.097 0.030 28
2454216.87455 +2.005 0.027 28
2454216.87795 +2.022 0.030 28
2454216.88139 +2.046 0.030 28
2454216.88486 +2.065 0.030 28
2454216.88832 +2.114 0.032 28
2454216.89161 +2.119 0.032 28
2454216.89507 +2.073 0.032 28
2454216.89889 +2.056 0.033 28
2454216.90236 +2.115 0.035 28
2454216.90583 +2.050 0.034 28
2454216.90997 +2.074 0.036 28
2454217.65303 +2.204 0.044 30
2454217.65617 +2.261 0.044 30
2454217.65926 +2.107 0.041 30
2454217.66234 +2.173 0.041 30
2454217.66543 +2.265 0.044 30
2454217.66852 +2.217 0.041 30
2454217.67160 +2.148 0.037 30
2454217.67470 +2.193 0.038 30
2454217.67779 +2.193 0.040 30
2454217.68088 +2.132 0.035 30
2454217.68454 +2.186 0.036 30
2454217.68762 +2.164 0.035 30
2454217.69071 +2.163 0.034 30
2454217.69380 +2.140 0.033 30
2454217.69689 +2.204 0.034 30
2454217.69997 +2.145 0.033 30
2454217.70306 +2.148 0.032 30
2454217.76280 +2.157 0.029 30
2454217.76589 +2.136 0.028 30
2454217.76900 +2.179 0.029 30
2454217.77212 +2.110 0.027 30
2454217.77523 +2.166 0.029 30
2454217.77974 +2.081 0.028 30
2454217.78283 +2.104 0.027 30
2454217.78592 +2.071 0.027 30
2454217.78901 +2.109 0.028 30
2454217.79210 +2.104 0.029 30
2454217.79521 +2.054 0.026 30
2454217.79833 +2.069 0.027 30
2454217.80144 +2.040 0.026 30
2454217.80767 +2.082 0.029 30
2454217.82062 +2.018 0.025 30
2454217.82371 +2.051 0.027 30
2454217.82681 +2.041 0.026 30
2454217.82990 +2.007 0.026 30
2454217.83301 +1.998 0.025 30
2454217.83612 +2.072 0.029 30
2454217.83924 +2.023 0.026 30
2454217.84293 +2.059 0.027 30
2454217.84602 +2.055 0.027 30
2454217.84911 +2.016 0.028 30
2454217.85220 +2.085 0.029 30
