TARGET: 4606 Saheki
SESSION NUMBER: 343
DATE/TIME: 2009 Mar 07 @ 06:54
FILTER: C
TELESCOPE: 0.35m SCT
FOCAL LENGTH: 135.66
CAMERA: Alta U6 1 x binning
TEMP (C): -30
EXPOSURE (s): 240
APPROX. RA: 09:40
APPROX. DEC: + 8
EXPOSURE JD: Mid-exposure
JD CORR METHOD: Light-time
JD CORRECTION: JD = JD(raw) - 0.00625d
UNITY CORR: -5 * log(SunDist * EarthDist): -1.7149
NOTE: The unity correction is NOT included in the reduced magnitudes.
MAG. METHOD: Instrumental
NOTE: For multiple sessions, differential magnitudes include
adjustments ADDED to the Obj-CAvg value to compensate
for changing phase angle, distance, and refinements to
the base average value of the comparison stars.
The phase angle calculations include the effects of
the phase parameter, G. This value is taken from the
MPCORB value at the time the calculations were made.
BASE COMP VALUE: -7.442
BASE CORRECTION: +0.000
PHASE/DIST CORR: +0.000
P/D ADJUST (-/DAY):+0.030
P/D ADJUST (+/DAY):-0.030
THE P/D ADJUSTMENTS ARE INCLUDED IN THE VALUES BELOW.
ERROR CALC: The magnitude error is calculated by the following:
Err = sqrt(sqr(ERR[target]) + sqr(Err[Comps]))
where Err[Target] = 1.0857/SNR[target]
Err[Comps] = sqrt(sqr(1.0857/SNR[Comp1])... + sqr(1.0857/SNR[CompN])) / N
The factor of 1.0857 converts flux to magnitudes (Howell)
*********************************************************************************************
TARGET: 4606 Saheki
SESSION NUMBER: 363
DATE/TIME: 2009 Mar 25 @ 04:49
FILTER: C
TELESCOPE: 0.35m SCT
FOCAL LENGTH: 135.28
CAMERA: Alta U6 1 x binning
TEMP (C): -30
EXPOSURE (s): 240
APPROX. RA: 09:32
APPROX. DEC: + 9
EXPOSURE JD: Mid-exposure
JD CORR METHOD: Light-time
JD CORRECTION: JD = JD(raw) - 0.00689d
UNITY CORR: -5 * log(SunDist * EarthDist): -1.9345
NOTE: The unity correction is NOT included in the reduced magnitudes.
MAG. METHOD: Instrumental
NOTE: For multiple sessions, differential magnitudes include
adjustments ADDED to the Obj-CAvg value to compensate
for changing phase angle, distance, and refinements to
the base average value of the comparison stars.
The phase angle calculations include the effects of
the phase parameter, G. This value is taken from the
MPCORB value at the time the calculations were made.
BASE COMP VALUE: -8.383
BASE CORRECTION: -0.941
PHASE/DIST CORR: +0.515
P/D ADJUST (-/DAY):+0.027
P/D ADJUST (+/DAY):-0.027
THE P/D ADJUSTMENTS ARE INCLUDED IN THE VALUES BELOW.
ERROR CALC: The magnitude error is calculated by the following:
Err = sqrt(sqr(ERR[target]) + sqr(Err[Comps]))
where Err[Target] = 1.0857/SNR[target]
Err[Comps] = sqrt(sqr(1.0857/SNR[Comp1])... + sqr(1.0857/SNR[CompN])) / N
The factor of 1.0857 converts flux to magnitudes (Howell)
*********************************************************************************************
-------------------------------------------
J.D. Obj-CAvg Err Session
-------------------------------------------
2454897.65145 +0.213 0.030 343
2454897.65433 +0.178 0.030 343
2454897.65727 +0.108 0.028 343
2454897.66016 +0.024 0.032 343
2454897.66304 +0.009 0.027 343
2454897.66697 +0.084 0.031 343
2454897.66986 +0.010 0.028 343
2454897.67273 +0.058 0.022 343
2454897.67561 +0.007 0.020 343
2454897.67849 +0.003 0.018 343
2454897.68245 +0.027 0.018 343
2454897.68533 +0.052 0.018 343
2454897.68821 +0.056 0.019 343
2454897.69109 +0.053 0.021 343
2454897.69397 +0.082 0.017 343
2454897.69789 +0.112 0.015 343
2454897.70077 +0.097 0.015 343
2454897.70366 +0.172 0.016 343
2454897.70654 +0.276 0.018 343
2454897.70942 +0.296 0.019 343
2454897.71324 +0.403 0.021 343
2454897.71611 +0.438 0.023 343
2454897.71900 +0.460 0.023 343
2454897.72188 +0.558 0.024 343
2454897.72476 +0.591 0.024 343
2454897.72857 +0.627 0.022 343
2454897.73145 +0.576 0.022 343
2454897.73433 +0.621 0.024 343
2454897.73721 +0.554 0.024 343
2454897.74009 +0.487 0.022 343
2454897.74390 +0.427 0.021 343
2454897.74678 +0.388 0.019 343
2454897.74966 +0.352 0.019 343
2454897.75254 +0.281 0.017 343
2454897.75542 +0.215 0.016 343
2454897.75921 +0.137 0.015 343
2454897.76209 +0.110 0.014 343
2454897.76497 +0.086 0.013 343
2454897.76785 +0.058 0.013 343
2454897.77072 +0.021 0.013 343
2454897.77455 -0.002 0.012 343
2454897.77743 -0.011 0.012 343
2454897.78031 -0.014 0.011 343
2454897.78319 +0.001 0.011 343
2454897.78606 -0.020 0.011 343
2454897.78985 +0.023 0.012 343
2454897.79273 +0.024 0.012 343
2454897.79561 +0.010 0.012 343
2454897.79848 +0.053 0.012 343
2454897.80136 +0.103 0.012 343
2454897.80519 +0.171 0.013 343
2454897.80807 +0.186 0.013 343
2454897.81094 +0.250 0.014 343
2454897.81382 +0.296 0.014 343
2454897.81670 +0.353 0.015 343
2454897.82050 +0.406 0.015 343
2454897.82338 +0.461 0.015 343
2454897.82635 +0.508 0.016 343
2454897.82922 +0.520 0.017 343
2454897.83210 +0.556 0.017 343
2454897.83586 +0.544 0.017 343
2454897.83885 +0.514 0.017 343
2454897.84173 +0.521 0.017 343
2454897.84460 +0.476 0.017 343
2454897.84749 +0.416 0.016 343
2454897.85123 +0.319 0.015 343
2454897.85411 +0.292 0.015 343
2454897.85699 +0.232 0.014 343
2454897.85986 +0.181 0.013 343
2454897.86284 +0.168 0.013 343
2454897.86660 +0.123 0.013 343
2454897.86948 +0.096 0.013 343
2454897.87236 +0.054 0.012 343
2454897.87533 +0.032 0.013 343
2454897.87821 +0.002 0.012 343
2454897.88197 +0.025 0.012 343
2454897.88484 +0.003 0.012 343
2454897.88780 +0.011 0.012 343
2454897.89068 -0.005 0.012 343
2454897.89356 -0.001 0.013 343
2454897.89732 +0.031 0.013 343
2454897.90025 +0.064 0.014 343
2454897.90316 +0.092 0.013 343
2454897.90604 +0.143 0.014 343
2454897.90892 +0.228 0.016 343
2454915.61956 +0.109 0.016 363
2454915.62246 +0.148 0.015 363
2454915.62536 +0.187 0.014 363
2454915.62826 +0.221 0.014 363
2454915.63117 +0.213 0.014 363
2454915.63406 +0.307 0.014 363
2454915.63697 +0.370 0.016 363
2454915.63986 +0.395 0.015 363
2454915.64276 +0.429 0.015 363
2454915.64565 +0.475 0.016 363
2454915.64976 +0.513 0.015 363
2454915.65265 +0.530 0.015 363
2454915.65558 +0.531 0.015 363
2454915.65848 +0.511 0.015 363
2454915.66138 +0.498 0.015 363
2454915.66427 +0.535 0.016 363
2454915.66717 +0.498 0.015 363
2454915.67007 +0.414 0.013 363
2454915.67297 +0.351 0.013 363
2454915.67587 +0.293 0.012 363
2454915.67995 +0.233 0.011 363
2454915.68285 +0.190 0.011 363
2454915.68575 +0.131 0.010 363
2454915.68865 +0.086 0.009 363
2454915.69155 +0.047 0.009 363
2454915.69444 +0.036 0.009 363
2454915.69734 +0.017 0.009 363
2454915.70024 -0.024 0.008 363
2454915.70313 -0.034 0.008 363
2454915.70603 -0.054 0.008 363
2454915.71008 -0.046 0.008 363
2454915.71297 -0.052 0.008 363
2454915.71586 -0.040 0.008 363
2454915.71876 -0.019 0.008 363
2454915.72165 +0.000 0.008 363
2454915.72454 +0.030 0.009 363
2454915.72744 +0.080 0.009 363
2454915.73033 +0.122 0.009 363
2454915.73323 +0.136 0.009 363
2454915.73612 +0.219 0.010 363
2454915.74009 +0.300 0.011 363
2454915.74299 +0.357 0.011 363
2454915.74590 +0.443 0.012 363
2454915.74880 +0.483 0.012 363
2454915.75169 +0.569 0.013 363
2454915.75459 +0.473 0.012 363
2454915.75748 +0.674 0.014 363
2454915.76037 +0.662 0.014 363
2454915.76328 +0.667 0.014 363
2454915.76616 +0.632 0.014 363
END OF FIXED DATA SECTION. DO NOT MAKE ANY CHANGES ABOVE THIS LINE.