DATE/TIME: 2007 Apr 10 @ 06:00
TELESCOPE: 300 mm f11.5 cass
EXPOSURE JD: Mid-exposure
JD CORR METHOD: Light-time
JD CORRECTION: JD = JD(raw) - 0.00762d
UNITY CORR: -5 * log(SunDist * EarthDist): -2.4226
NOTE: The unity correction is NOT included in the reduced magnitudes.
MAG. METHOD: Instrumental
NOTE: For multiple sessions, differential magnitudes include
adjustments ADDED to the Obj-CAvg value to compensate
for changing phase angle, distance, and refinements to
the base average value of the comparison stars.
The phase angle calculations include the effects of
the phase parameter, G. This value is taken from the
MPCORB value at the time the calculations were made.
P/D ADJUST (-/DAY):+0.002
P/D ADJUST (+/DAY):-0.002
THE P/D ADJUSTMENTS ARE INCLUDED IN THE VALUES BELOW.
ERROR CALC: The magnitude error is calculated by the following:
Err = sqrt(sqr(ERR[target]) + sqr(Err[Comps]))
where Err[Target] = 1.0857/SNR[target]
Err[Comps] = sqrt(sqr(1.0857/SNR[Comp1])... + sqr(1.0857/SNR[CompN])) / N
The factor of 1.0857 converts flux to magnitudes (Howell)
*********************************************************************************************
DATE/TIME: 2007 Apr 11 @ 06:44
TELESCOPE: 300 mm f11.5 cass
EXPOSURE JD: Mid-exposure
JD CORR METHOD: Light-time
JD CORRECTION: JD = JD(raw) - 0.00762d
UNITY CORR: -5 * log(SunDist * EarthDist): -2.4216
NOTE: The unity correction is NOT included in the reduced magnitudes.
MAG. METHOD: Instrumental
NOTE: For multiple sessions, differential magnitudes include
adjustments ADDED to the Obj-CAvg value to compensate
for changing phase angle, distance, and refinements to
the base average value of the comparison stars.
The phase angle calculations include the effects of
the phase parameter, G. This value is taken from the
MPCORB value at the time the calculations were made.
P/D ADJUST (-/DAY):+0.006
P/D ADJUST (+/DAY):-0.006
THE P/D ADJUSTMENTS ARE INCLUDED IN THE VALUES BELOW.
ERROR CALC: The magnitude error is calculated by the following:
Err = sqrt(sqr(ERR[target]) + sqr(Err[Comps]))
where Err[Target] = 1.0857/SNR[target]
Err[Comps] = sqrt(sqr(1.0857/SNR[Comp1])... + sqr(1.0857/SNR[CompN])) / N
The factor of 1.0857 converts flux to magnitudes (Howell)
*********************************************************************************************
DATE/TIME: 2007 Apr 13 @ 08:00
TELESCOPE: 300 mm f11.5 cass
EXPOSURE JD: Mid-exposure
JD CORR METHOD: Light-time
JD CORRECTION: JD = JD(raw) - 0.00762d
UNITY CORR: -5 * log(SunDist * EarthDist): -2.4190
NOTE: The unity correction is NOT included in the reduced magnitudes.
MAG. METHOD: Instrumental
NOTE: For multiple sessions, differential magnitudes include
adjustments ADDED to the Obj-CAvg value to compensate
for changing phase angle, distance, and refinements to
the base average value of the comparison stars.
The phase angle calculations include the effects of
the phase parameter, G. This value is taken from the
MPCORB value at the time the calculations were made.
P/D ADJUST (-/DAY):+0.010
P/D ADJUST (+/DAY):-0.010
THE P/D ADJUSTMENTS ARE INCLUDED IN THE VALUES BELOW.
ERROR CALC: The magnitude error is calculated by the following:
Err = sqrt(sqr(ERR[target]) + sqr(Err[Comps]))
where Err[Target] = 1.0857/SNR[target]
Err[Comps] = sqrt(sqr(1.0857/SNR[Comp1])... + sqr(1.0857/SNR[CompN])) / N
The factor of 1.0857 converts flux to magnitudes (Howell)
*********************************************************************************************
DATE/TIME: 2007 Apr 14 @ 08:00
TELESCOPE: 300 mm f11.5 cass
EXPOSURE JD: Mid-exposure
JD CORR METHOD: Light-time
JD CORRECTION: JD = JD(raw) - 0.00762d
UNITY CORR: -5 * log(SunDist * EarthDist): -2.4198
NOTE: The unity correction is NOT included in the reduced magnitudes.
MAG. METHOD: Instrumental
NOTE: For multiple sessions, differential magnitudes include
adjustments ADDED to the Obj-CAvg value to compensate
for changing phase angle, distance, and refinements to
the base average value of the comparison stars.
The phase angle calculations include the effects of
the phase parameter, G. This value is taken from the
MPCORB value at the time the calculations were made.
P/D ADJUST (-/DAY):+0.012
P/D ADJUST (+/DAY):-0.012
THE P/D ADJUSTMENTS ARE INCLUDED IN THE VALUES BELOW.
ERROR CALC: The magnitude error is calculated by the following:
Err = sqrt(sqr(ERR[target]) + sqr(Err[Comps]))
where Err[Target] = 1.0857/SNR[target]
Err[Comps] = sqrt(sqr(1.0857/SNR[Comp1])... + sqr(1.0857/SNR[CompN])) / N
The factor of 1.0857 converts flux to magnitudes (Howell)
*********************************************************************************************
DATE/TIME: 2007 Apr 16 @ 08:00
TELESCOPE: 300 mm f11.5 cass
EXPOSURE JD: Mid-exposure
JD CORR METHOD: Light-time
JD CORRECTION: JD = JD(raw) - 0.00763d
UNITY CORR: -5 * log(SunDist * EarthDist): -2.4205
NOTE: The unity correction is NOT included in the reduced magnitudes.
MAG. METHOD: Instrumental
NOTE: For multiple sessions, differential magnitudes include
adjustments ADDED to the Obj-CAvg value to compensate
for changing phase angle, distance, and refinements to
the base average value of the comparison stars.
The phase angle calculations include the effects of
the phase parameter, G. This value is taken from the
MPCORB value at the time the calculations were made.
P/D ADJUST (-/DAY):+0.015
P/D ADJUST (+/DAY):-0.015
THE P/D ADJUSTMENTS ARE INCLUDED IN THE VALUES BELOW.
ERROR CALC: The magnitude error is calculated by the following:
Err = sqrt(sqr(ERR[target]) + sqr(Err[Comps]))
where Err[Target] = 1.0857/SNR[target]
Err[Comps] = sqrt(sqr(1.0857/SNR[Comp1])... + sqr(1.0857/SNR[CompN])) / N
The factor of 1.0857 converts flux to magnitudes (Howell)
*********************************************************************************************
DATE/TIME: 2007 Apr 17 @ 08:00
TELESCOPE: 300 mm f11.5 cass
EXPOSURE JD: Mid-exposure
JD CORR METHOD: Light-time
JD CORRECTION: JD = JD(raw) - 0.00764d
UNITY CORR: -5 * log(SunDist * EarthDist): -2.4212
NOTE: The unity correction is NOT included in the reduced magnitudes.
MAG. METHOD: Instrumental
NOTE: For multiple sessions, differential magnitudes include
adjustments ADDED to the Obj-CAvg value to compensate
for changing phase angle, distance, and refinements to
the base average value of the comparison stars.
The phase angle calculations include the effects of
the phase parameter, G. This value is taken from the
MPCORB value at the time the calculations were made.
P/D ADJUST (-/DAY):+0.017
P/D ADJUST (+/DAY):-0.017
THE P/D ADJUSTMENTS ARE INCLUDED IN THE VALUES BELOW.
ERROR CALC: The magnitude error is calculated by the following:
Err = sqrt(sqr(ERR[target]) + sqr(Err[Comps]))
where Err[Target] = 1.0857/SNR[target]
Err[Comps] = sqrt(sqr(1.0857/SNR[Comp1])... + sqr(1.0857/SNR[CompN])) / N
The factor of 1.0857 converts flux to magnitudes (Howell)
*********************************************************************************************
-------------------------------------------
J.D. Obj-CAvg Err Session
-------------------------------------------
2454200.69679 +1.457 0.020 12
2454200.70025 +1.456 0.019 12
2454200.70369 +1.399 0.019 12
2454200.70712 +1.406 0.018 12
2454200.71058 +1.349 0.017 12
2454200.71403 +1.277 0.015 12
2454200.71749 +1.274 0.014 12
2454200.72092 +1.267 0.014 12
2454200.72438 +1.225 0.013 12
2454200.73266 +1.139 0.013 12
2454200.73611 +1.154 0.012 12
2454200.73957 +1.127 0.011 12
2454200.74300 +1.131 0.011 12
2454200.74645 +1.102 0.011 12
2454200.74991 +1.115 0.011 12
2454201.71759 +1.450 0.017 15
2454201.72121 +1.453 0.017 15
2454201.72467 +1.386 0.017 15
2454201.72812 +1.379 0.015 15
2454201.73158 +1.352 0.014 15
2454201.73501 +1.344 0.013 15
2454201.73847 +1.361 0.014 15
2454201.74192 +1.306 0.013 15
2454201.74538 +1.278 0.012 15
2454201.74881 +1.275 0.012 15
2454201.75276 +1.252 0.012 15
2454201.75622 +1.220 0.011 15
2454201.75967 +1.242 0.012 15
2454201.76313 +1.189 0.011 15
2454201.76659 +1.147 0.010 15
2454201.82299 +1.109 0.009 15
2454201.82645 +1.125 0.009 15
2454201.82990 +1.230 0.009 15
2454203.67805 +1.642 0.037 17
2454203.68153 +1.645 0.034 17
2454203.68501 +1.576 0.030 17
2454203.68849 +1.529 0.028 17
2454203.69197 +1.485 0.025 17
2454203.69545 +1.369 0.025 17
2454203.69893 +1.396 0.026 17
2454203.70241 +1.325 0.025 17
2454203.70590 +1.383 0.021 17
2454203.71012 +1.275 0.018 17
2454203.71361 +1.252 0.019 17
2454203.71709 +1.263 0.019 17
2454203.72057 +1.234 0.016 17
2454203.72405 +1.243 0.015 17
2454203.72753 +1.178 0.014 17
2454203.73101 +1.154 0.014 17
2454203.73450 +1.167 0.014 17
2454203.73798 +1.184 0.014 17
2454203.74146 +1.169 0.013 17
2454203.74568 +1.188 0.013 17
2454203.74917 +1.126 0.012 17
2454203.75265 +1.115 0.012 17
2454203.75613 +1.113 0.013 17
2454203.75961 +1.196 0.013 17
2454203.81712 +1.550 0.013 17
2454203.82060 +1.472 0.013 17
2454203.82408 +1.538 0.012 17
2454203.82836 +1.509 0.011 17
2454203.83185 +1.465 0.011 17
2454203.83533 +1.437 0.011 17
2454203.83881 +1.433 0.011 17
2454203.84229 +1.414 0.011 17
2454203.84578 +1.377 0.011 17
2454203.84926 +1.351 0.012 17
2454203.85354 +1.283 0.010 17
2454203.85703 +1.254 0.011 17
2454203.86051 +1.267 0.012 17
2454203.86399 +1.255 0.012 17
2454203.86747 +1.211 0.011 17
2454203.87095 +1.226 0.010 17
2454203.87444 +1.193 0.009 17
2454203.87792 +1.176 0.009 17
2454203.88140 +1.165 0.009 17
2454203.88488 +1.164 0.009 17
2454203.88909 +1.151 0.009 17
2454203.89257 +1.150 0.009 17
2454203.89605 +1.199 0.010 17
2454203.89953 +1.127 0.009 17
2454203.90301 +1.136 0.009 17
2454203.90650 +1.159 0.009 17
2454203.90998 +1.170 0.009 17
2454203.91346 +1.214 0.010 17
2454203.91694 +1.211 0.011 17
2454203.92043 +1.227 0.011 17
2454203.92465 +1.284 0.011 17
2454203.92814 +1.303 0.011 17
2454203.93162 +1.324 0.012 17
2454203.93510 +1.432 0.015 17
2454203.93859 +1.402 0.015 17
2454203.94207 +1.477 0.015 17
2454203.94555 +1.526 0.017 17
2454203.95600 +1.672 0.017 17
2454203.96725 +1.666 0.019 17
2454203.97073 +1.607 0.016 17
2454203.97422 +1.570 0.015 17
2454204.66600 +1.218 0.017 19
2454204.66945 +1.215 0.017 19
2454204.67289 +1.229 0.016 19
2454204.67632 +1.315 0.016 19
2454204.67975 +1.343 0.015 19
2454204.68319 +1.340 0.014 19
2454204.68662 +1.421 0.014 19
2454204.69006 +1.454 0.015 19
2454204.69349 +1.477 0.015 19
2454204.69692 +1.514 0.017 19
2454204.70116 +1.559 0.016 19
2454204.70459 +1.584 0.015 19
2454204.70802 +1.612 0.016 19
2454204.71146 +1.570 0.014 19
2454204.71489 +1.559 0.015 19
2454204.71832 +1.545 0.016 19
2454204.72176 +1.512 0.015 19
2454204.72519 +1.503 0.017 19
2454204.72865 +1.522 0.018 19
2454204.73209 +1.426 0.015 19
2454204.73626 +1.446 0.014 19
2454204.81418 +1.221 0.011 19
2454204.81761 +1.246 0.012 19
2454204.84667 +1.608 0.017 19
2454204.85011 +1.663 0.018 19
2454204.85354 +1.743 0.019 19
2454204.86730 +1.664 0.011 19
2454204.87073 +1.613 0.011 19
2454204.87417 +1.552 0.011 19
2454204.87834 +1.531 0.012 19
2454204.88180 +1.481 0.011 19
2454204.88523 +1.452 0.011 19
2454204.88867 +1.444 0.013 19
2454204.89556 +1.364 0.013 19
2454204.89899 +1.333 0.011 19
2454204.90243 +1.320 0.010 19
2454204.90586 +1.314 0.013 19
2454204.90929 +1.244 0.009 19
2454204.91347 +1.240 0.008 19
2454204.91690 +1.206 0.009 19
2454204.92036 +1.220 0.009 19
2454204.94103 +1.099 0.009 19
2454204.94446 +1.105 0.009 19
2454204.94867 +1.150 0.009 19
2454204.95209 +1.162 0.010 19
2454204.95555 +1.143 0.010 19
2454206.68388 +1.493 0.019 21
2454206.68736 +1.464 0.019 21
2454206.69084 +1.430 0.024 21
2454206.69435 +1.421 0.017 21
2454206.69783 +1.435 0.017 21
2454206.70131 +1.312 0.015 21
2454206.70480 +1.313 0.014 21
2454206.70828 +1.272 0.013 21
2454206.71176 +1.222 0.013 21
2454206.71524 +1.213 0.013 21
2454206.71947 +1.204 0.012 21
2454206.72295 +1.195 0.011 21
2454206.72643 +1.163 0.012 21
2454206.72991 +1.162 0.011 21
2454206.73340 +1.131 0.011 21
2454206.73688 +1.152 0.011 21
2454206.74036 +1.146 0.011 21
2454206.74385 +1.164 0.011 21
2454206.74733 +1.160 0.010 21
2454206.81151 +1.584 0.012 21
2454206.81500 +1.558 0.011 21
2454206.81931 +1.526 0.012 21
2454206.82279 +1.474 0.011 21
2454206.83753 +1.384 0.010 21
2454206.84102 +1.354 0.010 21
2454206.84450 +1.331 0.009 21
2454206.84798 +1.321 0.009 21
2454206.85146 +1.317 0.010 21
2454206.85495 +1.295 0.009 21
2454206.85843 +1.245 0.009 21
2454206.86272 +1.224 0.009 21
2454206.86620 +1.241 0.009 21
2454206.86968 +1.198 0.009 21
2454206.87317 +1.197 0.009 21
2454206.87666 +1.186 0.009 21
2454206.88012 +1.156 0.009 21
2454206.88361 +1.160 0.009 21
2454206.88706 +1.197 0.009 21
2454206.89053 +1.197 0.010 21
2454206.89399 +1.202 0.010 21
2454206.89821 +1.096 0.009 21
2454206.90170 +1.208 0.011 21
2454206.90519 +1.240 0.011 21
2454206.90867 +1.238 0.012 21
2454206.91215 +1.289 0.013 21
2454206.91563 +1.318 0.013 21
2454206.91912 +1.330 0.013 21
2454206.92260 +1.374 0.013 21
2454206.92608 +1.427 0.014 21
2454206.92956 +1.498 0.015 21
2454206.93379 +1.524 0.014 21
2454206.93728 +1.558 0.014 21
2454206.94076 +1.620 0.017 21
2454206.94424 +1.634 0.016 21
2454206.94773 +1.671 0.016 21
2454206.95121 +1.723 0.018 21
2454206.95469 +1.696 0.018 21
2454206.95818 +1.689 0.018 21
2454206.96166 +1.692 0.020 21
2454206.96514 +1.642 0.018 21
2454207.66345 +1.295 0.024 23
2454207.66693 +1.286 0.022 23
2454207.67041 +1.366 0.022 23
2454207.67389 +1.371 0.022 23
2454207.67738 +1.483 0.024 23
2454207.68086 +1.453 0.022 23
2454207.68434 +1.490 0.021 23
2454207.68782 +1.580 0.021 23
2454207.69131 +1.615 0.020 23
2454207.69479 +1.611 0.019 23
2454207.69902 +1.618 0.019 23
2454207.70250 +1.610 0.019 23
2454207.70598 +1.610 0.019 23
2454207.70946 +1.588 0.018 23
2454207.71294 +1.554 0.017 23
2454207.71643 +1.528 0.016 23
2454207.71991 +1.506 0.015 23
2454207.72339 +1.485 0.015 23
2454207.72687 +1.440 0.014 23
2454207.73035 +1.411 0.014 23
2454207.73458 +1.381 0.013 23
2454207.73806 +1.348 0.013 23
2454207.74154 +1.335 0.012 23
2454207.81308 +1.327 0.010 23
2454207.81656 +1.368 0.010 23
2454207.82084 +1.410 0.011 23
2454207.82433 +1.444 0.011 23
2454207.82781 +1.467 0.011 23
2454207.83129 +1.546 0.012 23
2454207.83478 +1.600 0.012 23
2454207.83826 +1.650 0.013 23
2454207.84255 +1.677 0.013 23
2454207.84603 +1.712 0.013 23
2454207.84965 +1.718 0.013 23
2454207.85314 +1.723 0.014 23
2454207.85662 +1.666 0.013 23
2454207.86008 +1.640 0.013 23
2454207.86356 +1.628 0.013 23
2454207.86704 +1.579 0.012 23
2454207.87052 +1.546 0.012 23
2454207.87401 +1.507 0.012 23
2454207.87838 +1.472 0.011 23
2454207.88183 +1.429 0.011 23
2454207.88529 +1.406 0.011 23
2454207.88875 +1.380 0.011 23
2454207.89221 +1.371 0.011 23
2454207.89567 +1.332 0.011 23
2454207.89913 +1.293 0.011 23
2454207.90262 +1.261 0.011 23
2454207.90610 +1.272 0.011 23
2454207.90958 +1.217 0.011 23
2454207.91381 +1.203 0.011 23
2454207.91730 +1.183 0.011 23
2454207.92078 +1.165 0.011 23
2454207.92426 +1.132 0.011 23
2454207.92775 +1.112 0.012 23
2454207.93123 +1.126 0.011 23
2454207.93471 +1.145 0.011 23
2454207.93820 +1.142 0.011 23
2454207.94168 +1.151 0.011 23
2454207.94516 +1.176 0.012 23
2454207.94939 +1.165 0.012 23
2454207.95288 +1.218 0.013 23
2454207.95636 +1.192 0.013 23
2454207.95984 +1.260 0.014 23
END OF FIXED DATA SECTION. DO NOT MAKE ANY CHANGES ABOVE THIS LINE.