TARGET:          2912 Lapalma
SESSION NUMBER:  195
DATE/TIME:       2008 Mar 23 @ 08:01
FILTER:          C
TELESCOPE:       300 mm f11.5 cass
FOCAL LENGTH:    137.20
CAMERA:          AltaU6 1x bin
TEMP (C):        -30
EXPOSURE (s):    150
APPROX. RA:      12:06
APPROX. DEC:     +13
EXPOSURE JD:     Mid-exposure
JD CORR METHOD:  Light-time
JD CORRECTION:   JD = JD(raw) - 0.00664d
UNITY CORR:      -5 * log(SunDist * EarthDist): -1.9444
NOTE: The unity correction is NOT included in the reduced magnitudes.
MAG. METHOD:     Instrumental
 
NOTE:            For multiple sessions, differential magnitudes include
                 adjustments ADDED to the Obj-CAvg value to compensate
                 for changing phase angle, distance, and refinements to
                 the base average value of the comparison stars.       
                                                                       
                 The phase angle calculations include the effects of   
                 the phase parameter, G. This value is taken from the  
                 MPCORB value at the time the calculations were made.
BASE COMP VALUE: -7.213
BASE CORRECTION: +0.000
PHASE/DIST CORR: +0.000
P/D ADJUST (-/DAY):+0.014
P/D ADJUST (+/DAY):-0.014
THE P/D ADJUSTMENTS ARE INCLUDED IN THE VALUES BELOW.
 
ERROR CALC:      The magnitude error is calculated by the following:
                 Err = sqrt(sqr(ERR[target]) + sqr(Err[Comps]))
                       where Err[Target] = 1.0857/SNR[target]
                             Err[Comps]  = sqrt(sqr(1.0857/SNR[Comp1])... + sqr(1.0857/SNR[CompN])) / N
                 The factor of 1.0857 converts flux to magnitudes (Howell)
 
*********************************************************************************************
TARGET:          2912 Lapalma
SESSION NUMBER:  201
DATE/TIME:       2008 Mar 28 @ 07:27
FILTER:          C
TELESCOPE:       300 mm f11.5 cass
FOCAL LENGTH:    136.99
CAMERA:          AltaU6 1x bin
TEMP (C):        -30
EXPOSURE (s):    150
APPROX. RA:      12:02
APPROX. DEC:     +13
EXPOSURE JD:     Mid-exposure
JD CORR METHOD:  Light-time
JD CORRECTION:   JD = JD(raw) - 0.00668d
UNITY CORR:      -5 * log(SunDist * EarthDist): -1.9594
NOTE: The unity correction is NOT included in the reduced magnitudes.
MAG. METHOD:     Instrumental
 
NOTE:            For multiple sessions, differential magnitudes include
                 adjustments ADDED to the Obj-CAvg value to compensate
                 for changing phase angle, distance, and refinements to
                 the base average value of the comparison stars.       
                                                                       
                 The phase angle calculations include the effects of   
                 the phase parameter, G. This value is taken from the  
                 MPCORB value at the time the calculations were made.
BASE COMP VALUE: -6.825
BASE CORRECTION: +0.388
PHASE/DIST CORR: +0.090
P/D ADJUST (-/DAY):+0.021
P/D ADJUST (+/DAY):-0.021
THE P/D ADJUSTMENTS ARE INCLUDED IN THE VALUES BELOW.
 
ERROR CALC:      The magnitude error is calculated by the following:
                 Err = sqrt(sqr(ERR[target]) + sqr(Err[Comps]))
                       where Err[Target] = 1.0857/SNR[target]
                             Err[Comps]  = sqrt(sqr(1.0857/SNR[Comp1])... + sqr(1.0857/SNR[CompN])) / N
                 The factor of 1.0857 converts flux to magnitudes (Howell)
 
*********************************************************************************************
 
-------------------------------------------
  J.D.          Obj-CAvg    Err    Session
-------------------------------------------
2454548.65570     +0.340   0.033       195
2454548.65754     +0.318   0.032       195
2454548.65940     +0.343   0.032       195
2454548.66122     +0.400   0.033       195
2454548.66306     +0.437   0.034       195
2454548.66570     +0.517   0.039       195
2454548.66754     +0.525   0.036       195
2454548.66937     +0.418   0.034       195
2454548.67121     +0.466   0.034       195
2454548.67304     +0.380   0.031       195
2454548.67608     +0.423   0.031       195
2454548.67791     +0.421   0.032       195
2454548.67975     +0.453   0.032       195
2454548.68158     +0.462   0.033       195
2454548.68342     +0.630   0.038       195
2454548.68605     +0.610   0.037       195
2454548.68788     +0.706   0.038       195
2454548.68971     +0.779   0.040       195
2454548.69154     +0.757   0.041       195
2454548.69337     +0.779   0.040       195
2454548.69596     +0.882   0.045       195
2454548.69779     +1.018   0.051       195
2454548.69961     +0.911   0.045       195
2454548.70144     +0.986   0.046       195
2454548.70327     +1.073   0.048       195
2454548.70613     +1.133   0.053       195
2454548.70796     +1.220   0.055       195
2454548.70978     +1.212   0.055       195
2454548.71161     +1.265   0.061       195
2454548.71344     +1.192   0.053       195
2454548.71631     +1.135   0.050       195
2454548.71813     +1.020   0.046       195
2454548.71996     +1.056   0.046       195
2454548.72179     +0.966   0.043       195
2454548.72361     +0.888   0.040       195
2454548.72618     +0.845   0.039       195
2454548.72801     +0.791   0.036       195
2454548.72983     +0.843   0.038       195
2454548.73166     +0.739   0.034       195
2454548.73348     +0.705   0.034       195
2454548.73605     +0.640   0.034       195
2454548.73788     +0.625   0.035       195
2454548.73970     +0.611   0.032       195
2454548.74153     +0.513   0.030       195
2454548.74336     +0.453   0.028       195
2454548.74623     +0.456   0.028       195
2454548.74805     +0.425   0.027       195
2454548.74987     +0.445   0.027       195
2454548.75170     +0.395   0.025       195
2454548.75352     +0.354   0.025       195
2454548.75610     +0.378   0.026       195
2454548.75793     +0.379   0.025       195
2454548.75975     +0.340   0.025       195
2454548.76158     +0.294   0.024       195
2454548.76340     +0.291   0.024       195
2454548.76595     +0.277   0.023       195
2454548.76776     +0.289   0.024       195
2454548.76958     +0.299   0.023       195
2454548.77138     +0.281   0.023       195
2454548.77321     +0.257   0.023       195
2454548.77574     +0.349   0.025       195
2454548.77757     +0.329   0.025       195
2454548.77940     +0.341   0.025       195
2454548.78122     +0.270   0.023       195
2454548.78305     +0.275   0.024       195
2454548.78563     +0.388   0.026       195
2454548.78745     +0.376   0.026       195
2454548.78928     +0.405   0.025       195
2454548.79111     +0.395   0.025       195
2454548.79294     +0.422   0.026       195
2454548.79550     +0.390   0.026       195
2454548.79733     +0.429   0.027       195
2454548.79916     +0.451   0.028       195
2454548.80098     +0.522   0.029       195
2454548.80281     +0.617   0.030       195
2454548.80534     +0.686   0.033       195
2454548.80717     +0.697   0.032       195
2454548.80900     +0.680   0.033       195
2454548.81082     +0.740   0.033       195
2454548.81265     +0.740   0.033       195
2454548.81519     +0.860   0.036       195
2454548.81699     +0.930   0.039       195
2454548.81881     +0.977   0.041       195
2454548.82064     +0.877   0.037       195
2454548.82247     +1.055   0.043       195
2454548.82498     +1.146   0.048       195
2454548.82680     +1.208   0.050       195
2454548.82862     +1.232   0.050       195
2454548.83045     +1.184   0.046       195
2454548.83228     +1.096   0.044       195
2454548.83479     +1.236   0.050       195
2454548.83659     +1.074   0.043       195
2454548.83841     +1.081   0.043       195
2454548.84022     +0.957   0.038       195
2454548.84203     +0.854   0.034       195
2454548.84431     +0.897   0.036       195
2454548.84613     +0.821   0.034       195
2454548.84796     +0.714   0.032       195
2454548.84979     +0.708   0.031       195
2454548.85159     +0.655   0.030       195
2454548.85412     +0.600   0.029       195
2454548.85595     +0.556   0.028       195
2454548.85777     +0.551   0.027       195
2454548.85959     +0.511   0.026       195
2454548.86141     +0.475   0.026       195
2454548.86379     +0.469   0.026       195
2454548.86559     +0.470   0.026       195
2454548.86742     +0.404   0.025       195
2454548.86924     +0.384   0.025       195
2454548.87104     +0.401   0.025       195
2454548.87379     +0.369   0.025       195
2454548.87559     +0.349   0.024       195
2454548.87742     +0.338   0.024       195
2454548.87924     +0.365   0.025       195
2454548.88104     +0.309   0.023       195
2454548.88348     +0.344   0.024       195
2454548.88531     +0.342   0.024       195
2454548.88713     +0.300   0.024       195
2454548.88895     +0.316   0.024       195
2454548.89187     +0.298   0.024       195
2454548.89461     +0.301   0.025       195
2454548.89644     +0.345   0.025       195
2454548.89826     +0.266   0.024       195
2454548.90008     +0.308   0.024       195
2454548.90188     +0.312   0.025       195
2454548.90435     +0.390   0.026       195
2454548.90618     +0.361   0.026       195
2454548.90800     +0.395   0.026       195
2454548.90982     +0.424   0.027       195
2454548.91164     +0.399   0.027       195
2454548.91412     +0.473   0.028       195
2454548.91592     +0.454   0.028       195
2454548.91774     +0.482   0.029       195
2454548.91957     +0.525   0.030       195
2454548.92140     +0.563   0.031       195
2454548.92382     +0.653   0.035       195
2454548.92561     +0.587   0.033       195
2454548.92743     +0.698   0.036       195
2454548.92926     +0.772   0.038       195
2454548.93107     +0.803   0.039       195
2454548.93352     +0.857   0.042       195
2454548.93535     +0.878   0.040       195
2454548.93718     +0.948   0.045       195
2454548.93898     +0.992   0.047       195
2454548.94080     +1.044   0.048       195
2454548.94304     +1.057   0.051       195
2454548.94485     +1.200   0.058       195
2454548.94665     +1.161   0.058       195
2454548.94848     +1.244   0.061       195
2454548.95030     +1.098   0.056       195
2454548.95268     +1.151   0.055       195
2454548.95448     +1.185   0.058       195
2454548.95630     +1.085   0.056       195
2454548.95809     +1.012   0.053       195
2454548.95992     +1.014   0.051       195
2454548.96212     +0.829   0.043       195
2454548.96394     +0.852   0.045       195
2454548.96576     +0.759   0.042       195
2454548.96759     +0.732   0.042       195
2454548.96941     +0.668   0.039       195
2454548.97196     +0.667   0.039       195
2454548.97378     +0.594   0.038       195
2454548.97560     +0.615   0.038       195
2454548.97742     +0.484   0.034       195
2454548.97924     +0.492   0.035       195
2454548.98170     +0.474   0.035       195
2454548.98350     +0.453   0.035       195
2454548.98533     +0.405   0.033       195
2454548.98714     +0.396   0.035       195
2454548.98897     +0.394   0.035       195
2454548.99115     +0.325   0.033       195
2454548.99294     +0.380   0.035       195
2454548.99475     +0.459   0.036       195
2454548.99658     +0.288   0.034       195
2454548.99837     +0.320   0.034       195
2454553.63847     +0.340   0.024       201
2454553.64265     +0.320   0.023       201
2454553.64680     +0.350   0.032       201
2454553.65093     +0.363   0.023       201
2454553.65500     +0.332   0.021       201
2454553.65993     +0.413   0.020       201
2454553.66398     +0.351   0.019       201
2454553.66800     +0.411   0.018       201
2454553.67204     +0.453   0.019       201
2454553.67603     +0.521   0.020       201
2454553.68079     +0.582   0.020       201
2454553.68479     +0.665   0.022       201
2454553.68878     +0.776   0.022       201
2454553.69278     +0.831   0.022       201
2454553.69675     +0.926   0.024       201
2454553.70143     +1.052   0.026       201
2454553.70536     +1.101   0.026       201
2454553.70932     +1.133   0.026       201
2454553.71331     +1.071   0.025       201
2454553.71724     +0.951   0.021       201
2454553.72195     +0.869   0.019       201
2454553.72592     +0.752   0.018       201
2454553.72988     +0.664   0.017       201
2454553.73379     +0.632   0.016       201
2454553.73771     +0.547   0.015       201
2454553.74217     +0.510   0.014       201
2454553.74608     +0.415   0.013       201
2454553.75000     +0.408   0.013       201
2454553.75397     +0.361   0.012       201
2454553.75789     +0.311   0.012       201
2454553.76233     +0.292   0.012       201
2454553.76629     +0.309   0.011       201
2454553.77019     +0.294   0.011       201
2454553.77409     +0.314   0.011       201
2454553.77803     +0.325   0.011       201
2454553.78262     +0.366   0.011       201
2454553.78654     +0.401   0.011       201
2454553.79042     +0.431   0.012       201
2454553.79435     +0.509   0.012       201
2454553.79825     +0.564   0.013       201
2454553.80260     +0.660   0.013       201
2454553.80652     +0.735   0.014       201
2454553.81043     +0.804   0.015       201
2454553.81437     +0.931   0.017       201
2454553.81825     +1.033   0.018       201
2454553.82277     +1.150   0.019       201
2454553.82665     +1.167   0.020       201
2454553.83054     +1.141   0.019       201
2454553.83441     +1.032   0.017       201
2454553.83827     +0.948   0.017       201
2454553.84278     +0.793   0.015       201
2454553.84666     +0.730   0.015       201
2454553.85057     +0.633   0.014       201
2454553.85442     +0.574   0.013       201
2454553.85829     +0.542   0.013       201
2454553.86252     +0.453   0.013       201
2454553.86636     +0.439   0.013       201
2454553.87023     +0.396   0.012       201
2454553.87615     +0.332   0.012       201
2454553.88003     +0.349   0.012       201
2454553.88478     +0.322   0.012       201
2454553.88864     +0.309   0.012       201
2454553.89249     +0.331   0.013       201
2454553.89634     +0.354   0.013       201
2454553.90019     +0.344   0.013       201
2454553.90465     +0.395   0.013       201
2454553.90850     +0.431   0.014       201
2454553.91233     +0.481   0.015       201
2454553.91615     +0.537   0.015       201
2454553.91998     +0.583   0.016       201
2454553.92441     +0.696   0.018       201
2454553.92826     +0.794   0.020       201
2454553.93210     +0.855   0.021       201
2454553.93594     +0.987   0.023       201
2454553.93978     +1.070   0.025       201
2454553.94416     +1.122   0.027       201
2454553.94801     +1.094   0.027       201
2454553.95181     +1.057   0.027       201
2454553.95566     +0.924   0.024       201
2454553.95948     +0.835   0.023       201
2454553.96361     +0.747   0.022       201
2454553.96742     +0.646   0.021       201
 
END OF FIXED DATA SECTION. DO NOT MAKE ANY CHANGES ABOVE THIS LINE.

 

 

 

Contents © 2008 James W Brinsfield / Via Capote Observatory