TARGET: 2679 Kittisvaara
SESSION NUMBER: 362
DATE/TIME: 2009 Mar 19 @ 06:48
FILTER: C
TELESCOPE: 0.35m SCT
FOCAL LENGTH: 135.20
CAMERA: Alta U6 1 x binning
TEMP (C): -30
EXPOSURE (s): 240
APPROX. RA: 10:42
APPROX. DEC: - 3
EXPOSURE JD: Mid-exposure
JD CORR METHOD: Light-time
JD CORRECTION: JD = JD(raw) - 0.00830d
UNITY CORR: -5 * log(SunDist * EarthDist): -2.6926
NOTE: The unity correction is NOT included in the reduced magnitudes.
MAG. METHOD: Instrumental
NOTE: For multiple sessions, differential magnitudes include
adjustments ADDED to the Obj-CAvg value to compensate
for changing phase angle, distance, and refinements to
the base average value of the comparison stars.
The phase angle calculations include the effects of
the phase parameter, G. This value is taken from the
MPCORB value at the time the calculations were made.
BASE COMP VALUE: -7.721
BASE CORRECTION: +0.000
PHASE/DIST CORR: +0.000
P/D ADJUST (-/DAY):+0.022
P/D ADJUST (+/DAY):-0.022
THE P/D ADJUSTMENTS ARE INCLUDED IN THE VALUES BELOW.
ERROR CALC: The magnitude error is calculated by the following:
Err = sqrt(sqr(ERR[target]) + sqr(Err[Comps]))
where Err[Target] = 1.0857/SNR[target]
Err[Comps] = sqrt(sqr(1.0857/SNR[Comp1])... + sqr(1.0857/SNR[CompN])) / N
The factor of 1.0857 converts flux to magnitudes (Howell)
*********************************************************************************************
TARGET: 2679 Kittisvaara
SESSION NUMBER: 364
DATE/TIME: 2009 Mar 20 @ 04:29
FILTER: C
TELESCOPE: 0.35m SCT
FOCAL LENGTH: 135.12
CAMERA: Alta U6 1 x binning
TEMP (C): -30
EXPOSURE (s): 240
APPROX. RA: 10:41
APPROX. DEC: - 3
EXPOSURE JD: Mid-exposure
JD CORR METHOD: Light-time
JD CORRECTION: JD = JD(raw) - 0.00832d
UNITY CORR: -5 * log(SunDist * EarthDist): -2.6971
NOTE: The unity correction is NOT included in the reduced magnitudes.
MAG. METHOD: Instrumental
NOTE: For multiple sessions, differential magnitudes include
adjustments ADDED to the Obj-CAvg value to compensate
for changing phase angle, distance, and refinements to
the base average value of the comparison stars.
The phase angle calculations include the effects of
the phase parameter, G. This value is taken from the
MPCORB value at the time the calculations were made.
BASE COMP VALUE: -7.565
BASE CORRECTION: +0.156
PHASE/DIST CORR: +0.021
P/D ADJUST (-/DAY):+0.023
P/D ADJUST (+/DAY):-0.023
THE P/D ADJUSTMENTS ARE INCLUDED IN THE VALUES BELOW.
ERROR CALC: The magnitude error is calculated by the following:
Err = sqrt(sqr(ERR[target]) + sqr(Err[Comps]))
where Err[Target] = 1.0857/SNR[target]
Err[Comps] = sqrt(sqr(1.0857/SNR[Comp1])... + sqr(1.0857/SNR[CompN])) / N
The factor of 1.0857 converts flux to magnitudes (Howell)
*********************************************************************************************
TARGET: 2679 Kittisvaara
SESSION NUMBER: 366
DATE/TIME: 2009 Mar 23 @ 06:36
FILTER: C
TELESCOPE: 0.35m SCT
FOCAL LENGTH: 135.24
CAMERA: Alta U6 1 x binning
TEMP (C): -30
EXPOSURE (s): 240
APPROX. RA: 10:40
APPROX. DEC: - 2
EXPOSURE JD: Mid-exposure
JD CORR METHOD: Light-time
JD CORRECTION: JD = JD(raw) - 0.00839d
UNITY CORR: -5 * log(SunDist * EarthDist): -2.7184
NOTE: The unity correction is NOT included in the reduced magnitudes.
MAG. METHOD: Instrumental
NOTE: For multiple sessions, differential magnitudes include
adjustments ADDED to the Obj-CAvg value to compensate
for changing phase angle, distance, and refinements to
the base average value of the comparison stars.
The phase angle calculations include the effects of
the phase parameter, G. This value is taken from the
MPCORB value at the time the calculations were made.
BASE COMP VALUE: -6.254
BASE CORRECTION: +1.467
PHASE/DIST CORR: +0.093
P/D ADJUST (-/DAY):+0.024
P/D ADJUST (+/DAY):-0.024
THE P/D ADJUSTMENTS ARE INCLUDED IN THE VALUES BELOW.
ERROR CALC: The magnitude error is calculated by the following:
Err = sqrt(sqr(ERR[target]) + sqr(Err[Comps]))
where Err[Target] = 1.0857/SNR[target]
Err[Comps] = sqrt(sqr(1.0857/SNR[Comp1])... + sqr(1.0857/SNR[CompN])) / N
The factor of 1.0857 converts flux to magnitudes (Howell)
*********************************************************************************************
TARGET: 2679 Kittisvaara
SESSION NUMBER: 371
DATE/TIME: 2009 Mar 27 @ 06:22
FILTER: C
TELESCOPE: 0.35m SCT
FOCAL LENGTH: 135.27
CAMERA: Alta U6 1 x binning
TEMP (C): -30
EXPOSURE (s): 240
APPROX. RA: 10:37
APPROX. DEC: - 2
EXPOSURE JD: Mid-exposure
JD CORR METHOD: Light-time
JD CORRECTION: JD = JD(raw) - 0.00851d
UNITY CORR: -5 * log(SunDist * EarthDist): -2.7508
NOTE: The unity correction is NOT included in the reduced magnitudes.
MAG. METHOD: Instrumental
NOTE: For multiple sessions, differential magnitudes include
adjustments ADDED to the Obj-CAvg value to compensate
for changing phase angle, distance, and refinements to
the base average value of the comparison stars.
The phase angle calculations include the effects of
the phase parameter, G. This value is taken from the
MPCORB value at the time the calculations were made.
BASE COMP VALUE: -7.559
BASE CORRECTION: +0.162
PHASE/DIST CORR: +0.189
P/D ADJUST (-/DAY):+0.024
P/D ADJUST (+/DAY):-0.024
THE P/D ADJUSTMENTS ARE INCLUDED IN THE VALUES BELOW.
ERROR CALC: The magnitude error is calculated by the following:
Err = sqrt(sqr(ERR[target]) + sqr(Err[Comps]))
where Err[Target] = 1.0857/SNR[target]
Err[Comps] = sqrt(sqr(1.0857/SNR[Comp1])... + sqr(1.0857/SNR[CompN])) / N
The factor of 1.0857 converts flux to magnitudes (Howell)
*********************************************************************************************
-------------------------------------------
J.D. Obj-CAvg Err Session
-------------------------------------------
2454909.63595 +0.827 0.010 362
2454909.63884 +0.823 0.010 362
2454909.64174 +0.820 0.010 362
2454909.64465 +0.810 0.011 362
2454909.64755 +0.818 0.009 362
2454909.65770 +0.859 0.012 362
2454909.66060 +0.849 0.012 362
2454909.66351 +0.885 0.014 362
2454909.66641 +0.826 0.017 362
2454909.66931 +0.936 0.017 362
2454909.67995 +0.867 0.009 362
2454909.68285 +0.895 0.009 362
2454909.68575 +0.902 0.009 362
2454909.68865 +0.899 0.009 362
2454909.69155 +0.902 0.009 362
2454909.70182 +0.890 0.008 362
2454909.70472 +0.890 0.007 362
2454909.70762 +0.896 0.008 362
2454909.71052 +0.896 0.008 362
2454909.71342 +0.892 0.008 362
2454909.72429 +0.887 0.009 362
2454909.72719 +0.893 0.011 362
2454909.73009 +0.849 0.011 362
2454909.73299 +0.855 0.009 362
2454909.73589 +0.832 0.011 362
2454909.74610 +0.841 0.009 362
2454909.74901 +0.830 0.008 362
2454909.75191 +0.813 0.008 362
2454909.75481 +0.792 0.007 362
2454909.75779 +0.818 0.009 362
2454909.76845 +0.804 0.011 362
2454909.77135 +0.777 0.009 362
2454909.77425 +0.776 0.010 362
2454909.77716 +0.781 0.009 362
2454909.78006 +0.778 0.009 362
2454909.79021 +0.745 0.008 362
2454909.79891 +0.746 0.010 362
2454909.80181 +0.741 0.008 362
2454909.81252 +0.770 0.014 362
2454909.81543 +0.822 0.018 362
2454909.81833 +0.830 0.017 362
2454909.82124 +0.745 0.012 362
2454909.82413 +0.798 0.013 362
2454909.83425 +0.844 0.013 362
2454909.83715 +0.813 0.011 362
2454909.84005 +0.830 0.009 362
2454909.84307 +0.838 0.006 362
2454909.84597 +0.836 0.007 362
2454909.85687 +0.867 0.006 362
2454909.85977 +0.886 0.007 362
2454909.86267 +0.890 0.008 362
2454909.86557 +0.869 0.009 362
2454909.86847 +0.933 0.019 362
2454909.87857 +0.859 0.012 362
2454909.88147 +0.898 0.014 362
2454909.88438 +0.942 0.020 362
2454909.88728 +0.877 0.045 362
2454909.89028 +0.926 0.029 362
2454909.90085 +0.871 0.011 362
2454909.90376 +0.867 0.011 362
2454909.90666 +0.879 0.022 362
2454909.90956 +0.854 0.022 362
2454909.91247 +0.856 0.025 362
2454910.63904 +0.785 0.007 364
2454910.64194 +0.774 0.007 364
2454910.64483 +0.784 0.007 364
2454910.64772 +0.771 0.007 364
2454910.65061 +0.787 0.007 364
2454910.66072 +0.795 0.006 364
2454910.66361 +0.788 0.006 364
2454910.66650 +0.790 0.006 364
2454910.66938 +0.815 0.006 364
2454910.67227 +0.816 0.006 364
2454910.68295 +0.820 0.006 364
2454910.68585 +0.843 0.006 364
2454910.68875 +0.852 0.006 364
2454910.69165 +0.851 0.006 364
2454910.69456 +0.864 0.006 364
2454910.70466 +0.881 0.005 364
2454910.70756 +0.878 0.005 364
2454910.71046 +0.888 0.005 364
2454910.71336 +0.890 0.005 364
2454910.71636 +0.899 0.005 364
2454913.67497 +0.929 0.009 366
2454913.67796 +0.899 0.009 366
2454913.68086 +0.912 0.008 366
2454913.68376 +0.917 0.008 366
2454913.69407 +0.888 0.008 366
2454913.69697 +0.901 0.008 366
2454913.69988 +0.890 0.008 366
2454913.70290 +0.883 0.007 366
2454913.70581 +0.878 0.007 366
2454913.71656 +0.837 0.007 366
2454913.71946 +0.845 0.007 366
2454913.72236 +0.832 0.007 366
2454913.72525 +0.834 0.007 366
2454913.72816 +0.806 0.007 366
2454913.73834 +0.800 0.006 366
2454913.74132 +0.795 0.006 366
2454913.74422 +0.757 0.006 366
2454913.74711 +0.775 0.006 366
2454913.75002 +0.761 0.006 366
2454913.76078 +0.732 0.006 366
2454913.76368 +0.746 0.006 366
2454913.76658 +0.727 0.006 366
2454913.76948 +0.733 0.006 366
2454913.78246 +0.728 0.006 366
2454913.78536 +0.720 0.006 366
2454913.78826 +0.709 0.006 366
2454913.79116 +0.734 0.006 366
2454913.79405 +0.720 0.006 366
2454913.80461 +0.730 0.006 366
2454913.80752 +0.723 0.006 366
2454913.81042 +0.737 0.006 366
2454913.81331 +0.741 0.006 366
2454913.81621 +0.728 0.006 366
2454913.82620 +0.746 0.006 366
2454913.82922 +0.752 0.006 366
2454913.83213 +0.763 0.006 366
2454913.83503 +0.764 0.006 366
2454913.83793 +0.773 0.006 366
2454913.84867 +0.791 0.006 366
2454913.85156 +0.816 0.006 366
2454913.85446 +0.805 0.006 366
2454913.85736 +0.842 0.006 366
2454913.86026 +0.806 0.007 366
2454913.87023 +0.878 0.007 366
2454913.87313 +0.841 0.007 366
2454913.87603 +0.856 0.007 366
2454913.87892 +0.862 0.007 366
2454913.88183 +0.863 0.007 366
2454917.62275 +0.774 0.017 371
2454917.62570 +0.758 0.024 371
2454917.62865 +0.778 0.017 371
2454917.63160 +0.794 0.014 371
2454917.63454 +0.793 0.013 371
2454917.63750 +0.761 0.015 371
2454917.64045 +0.791 0.014 371
2454917.64339 +0.800 0.015 371
2454917.64772 +0.811 0.013 371
2454917.65067 +0.807 0.011 371
2454917.65362 +0.823 0.020 371
2454917.65657 +0.812 0.023 371
2454917.65951 +0.849 0.012 371
2454917.66246 +0.840 0.011 371
2454917.66540 +0.830 0.015 371
2454917.66835 +0.859 0.016 371
2454917.67129 +0.880 0.012 371
2454917.67425 +0.877 0.009 371
2454917.67850 +0.873 0.008 371
2454917.68145 +0.864 0.009 371
2454917.68440 +0.885 0.010 371
2454917.68735 +0.866 0.010 371
2454917.69030 +0.869 0.010 371
2454917.69324 +0.888 0.011 371
2454917.69625 +0.884 0.013 371
2454917.70215 +0.918 0.020 371
2454917.70510 +0.870 0.011 371
2454917.70958 +0.894 0.012 371
2454917.71253 +0.880 0.014 371
2454917.71547 +0.874 0.009 371
2454917.71842 +0.869 0.009 371
2454917.72137 +0.914 0.013 371
2454917.72431 +0.888 0.008 371
2454917.72726 +0.883 0.009 371
2454917.73030 +0.890 0.007 371
2454917.73325 +0.908 0.006 371
2454917.73619 +0.882 0.006 371
2454917.74041 +0.884 0.006 371
2454917.74335 +0.884 0.006 371
2454917.74630 +0.875 0.007 371
2454917.74924 +0.831 0.006 371
2454917.75219 +0.846 0.006 371
2454917.75514 +0.848 0.006 371
2454917.75808 +0.837 0.006 371
2454917.76102 +0.852 0.007 371
2454917.76397 +0.823 0.006 371
2454917.76692 +0.839 0.006 371
2454917.77126 +0.818 0.006 371
2454917.77420 +0.816 0.006 371
2454917.77714 +0.820 0.006 371
2454917.78018 +0.794 0.006 371
2454917.78320 +0.793 0.006 371
2454917.78614 +0.794 0.006 371
2454917.78909 +0.790 0.006 371
2454917.79204 +0.780 0.006 371
2454917.79498 +0.780 0.006 371
2454917.79793 +0.750 0.006 371
2454917.80208 +0.763 0.006 371
2454917.80503 +0.769 0.006 371
2454917.80797 +0.781 0.006 371
2454917.81092 +0.768 0.006 371
2454917.81387 +0.760 0.006 371
2454917.81682 +0.772 0.006 371
2454917.81976 +0.773 0.006 371
2454917.82271 +0.778 0.006 371
2454917.82566 +0.775 0.006 371
2454917.82861 +0.801 0.006 371
2454917.83290 +0.792 0.006 371
2454917.83584 +0.780 0.006 371
2454917.83881 +0.785 0.006 371
2454917.84176 +0.800 0.007 371
2454917.84469 +0.809 0.006 371
2454917.84764 +0.834 0.007 371
2454917.85058 +0.835 0.007 371
2454917.85352 +0.802 0.007 371
2454917.85647 +0.842 0.007 371
2454917.85942 +0.832 0.007 371
2454917.86357 +0.864 0.008 371
2454917.86659 +0.868 0.008 371
2454917.86954 +0.867 0.007 371
2454917.87248 +0.886 0.008 371
2454917.87542 +0.879 0.008 371
2454917.87837 +0.933 0.009 371
2454917.88132 +0.926 0.010 371
2454917.88426 +0.897 0.009 371
2454917.88721 +0.899 0.009 371
2454917.89023 +0.940 0.009 371
2454917.89450 +0.935 0.009 371
END OF FIXED DATA SECTION. DO NOT MAKE ANY CHANGES ABOVE THIS LINE.