TARGET: 2678 Aavasaksa
SESSION NUMBER: 341
DATE/TIME: 2009 Jan 05 @ 07:40
FILTER: C
TELESCOPE: 0.35m SCT
FOCAL LENGTH: 134.93
CAMERA: Alta U6 1 x binning
TEMP (C): -30
EXPOSURE (s): 240
APPROX. RA: 07:26
APPROX. DEC: +27
EXPOSURE JD: Mid-exposure
JD CORR METHOD: Light-time
JD CORRECTION: JD = JD(raw) - 0.00626d
UNITY CORR: -5 * log(SunDist * EarthDist): -1.7517
NOTE: The unity correction is NOT included in the reduced magnitudes.
MAG. METHOD: Instrumental
NOTE: For multiple sessions, differential magnitudes include
adjustments ADDED to the Obj-CAvg value to compensate
for changing phase angle, distance, and refinements to
the base average value of the comparison stars.
The phase angle calculations include the effects of
the phase parameter, G. This value is taken from the
MPCORB value at the time the calculations were made.
BASE COMP VALUE: -8.700
BASE CORRECTION: +0.000
PHASE/DIST CORR: +0.000
P/D ADJUST (-/DAY):-0.024
P/D ADJUST (+/DAY):+0.024
THE P/D ADJUSTMENTS ARE INCLUDED IN THE VALUES BELOW.
ERROR CALC: The magnitude error is calculated by the following:
Err = sqrt(sqr(ERR[target]) + sqr(Err[Comps]))
where Err[Target] = 1.0857/SNR[target]
Err[Comps] = sqrt(sqr(1.0857/SNR[Comp1])... + sqr(1.0857/SNR[CompN])) / N
The factor of 1.0857 converts flux to magnitudes (Howell)
*********************************************************************************************
-------------------------------------------
J.D. Obj-CAvg Err Session
-------------------------------------------
2454836.71326 +1.061 0.007 341
2454836.71543 +1.062 0.007 341
2454836.71803 +1.059 0.007 341
2454836.72020 +1.052 0.007 341
2454836.72237 +1.044 0.006 341
2454836.72566 +1.043 0.006 341
2454836.72783 +1.037 0.006 341
2454836.73000 +1.024 0.006 341
2454836.73261 +1.038 0.006 341
2454836.73479 +1.027 0.006 341
2454836.73696 +1.018 0.006 341
2454836.73955 +1.011 0.006 341
2454836.74172 +1.014 0.006 341
2454836.74389 +1.012 0.007 341
2454836.74648 +0.998 0.006 341
2454836.74865 +0.986 0.006 341
2454836.75083 +0.995 0.006 341
2454836.75344 +1.008 0.006 341
2454836.75561 +0.989 0.005 341
2454836.75778 +0.988 0.006 341
2454836.76098 +0.986 0.005 341
2454836.76315 +0.979 0.006 341
2454836.76533 +0.984 0.005 341
2454836.76791 +0.976 0.006 341
2454836.77008 +0.963 0.005 341
2454836.77225 +0.965 0.005 341
2454836.77483 +0.958 0.005 341
2454836.77700 +0.946 0.005 341
2454836.77917 +0.983 0.006 341
2454836.78394 +0.949 0.006 341
2454836.78612 +0.929 0.005 341
2454836.78869 +0.954 0.005 341
2454836.80315 +0.921 0.005 341
2454836.80532 +0.902 0.005 341
2454836.80749 +0.909 0.005 341
2454836.81009 +0.875 0.005 341
2454836.81226 +0.878 0.005 341
2454836.81443 +0.877 0.005 341
2454836.81702 +0.890 0.005 341
2454836.81920 +0.865 0.004 341
2454836.82137 +0.867 0.005 341
2454836.82392 +0.856 0.004 341
2454836.82609 +0.853 0.004 341
2454836.82827 +0.846 0.004 341
2454836.83185 +0.876 0.005 341
2454836.83402 +0.833 0.004 341
2454836.83619 +0.844 0.004 341
2454836.83886 +0.840 0.004 341
2454836.84103 +0.840 0.004 341
2454836.84321 +0.844 0.005 341
2454836.84581 +0.836 0.004 341
2454836.84798 +0.838 0.004 341
2454836.85016 +0.824 0.004 341
2454836.85297 +0.826 0.004 341
2454836.85514 +0.827 0.004 341
2454836.85738 +0.826 0.004 341
2454836.86065 +0.792 0.004 341
2454836.86282 +0.799 0.004 341
2454836.86515 +0.800 0.004 341
2454836.86779 +0.794 0.004 341
2454836.86996 +0.800 0.004 341
2454836.87214 +0.791 0.004 341
2454836.87486 +0.782 0.004 341
2454836.87704 +0.788 0.004 341
2454836.87921 +0.787 0.004 341
2454836.88194 +0.792 0.004 341
2454836.88411 +0.775 0.004 341
2454836.88629 +0.758 0.004 341
2454836.88888 +0.763 0.004 341
2454836.89105 +0.769 0.004 341
2454836.89323 +0.751 0.004 341
2454836.89794 +0.768 0.004 341
2454836.90011 +0.753 0.004 341
2454836.90228 +0.764 0.004 341
2454836.90487 +0.745 0.004 341
2454836.90704 +0.756 0.004 341
2454836.90922 +0.741 0.004 341
2454836.91178 +0.748 0.004 341
2454836.91394 +0.743 0.004 341
2454836.91612 +0.735 0.004 341
2454836.91871 +0.751 0.004 341
2454836.92088 +0.731 0.004 341
2454836.92305 +0.731 0.004 341
2454836.92560 +0.720 0.004 341
END OF FIXED DATA SECTION. DO NOT MAKE ANY CHANGES ABOVE THIS LINE.