TARGET: 2636 Lassell
SESSION NUMBER: 408
DATE/TIME: 2009 Jun 19 @ 07:30
FILTER: C
TELESCOPE: 0.35m SCT
FOCAL LENGTH: 134.46
CAMERA: Alta U6 1 X binning
TEMP (C): -30
EXPOSURE (s): 180
APPROX. RA: 16:55
APPROX. DEC: -17
EXPOSURE JD: Mid-exposure
JD CORR METHOD: Light-time
JD CORRECTION: JD = JD(raw) - 0.01039d
UNITY CORR: -5 * log(SunDist * EarthDist): -3.5083
NOTE: The unity correction is NOT included in the reduced magnitudes.
MAG. METHOD: Instrumental

NOTE: For multiple sessions, differential magnitudes include
adjustments ADDED to the Obj-CAvg value to compensate
for changing phase angle, distance, and refinements to
the base average value of the comparison stars.

The phase angle calculations include the effects of
the phase parameter, G. This value is taken from the
MPCORB value at the time the calculations were made.
BASE COMP VALUE: -8.017
BASE CORRECTION: +0.000
PHASE/DIST CORR: +0.000
P/D ADJUST (-/DAY):+0.022
P/D ADJUST (+/DAY):-0.022
THE P/D ADJUSTMENTS ARE INCLUDED IN THE VALUES BELOW.

ERROR CALC: The magnitude error is calculated by the following:
Err = sqrt(sqr(ERR[target]) + sqr(Err[Comps]))
where Err[Target] = 1.0857/SNR[target]
Err[Comps] = sqrt(sqr(1.0857/SNR[Comp1])... + sqr(1.0857/SNR[CompN])) / N
The factor of 1.0857 converts flux to magnitudes (Howell)

*********************************************************************************************
TARGET: 2636 Lassell
SESSION NUMBER: 411
DATE/TIME: 2009 Jun 24 @ 06:38
FILTER: C
TELESCOPE: 0.35m SCT
FOCAL LENGTH: 134.33
CAMERA: Alta U6 1 X binning
TEMP (C): -30
EXPOSURE (s): 180
APPROX. RA: 16:51
APPROX. DEC: -17
EXPOSURE JD: Mid-exposure
JD CORR METHOD: Light-time
JD CORRECTION: JD = JD(raw) - 0.01049d
UNITY CORR: -5 * log(SunDist * EarthDist): -3.5307
NOTE: The unity correction is NOT included in the reduced magnitudes.
MAG. METHOD: Instrumental

NOTE: For multiple sessions, differential magnitudes include
adjustments ADDED to the Obj-CAvg value to compensate
for changing phase angle, distance, and refinements to
the base average value of the comparison stars.

The phase angle calculations include the effects of
the phase parameter, G. This value is taken from the
MPCORB value at the time the calculations were made.
BASE COMP VALUE: -7.755
BASE CORRECTION: +0.262
PHASE/DIST CORR: +0.111
P/D ADJUST (-/DAY):+0.022
P/D ADJUST (+/DAY):-0.022
THE P/D ADJUSTMENTS ARE INCLUDED IN THE VALUES BELOW.

ERROR CALC: The magnitude error is calculated by the following:
Err = sqrt(sqr(ERR[target]) + sqr(Err[Comps]))
where Err[Target] = 1.0857/SNR[target]
Err[Comps] = sqrt(sqr(1.0857/SNR[Comp1])... + sqr(1.0857/SNR[CompN])) / N
The factor of 1.0857 converts flux to magnitudes (Howell)

*********************************************************************************************
TARGET: 2636 Lassell
SESSION NUMBER: 412
DATE/TIME: 2009 Jun 27 @ 06:27
FILTER: C
TELESCOPE: 0.35m SCT
FOCAL LENGTH: 134.13
CAMERA: Alta U6 1 X binning
TEMP (C): -30
EXPOSURE (s): 180
APPROX. RA: 16:49
APPROX. DEC: -17
EXPOSURE JD: Mid-exposure
JD CORR METHOD: Light-time
JD CORRECTION: JD = JD(raw) - 0.01057d
UNITY CORR: -5 * log(SunDist * EarthDist): -3.5473
NOTE: The unity correction is NOT included in the reduced magnitudes.
MAG. METHOD: Instrumental

NOTE: For multiple sessions, differential magnitudes include
adjustments ADDED to the Obj-CAvg value to compensate
for changing phase angle, distance, and refinements to
the base average value of the comparison stars.

The phase angle calculations include the effects of
the phase parameter, G. This value is taken from the
MPCORB value at the time the calculations were made.
BASE COMP VALUE: -8.332
BASE CORRECTION: -0.315
PHASE/DIST CORR: +0.177
P/D ADJUST (-/DAY):+0.022
P/D ADJUST (+/DAY):-0.022
THE P/D ADJUSTMENTS ARE INCLUDED IN THE VALUES BELOW.

ERROR CALC: The magnitude error is calculated by the following:
Err = sqrt(sqr(ERR[target]) + sqr(Err[Comps]))
where Err[Target] = 1.0857/SNR[target]
Err[Comps] = sqrt(sqr(1.0857/SNR[Comp1])... + sqr(1.0857/SNR[CompN])) / N
The factor of 1.0857 converts flux to magnitudes (Howell)

*********************************************************************************************
TARGET: 2636 Lassell
SESSION NUMBER: 413
DATE/TIME: 2009 Jun 28 @ 06:20
FILTER: C
TELESCOPE: 0.35m SCT
FOCAL LENGTH: 134.49
CAMERA: Alta U6 1 X binning
TEMP (C): -30
EXPOSURE (s): 180
APPROX. RA: 16:48
APPROX. DEC: -17
EXPOSURE JD: Mid-exposure
JD CORR METHOD: Light-time
JD CORRECTION: JD = JD(raw) - 0.01060d
UNITY CORR: -5 * log(SunDist * EarthDist): -3.5532
NOTE: The unity correction is NOT included in the reduced magnitudes.
MAG. METHOD: Instrumental

NOTE: For multiple sessions, differential magnitudes include
adjustments ADDED to the Obj-CAvg value to compensate
for changing phase angle, distance, and refinements to
the base average value of the comparison stars.

The phase angle calculations include the effects of
the phase parameter, G. This value is taken from the
MPCORB value at the time the calculations were made.
BASE COMP VALUE: -8.863
BASE CORRECTION: -0.846
PHASE/DIST CORR: +0.199
P/D ADJUST (-/DAY):+0.022
P/D ADJUST (+/DAY):-0.022
THE P/D ADJUSTMENTS ARE INCLUDED IN THE VALUES BELOW.

ERROR CALC: The magnitude error is calculated by the following:
Err = sqrt(sqr(ERR[target]) + sqr(Err[Comps]))
where Err[Target] = 1.0857/SNR[target]
Err[Comps] = sqrt(sqr(1.0857/SNR[Comp1])... + sqr(1.0857/SNR[CompN])) / N
The factor of 1.0857 converts flux to magnitudes (Howell)

*********************************************************************************************

-------------------------------------------
J.D. Obj-CAvg Err Session
-------------------------------------------
2455001.73136 +1.240 0.013 408
2455001.73354 +1.250 0.013 408
2455001.73582 +1.302 0.013 408
2455001.73800 +1.328 0.014 408
2455001.74019 +1.368 0.014 408
2455001.74237 +1.384 0.014 408
2455001.74455 +1.435 0.015 408
2455001.74673 +1.413 0.014 408
2455001.74891 +1.436 0.015 408
2455001.75109 +1.404 0.014 408
2455001.75450 +1.335 0.013 408
2455001.75668 +1.348 0.013 408
2455001.75886 +1.320 0.013 408
2455001.76104 +1.319 0.013 408
2455001.76323 +1.345 0.013 408
2455001.76540 +1.343 0.013 408
2455001.76758 +1.332 0.013 408
2455001.76977 +1.310 0.013 408
2455001.77196 +1.273 0.012 408
2455001.77414 +1.242 0.012 408
2455001.77716 +1.227 0.012 408
2455001.77934 +1.248 0.012 408
2455001.78167 +1.232 0.011 408
2455001.78385 +1.242 0.012 408
2455001.78603 +1.235 0.011 408
2455001.78821 +1.194 0.011 408
2455001.79039 +1.196 0.011 408
2455001.79257 +1.187 0.011 408
2455001.79476 +1.171 0.011 408
2455001.79694 +1.146 0.011 408
2455001.79983 +1.127 0.010 408
2455001.80201 +1.162 0.011 408
2455001.80419 +1.144 0.011 408
2455001.80637 +1.141 0.011 408
2455001.80855 +1.119 0.012 408
2455001.81073 +1.141 0.011 408
2455001.81292 +1.153 0.011 408
2455001.81510 +1.142 0.011 408
2455001.81729 +1.186 0.011 408
2455001.81947 +1.222 0.012 408
2455001.82242 +1.212 0.012 408
2455001.82473 +1.147 0.011 408
2455001.82691 +1.093 0.010 408
2455001.82909 +1.118 0.011 408
2455001.83127 +1.111 0.011 408
2455001.83345 +1.173 0.011 408
2455001.83563 +1.187 0.011 408
2455001.83782 +1.266 0.012 408
2455001.83999 +1.391 0.013 408
2455001.84217 +1.394 0.013 408
2455001.84503 +1.343 0.013 408
2455001.84721 +1.366 0.013 408
2455001.84939 +1.368 0.013 408
2455001.85157 +1.411 0.014 408
2455001.85390 +1.393 0.013 408
2455001.85609 +1.387 0.013 408
2455001.85827 +1.381 0.013 408
2455001.86045 +1.370 0.014 408
2455001.86264 +1.382 0.014 408
2455001.86490 +1.344 0.013 408
2455001.86789 +1.315 0.013 408
2455001.87007 +1.321 0.013 408
2455001.87225 +1.284 0.013 408
2455006.68722 +1.282 0.017 411
2455006.68941 +1.317 0.019 411
2455006.69159 +1.246 0.019 411
2455006.69378 +1.267 0.020 411
2455006.69597 +1.207 0.018 411
2455006.69814 +1.173 0.018 411
2455006.70033 +1.156 0.017 411
2455006.70251 +1.186 0.017 411
2455006.70472 +1.164 0.016 411
2455006.70691 +1.154 0.016 411
2455006.70982 +1.169 0.015 411
2455006.71200 +1.164 0.015 411
2455006.71419 +1.161 0.015 411
2455006.71636 +1.141 0.014 411
2455006.71870 +1.153 0.014 411
2455006.72089 +1.141 0.014 411
2455006.72313 +1.142 0.014 411
2455006.72531 +1.154 0.014 411
2455006.72749 +1.142 0.014 411
2455006.72974 +1.140 0.013 411
2455006.73266 +1.175 0.014 411
2455006.73485 +1.167 0.014 411
2455006.73704 +1.163 0.013 411
2455006.73923 +1.163 0.013 411
2455006.74142 +1.199 0.014 411
2455006.74369 +1.199 0.014 411
2455006.74587 +1.206 0.013 411
2455006.74806 +1.256 0.014 411
2455006.75025 +1.240 0.014 411
2455006.75244 +1.291 0.014 411
2455006.75536 +1.314 0.014 411
2455006.75754 +1.357 0.015 411
2455006.75973 +1.331 0.014 411
2455006.76191 +1.336 0.015 411
2455006.76409 +1.415 0.016 411
2455006.76627 +1.414 0.016 411
2455006.76846 +1.403 0.016 411
2455006.77064 +1.398 0.015 411
2455006.77288 +1.419 0.015 411
2455006.77507 +1.389 0.015 411
2455006.77796 +1.357 0.015 411
2455006.78013 +1.366 0.015 411
2455006.78232 +1.311 0.014 411
2455006.78450 +1.316 0.014 411
2455006.78668 +1.293 0.014 411
2455006.78887 +1.290 0.014 411
2455006.79105 +1.243 0.013 411
2455006.79323 +1.237 0.013 411
2455006.79542 +1.205 0.013 411
2455006.79761 +1.185 0.013 411
2455006.80049 +1.210 0.014 411
2455006.80281 +1.175 0.014 411
2455006.80499 +1.204 0.018 411
2455006.80717 +1.169 0.015 411
2455006.80937 +1.140 0.015 411
2455006.81155 +1.154 0.015 411
2455006.81373 +1.143 0.015 411
2455006.81592 +1.168 0.015 411
2455006.81810 +1.130 0.015 411
2455006.82028 +1.147 0.015 411
2455006.82322 +1.124 0.014 411
2455006.82542 +1.154 0.014 411
2455006.82759 +1.120 0.013 411
2455006.82977 +1.115 0.015 411
2455006.83196 +1.164 0.029 411
2455006.83421 +1.179 0.041 411
2455006.83639 +1.181 0.029 411
2455006.83857 +1.172 0.036 411
2455006.84076 +1.201 0.038 411
2455009.68035 +1.273 0.023 412
2455009.68254 +1.308 0.023 412
2455009.68473 +1.304 0.022 412
2455009.68697 +1.360 0.023 412
2455009.68922 +1.345 0.022 412
2455009.69213 +1.346 0.021 412
2455009.69432 +1.380 0.022 412
2455009.69670 +1.413 0.022 412
2455009.69889 +1.412 0.021 412
2455009.70108 +1.375 0.020 412
2455009.70327 +1.337 0.018 412
2455009.70552 +1.311 0.017 412
2455009.70780 +1.280 0.017 412
2455009.71005 +1.216 0.016 412
2455009.71230 +1.221 0.016 412
2455009.71528 +1.197 0.015 412
2455009.71748 +1.188 0.015 412
2455009.71972 +1.180 0.015 412
2455009.72190 +1.149 0.014 412
2455009.72408 +1.145 0.014 412
2455009.72633 +1.135 0.013 412
2455009.72863 +1.149 0.014 412
2455009.73082 +1.162 0.014 412
2455009.73307 +1.171 0.014 412
2455009.73531 +1.159 0.014 412
2455009.73826 +1.168 0.014 412
2455009.74045 +1.158 0.013 412
2455009.74270 +1.144 0.013 412
2455009.74494 +1.152 0.013 412
2455009.74713 +1.163 0.013 412
2455009.74940 +1.168 0.013 412
2455009.75164 +1.180 0.013 412
2455009.75389 +1.142 0.013 412
2455009.75608 +1.135 0.013 412
2455009.75832 +1.154 0.013 412
2455009.76119 +1.130 0.013 412
2455009.76337 +1.154 0.013 412
2455009.76556 +1.158 0.013 412
2455009.76774 +1.187 0.013 412
2455009.76994 +1.204 0.013 412
2455009.77219 +1.262 0.014 412
2455009.77440 +1.285 0.014 412
2455009.77659 +1.311 0.014 412
2455009.77883 +1.331 0.014 412
2455009.78102 +1.300 0.014 412
2455009.78392 +1.366 0.015 412
2455009.78610 +1.365 0.015 412
2455009.79058 +1.334 0.014 412
2455009.79282 +1.383 0.015 412
2455009.79506 +1.341 0.015 412
2455009.80393 +1.335 0.014 412
2455009.80908 +1.313 0.014 412
2455009.81132 +1.325 0.014 412
2455009.81352 +1.255 0.014 412
2455009.81585 +1.244 0.014 412
2455009.81804 +1.258 0.014 412
2455009.82028 +1.206 0.013 412
2455009.82253 +1.196 0.013 412
2455009.82471 +1.169 0.013 412
2455009.82695 +1.176 0.013 412
2455009.82986 +1.144 0.013 412
2455009.83205 +1.175 0.014 412
2455009.83423 +1.179 0.015 412
2455009.83647 +1.168 0.014 412
2455009.83865 +1.155 0.013 412
2455009.84084 +1.157 0.013 412
2455009.84317 +1.161 0.013 412
2455009.84535 +1.175 0.014 412
2455010.66417 +1.307 0.049 413
2455010.66636 +1.231 0.039 413
2455010.66855 +1.189 0.032 413
2455010.67073 +1.181 0.029 413
2455010.67292 +1.195 0.026 413
2455010.67511 +1.169 0.025 413
2455010.67730 +1.138 0.023 413
2455010.67948 +1.120 0.021 413
2455010.68167 +1.164 0.022 413
2455010.68385 +1.179 0.022 413
2455010.68670 +1.168 0.022 413
2455010.68902 +1.204 0.022 413
2455010.69119 +1.201 0.021 413
2455010.69338 +1.131 0.020 413
2455010.69556 +1.111 0.019 413
2455010.69774 +1.160 0.019 413
2455010.70002 +1.106 0.018 413
2455010.70226 +1.135 0.017 413
2455010.70444 +1.190 0.018 413
2455010.70662 +1.176 0.018 413
2455010.70951 +1.193 0.018 413
2455010.71169 +1.178 0.017 413
2455010.71403 +1.195 0.018 413
2455010.71623 +1.254 0.018 413
2455010.71841 +1.284 0.019 413
2455010.72059 +1.317 0.019 413
2455010.72277 +1.317 0.018 413
2455010.72496 +1.353 0.019 413
2455010.72720 +1.342 0.019 413
2455010.72938 +1.363 0.021 413
2455010.73226 +1.392 0.021 413
2455010.73445 +1.409 0.021 413
2455010.73670 +1.397 0.020 413
2455010.73889 +1.357 0.019 413
2455010.74109 +1.389 0.022 413
2455010.74328 +1.382 0.019 413
2455010.74546 +1.375 0.018 413
2455010.74764 +1.299 0.017 413
2455010.74982 +1.309 0.017 413
2455010.75211 +1.269 0.017 413
2455010.75507 +1.266 0.016 413
2455010.75725 +1.250 0.015 413
2455010.75943 +1.224 0.015 413
2455010.76161 +1.223 0.015 413
2455010.76379 +1.210 0.014 413
2455010.76606 +1.202 0.014 413
2455010.76825 +1.167 0.014 413
2455010.77043 +1.129 0.013 413
2455010.77261 +1.131 0.013 413
2455010.77480 +1.124 0.013 413
2455010.77768 +1.101 0.012 413
2455010.78000 +1.102 0.012 413
2455010.78219 +1.081 0.012 413
2455010.78437 +1.100 0.012 413
2455010.78656 +1.115 0.012 413
2455010.78874 +1.125 0.012 413
2455010.79094 +1.109 0.012 413
2455010.79312 +1.106 0.012 413
2455010.79531 +1.145 0.012 413
2455010.79749 +1.158 0.012 413
2455010.80036 +1.142 0.012 413
2455010.80257 +1.163 0.013 413
2455010.80475 +1.168 0.012 413
2455010.80693 +1.203 0.013 413
2455010.80911 +1.231 0.014 413
2455010.81130 +1.243 0.014 413
2455010.81349 +1.260 0.014 413
2455010.81566 +1.271 0.014 413
2455010.81785 +1.317 0.015 413
2455010.82003 +1.365 0.015 413
2455010.82300 +1.339 0.016 413
2455010.82518 +1.431 0.026 413
2455010.82737 +1.419 0.029 413
2455010.82964 +1.432 0.039 413
2455010.83183 +1.325 0.057 413
2455010.83402 +1.341 0.023 413
2455010.83621 +1.323 0.018 413
2455010.83841 +1.322 0.017 413
2455010.84067 +1.291 0.017 413

END OF FIXED DATA SECTION. DO NOT MAKE ANY CHANGES ABOVE THIS LINE.


      

 

 

 

Contents © 2008 James W Brinsfield / Via Capote Observatory